Birmingham Central Mosque

Discover the Birmingham Central Mosque detailed information about services, including prayer times, Islamic events, educational programs, and community activities. Visitors can explore details about facilities, donation options, and upcoming events. The BCM encourages community engagement, promoting Islamic values and providing resources for spiritual and social development.

Seaching for Ramadhan 2025 Prayer times for Birmingham

Jumma Announcement:

Birmingham Central Mosque Jummah Time

  • Urdu & English Speech: 12:45 pm
  • Main Arabic Khutbah: 1:15 pm
  • Note: One Jumu’ah Salah only. Ladies prayer facilities available in the downstairs hall.

Birmingham Central Mosque Prayer Timetable

Prayer Times –
Prayer Start Time Jamaat Time
DateFajr (Begin – Jamat)Zuhr (Begin – Jamat)Asr (Begin – Jamat)Maghrib (Begin – Jamat)Isha (Begin – Jamat)
1 Oct Tue5:40 – 6:1512:57 – 1:024:48 – 5:156:44 – 6:478:05 – 8:30
2 Oct Wed5:42 – 6:1512:56 – 1:014:46 – 5:156:41 – 6:448:02 – 8:30
3 Oct Thu5:44 – 6:1512:56 – 1:014:44 – 5:156:39 – 6:428:01 – 8:30
4 Oct Fri5:46 – 6:1512:56 – 1:014:42 – 5:156:37 – 6:407:59 – 8:30
5 Oct Sat5:48 – 6:1512:56 – 1:014:40 – 5:156:34 – 6:377:56 – 8:30
6 Oct Sun5:49 – 6:1512:55 – 1:004:37 – 5:156:32 – 6:357:54 – 8:30
7 Oct Mon5:51 – 6:3012:55 – 1:004:35 – 5:006:30 – 6:337:53 – 8:15
8 Oct Tue5:53 – 6:3012:55 – 1:004:33 – 5:006:27 – 6:307:51 – 8:15
9 Oct Wed5:55 – 6:3012:54 – 12:594:31 – 5:006:25 – 6:287:49 – 8:15
10 Oct Thu5:57 – 6:3012:54 – 12:594:29 – 5:006:23 – 6:267:47 – 8:15
11 Oct Fri5:59 – 6:3012:54 – 12:594:27 – 5:006:21 – 6:247:45 – 8:15
12 Oct Sat6:00 – 6:3012:54 – 12:594:25 – 5:006:18 – 6:217:42 – 8:15
13 Oct Sun6:02 – 6:3012:53 – 12:584:23 – 5:006:16 – 6:197:41 – 8:15
14 Oct Mon6:04 – 6:3012:53 – 12:584:21 – 4:456:14 – 6:177:40 – 8:15
15 Oct Tue6:06 – 6:3012:53 – 12:584:19 – 4:456:12 – 6:157:38 – 8:15
16 Oct Wed6:08 – 6:3012:53 – 12:584:17 – 4:456:09 – 6:127:35 – 8:15
17 Oct Thu6:09 – 6:3012:53 – 12:584:15 – 4:456:07 – 6:107:33 – 8:15
18 Oct Fri6:11 – 6:3012:52 – 12:574:13 – 4:456:05 – 6:087:31 – 8:15
19 Oct Sat6:13 – 6:3012:52 – 12:574:11 – 4:456:03 – 6:067:29 – 8:15
20 Oct Sun6:15 – 6:3012:52 – 12:574:09 – 4:456:01 – 6:047:27 – 8:15
21 Oct Mon6:17 – 6:4512:52 – 12:574:07 – 4:305:59 – 6:027:27 – 8:15
22 Oct Tue6:18 – 6:4512:52 – 12:574:05 – 4:305:57 – 6:007:25 – 8:15
23 Oct Wed6:20 – 6:4512:52 – 12:574:03 – 4:305:54 – 5:577:22 – 8:15
24 Oct Thu6:22 – 6:4512:51 – 12:564:02 – 4:305:52 – 5:557:20 – 8:15
25 Oct Fri6:24 – 6:4512:51 – 12:564:00 – 4:305:50 – 5:537:20 – 8:15
26 Oct Sat6:26 – 6:4512:51 – 12:563:58 – 4:305:48 – 5:517:18 – 8:15
27 Oct Sun5:28 – 6:0011:51 – 11:562:56 – 3:154:46 – 4:496:16 – 7:15
DateFajrSunriseZawalZuhrAsrMaghribIsha
1 Fri5:37 / 6:007:0411:5111:56 / 1:152:47 / 3:154:37 / 4:406:08 / 7:15
2 Sat5:38 / 6:007:0611:5111:56 / 1:152:45 / 3:154:35 / 4:386:06 / 7:15
3 Sun5:40 / 6:007:0811:5111:56 / 1:152:44 / 3:154:33 / 4:366:05 / 7:15
4 Mon5:42 / 6:157:1011:5111:56 / 1:152:42 / 3:004:31 / 4:346:03 / 7:15
5 Tue5:44 / 6:157:1211:5111:56 / 1:152:40 / 3:004:29 / 4:326:02 / 7:15
6 Wed5:46 / 6:157:1411:5111:56 / 1:152:39 / 3:004:28 / 4:316:01 / 7:15
7 Thu5:47 / 6:157:1511:5111:56 / 1:152:37 / 3:004:26 / 4:296:00 / 7:15
8 Fri5:49 / 6:157:1711:5111:56 / 1:152:36 / 3:004:24 / 4:275:58 / 7:15
9 Sat5:51 / 6:157:1911:5111:56 / 1:152:34 / 3:004:23 / 4:265:58 / 7:15
10 Sun5:53 / 6:157:2111:5111:56 / 1:152:32 / 3:004:21 / 4:245:56 / 7:15
11 Mon5:55 / 6:307:2311:5111:56 / 1:152:31 / 3:004:20 / 4:235:55 / 7:15
12 Tue5:57 / 6:307:2411:5211:57 / 1:152:30 / 3:004:18 / 4:215:53 / 7:15
13 Wed5:58 / 6:307:2611:5211:57 / 1:152:28 / 3:004:18 / 4:215:52 / 7:15
14 Thu6:00 / 6:307:2811:5211:57 / 1:152:27 / 3:004:15 / 4:185:51 / 7:15
15 Fri6:01 / 6:307:3011:5211:57 / 1:152:25 / 3:004:14 / 4:175:50 / 7:15
16 Sat6:03 / 6:307:3211:5211:57 / 1:152:24 / 3:004:12 / 4:155:48 / 7:15
17 Sun6:04 / 6:307:3311:5211:57 / 1:152:23 / 3:004:11 / 4:145:48 / 7:15
18 Mon6:06 / 6:307:3511:5311:58 / 1:152:22 / 2:454:10 / 4:135:47 / 7:15
19 Tue6:07 / 6:307:3711:5311:58 / 1:152:21 / 2:454:08 / 4:115:45 / 7:15
20 Wed6:09 / 6:307:3911:5311:58 / 1:152:20 / 2:454:07 / 4:105:44 / 7:15
21 Thu6:10 / 6:307:4011:5311:58 / 1:152:18 / 2:454:06 / 4:095:44 / 7:15
22 Fri6:12 / 6:307:4211:5411:59 / 1:152:17 / 2:454:05 / 4:085:43 / 7:15
23 Sat6:13 / 6:307:4411:5411:59 / 1:152:16 / 2:454:04 / 4:075:42 / 7:15
24 Sun6:15 / 6:307:4511:5411:59 / 1:152:15 / 2:454:03 / 4:065:41 / 7:15
25 Mon6:16 / 6:457:4711:5411:59 / 1:152:15 / 2:454:02 / 4:055:41 / 7:15
26 Tue6:18 / 6:457:4811:5512:00 / 1:152:14 / 2:454:01 / 4:045:40 / 7:15
27 Wed6:19 / 6:457:5011:5512:00 / 1:152:13 / 2:454:00 / 4:035:39 / 7:15
28 Thu6:21 / 6:457:5111:5512:00 / 1:152:12 / 2:453:59 / 4:025:38 / 7:15
29 Fri6:22 / 6:457:5311:5612:01 / 1:152:11 / 2:453:58 / 4:015:37 / 7:15
30 Sat6:24 / 6:457:5411:5612:01 / 1:152:10 / 2:453:57 / 4:00 5:37 / 7:15
DateFajrSunriseZawalZuhrAsrMaghribIsha
1 Sun6:27 / 6:457:5611:5712:02 / 1:152:10 / 2:453:57 / 4:005:37 / 7:15
2 Mon6:29 / 7:007:5711:5712:02 / 1:152:10 / 2:453:56 / 3:595:36 / 7:15
3 Tue6:30 / 7:007:5911:5712:02 / 1:152:09 / 2:453:56 / 3:595:36 / 7:15
4 Wed6:32 / 7:008:0011:5812:03 / 1:152:09 / 2:453:55 / 3:585:35 / 7:15
5 Thu6:33 / 7:008:0111:5812:03 / 1:152:08 / 2:453:55 / 3:585:35 / 7:15
6 Fri6:35 / 7:008:0311:5912:04 / 1:152:08 / 2:453:54 / 3:575:34 / 7:15
7 Sat6:36 / 7:008:0411:5912:04 / 1:152:08 / 2:453:54 / 3:575:34 / 7:15
8 Sun6:38 / 7:008:0511:5912:04 / 1:152:07 / 2:453:54 / 3:575:34 / 7:15
9 Mon6:39 / 7:008:0612:0012:05 / 1:152:07 / 2:453:53 / 3:565:33 / 7:15
10 Tue6:40 / 7:008:0712:0012:05 / 1:152:07 / 2:453:53 / 3:565:33 / 7:15
11 Wed6:40 / 7:008:0812:0112:06 / 1:152:07 / 2:453:53 / 3:565:33 / 7:15
12 Thu6:41 / 7:008:0912:0112:06 / 1:152:07 / 2:453:53 / 3:565:33 / 7:15
13 Fri6:42 / 7:008:1012:0212:07 / 1:152:07 / 2:453:53 / 3:565:33 / 7:15
14 Sat6:42 / 7:008:1112:0212:07 / 1:152:07 / 2:453:53 / 3:565:33 / 7:15
15 Sun6:43 / 7:008:1212:0312:08 / 1:152:07 / 2:453:53 / 3:565:33 / 7:15
16 Mon6:44 / 7:158:1312:0312:08 / 1:152:08 / 2:453:53 / 3:565:33 / 7:15
17 Tue6:45 / 7:158:1412:0412:09 / 1:152:08 / 2:453:54 / 3:575:34 / 7:15
18 Wed6:45 / 7:158:1412:0412:09 / 1:152:08 / 2:453:54 / 3:575:34 / 7:15
19 Thu6:46 / 7:158:1512:0512:10 / 1:152:08 / 2:453:54 / 3:575:34 / 7:15
20 Fri6:46 / 7:158:1512:0512:10 / 1:152:09 / 2:453:55 / 3:585:35 / 7:15
21 Sat6:46 / 7:158:1612:0612:11 / 1:152:09 / 2:453:55 / 3:585:35 / 7:15
22 Sun6:47 / 7:158:1612:0612:11 / 1:152:10 / 2:453:56 / 3:595:36 / 7:15
23 Mon6:47 / 7:158:1712:0712:12 / 1:152:11 / 2:453:56 / 3:595:36 / 7:15
24 Tue6:47 / 7:158:1712:0712:12 / 1:152:11 / 2:453:57 / 4:005:37 / 7:15
25 Wed6:47 / 7:158:1812:0812:13 / 1:152:12 / 2:453:58 / 4:015:38 / 7:15
26 Thu6:47 / 7:158:1812:0812:13 / 1:152:13 / 2:453:59 / 4:025:39 / 7:15
27 Fri6:47 / 7:158:1812:0912:14 / 1:152:13 / 2:453:59 / 4:025:39 / 7:15
28 Sat6:47 / 7:158:1812:0912:14 / 1:152:14 / 2:454:00 / 4:035:40 / 7:15
29 Sun6:47 / 7:158:1812:1012:15 / 1:152:15 / 2:454:01 / 4:035:401/ 7:15
30 Mon6:47 / 7:158:1812:1012:15 / 1:152:16 / 2:454:02 / 4:035:42 / 7:15
31 Tue6:47 / 7:158:1812:1112:16 / 1:152:17 / 2:454:02 / 4:035:42 / 7:15

Visitors can download the monthly prayer times by long-pressing on the picture. They can also check prayer times in Birmingham and its surrounding mosques, like Green Lane Mosque.

About bham Central Mosque

About BCM

Birmingham Central Mosque, one of England’s largest, began construction in 1969 and opened in 1975. It welcomes thousands of visitors annually, including students studying Islam. Since 1985, the mosque has kept a guest book with visitors’ comments. As a key hub for Birmingham’s Muslim community, it hosts events, lectures, and educational activities, fostering engagement and learning. Over the years, it has become a place of connection for both Muslims and non-Muslims, promoting understanding and community.

Design & Accommodation

Birmingham Central Mosque is a three-story building, with the first floor housing the main prayer hall, which can accommodate up to 3,000 worshippers. The third floor includes two galleries reserved for women, with space for 1,500 attendees. Additionally, the mosque provides a designated area for non-Muslim visitors, which is accessible throughout the year.

The ground floor is home to a variety of facilities, including office spaces, a mosque library, educational classrooms, and a large school hall that serves both for prayer and other events. On special occasions such as Eid, the mosque sees up to 8,000 worshippers, while more than 4,000 people regularly attend the Friday Jummah prayer. The mosque’s capacity and facilities make it a central place of worship and gathering for Birmingham’s Muslim community.

Office Bearers
  • (Chairman): Mr. Muhammad Afzal
  • (Vice Chairman): Mr. Mohammed Najib
  • (Secretary): Dr. Mohammed Hanif
  • (Treasurer): Dr. Mahmoud Akhtar

Opening times

  • Main Office hours: (0121 440 5355) (Ext: 1) Monday to Saturday 10.00 am – 5.30 pm
  • Evening School/Madrasah: (0121 440 5355) (Ext: 5) Monday to Friday 5.00 pm – 7.00 pm
  • Weekend School/Madrasah:  (0121 440 5355) (Ext: 5) Saturday & Sunday 11.00 am – 2.00 pm
  • Marriage Bureau: (0121 440 5355) (Ext: 3) Monday & Thursday 10.00 am – 3.00 pm (Sunday 2.00 pm – 4.00 pm (appointments only)

Services

Islamic Education Services (Madrasah)

The mosque offers evening and weekend classes, known as Madaaris, staffed by experienced teachers adept at working with young children. These sessions cover Arabic language, Islamic studies, Quran recitation, and Quran memorization.

BCM Education

Madrasah Opening Hours:
Weekdays Madrasah:  5:00 pm – 7.00 pm (Monday to Thursday)
Weekends Madrasah:  11.00 am – 2.00 pm (Saturday and Sunday)

All visitors are requested to:

  • Maintain peace and tranquillity in the mosque.
  • Avoid disrupting worshippers during prayer.
  • Refrain from consuming food or drink inside the mosque; please use designated areas.
  • Remove shoes outside the mosque or in specified areas.
  • Do not bring animals into the mosque.
  • Smoking or drinking is not permitted inside the mosque.
  • Follow the general rules and guidelines of the mosque.

This department deals with family issues such as marital and divorce matters. These services are provided by volunteers who collaborate with the mosque’s Shariah council and a team of experts.

  • Telephone advice every Monday, Tuesday, Wednesday and Thursday 5.00 pm – 8.00 pm
    0121 440 5355 (Ext: 6)
  • E-mail: [email protected]

The Shariah Council consists of experienced elders who understand Islamic teachings deeply. They provide advice and help to Muslims who need guidance on various issues like social, political, and family matters from a religious standpoint.

Muslims seek assistance and guidance from the Mosque for various aspects of their daily lives

For assistance, please call the Imam at 0121 440 5355 (Ext: 2) between Sunday and Thursday, from 11:00 AM to 1:00 PM only.
Source: Official site of BCM

Ladies Prayer room

  • Winter time: Zuhar, Asr and Maghrib only
  • Summer time: Zuhar & Asr only
  • On Friday Ladies use the downstairs prayer hall for Friday prayer

Family Support Services / Shariah Council :

Monday to Thursday 5.00 pm – 8.00 pm (Telephone Advice only)

(0121 440 5355) (Ext: 6)

Nikah Service Birmingham

Birmingham Central Masjid provides a matrimonial introduction service for British Citizens and Indefinite Stay holders, facilitating the search for suitable marriage partners regardless of age or ethnicity. Their online platform simplifies the process as a bridge between individuals seeking marriage.
At the mosque, there is at least one Muslim marriage event every three months.

Marriage Bureau

To join Nikah Services follow these steps:

  1. Register your profile online at: www.centralmosquemarriages.co.uk
  2. Email proof of British passport/Indefinite Leave (UK citizens only), proof of address, and Decree Absolute (if divorced) to [email protected]
  3. Receive an email notification of approval after checks (usually within 7-10 days). Once approved, log in to the website and proceed to Paypal to make the £50 payment to Central Mosque for full access.
  4. Subscription is valid for 12 months from the date of payment.

Funeral Service

Funerals are also conducted in the mosque, arranged through Central Funeral Services. The deceased is given a ritual bath (ghusl) and all necessary arrangements are provided in the mosque before burial. The Central Mosque in Birmingham provides funeral services 24 hours a day. The staff operates professionally and sensitively during this difficult time. Apart from this, if you wish to bury your loved one in your local area or repatriate them to your country (Pakistan, Bangladesh, Sudan, Iraq), you can contact the mosque’s funeral committee. For those interested in making an initial inquiry, please contact:

Funeral Service

Brother: Sakeeb Haq – 07795 838 786 / 0121 440 7353

Apart from this, if you wish to bury your loved one in your local area or repatriate them to your country (Pakistan, Bangladesh, Sudan, Iraq), you can contact the mosque’s funeral committee. For those interested in making an initial inquiry, please contact:

Contact and Location

FAQs

What is fajr time birmingham central mosque?

The Fajr Jamaat time at Birmingham Central Mosque varies; currently, it is at 6:45 AM (1st-7th), 7:00 AM (8th-15th), and 7:15 AM (16th-31st).

What is zuhr time birmingham central mosque?

The Zuhr Jamaat time at Birmingham Central Mosque is 1:15 PM throughout the month.

What are the biggest mosques in Birmingham?

Some of the biggest mosques in Birmingham include:
Birmingham Central Mosque – One of the largest and oldest mosques in the UK, known for its prominent role in the community.
Green Lane Masjid – Renowned for its large congregation and extensive community services.
Sultan Bahu Trust Mosque – A significant religious and educational center in the city.
Jamia Masjid Ghamkol Sharif – Known for its large capacity and vibrant community programs.

What can you tell me about the Central Mosque marriage event?

Birmingham Central Mosque organizes marriage events such as “Mini Marriage Events” to connect individuals seeking spouses within the Islamic community. These events are structured, with a small fee for participants and their guests.

Other Mosque and Cities Prayer Time

Leave a Reply

Your email address will not be published. Required fields are marked *