Birmingham Central Mosque
Discover the Birmingham Central Mosque detailed information about services, including prayer times, Islamic events, educational programs, and community activities. Visitors can explore details about facilities, donation options, and upcoming events. The BCM encourages community engagement, promoting Islamic values and providing resources for spiritual and social development.
Seaching for Ramadhan 2025 Prayer times for Birmingham
Jumma Announcement:
Birmingham Central Mosque Jummah Time
- Urdu & English Speech: 12:45 pm
- Main Arabic Khutbah: 1:15 pm
- Note: One Jumu’ah Salah only. Ladies prayer facilities available in the downstairs hall.
Birmingham Central Mosque Prayer Timetable
Prayer | Start Time | Jamaat Time |
---|
Date | Fajr (Begin – Jamat) | Zuhr (Begin – Jamat) | Asr (Begin – Jamat) | Maghrib (Begin – Jamat) | Isha (Begin – Jamat) |
---|---|---|---|---|---|
1 Oct Tue | 5:40 – 6:15 | 12:57 – 1:02 | 4:48 – 5:15 | 6:44 – 6:47 | 8:05 – 8:30 |
2 Oct Wed | 5:42 – 6:15 | 12:56 – 1:01 | 4:46 – 5:15 | 6:41 – 6:44 | 8:02 – 8:30 |
3 Oct Thu | 5:44 – 6:15 | 12:56 – 1:01 | 4:44 – 5:15 | 6:39 – 6:42 | 8:01 – 8:30 |
4 Oct Fri | 5:46 – 6:15 | 12:56 – 1:01 | 4:42 – 5:15 | 6:37 – 6:40 | 7:59 – 8:30 |
5 Oct Sat | 5:48 – 6:15 | 12:56 – 1:01 | 4:40 – 5:15 | 6:34 – 6:37 | 7:56 – 8:30 |
6 Oct Sun | 5:49 – 6:15 | 12:55 – 1:00 | 4:37 – 5:15 | 6:32 – 6:35 | 7:54 – 8:30 |
7 Oct Mon | 5:51 – 6:30 | 12:55 – 1:00 | 4:35 – 5:00 | 6:30 – 6:33 | 7:53 – 8:15 |
8 Oct Tue | 5:53 – 6:30 | 12:55 – 1:00 | 4:33 – 5:00 | 6:27 – 6:30 | 7:51 – 8:15 |
9 Oct Wed | 5:55 – 6:30 | 12:54 – 12:59 | 4:31 – 5:00 | 6:25 – 6:28 | 7:49 – 8:15 |
10 Oct Thu | 5:57 – 6:30 | 12:54 – 12:59 | 4:29 – 5:00 | 6:23 – 6:26 | 7:47 – 8:15 |
11 Oct Fri | 5:59 – 6:30 | 12:54 – 12:59 | 4:27 – 5:00 | 6:21 – 6:24 | 7:45 – 8:15 |
12 Oct Sat | 6:00 – 6:30 | 12:54 – 12:59 | 4:25 – 5:00 | 6:18 – 6:21 | 7:42 – 8:15 |
13 Oct Sun | 6:02 – 6:30 | 12:53 – 12:58 | 4:23 – 5:00 | 6:16 – 6:19 | 7:41 – 8:15 |
14 Oct Mon | 6:04 – 6:30 | 12:53 – 12:58 | 4:21 – 4:45 | 6:14 – 6:17 | 7:40 – 8:15 |
15 Oct Tue | 6:06 – 6:30 | 12:53 – 12:58 | 4:19 – 4:45 | 6:12 – 6:15 | 7:38 – 8:15 |
16 Oct Wed | 6:08 – 6:30 | 12:53 – 12:58 | 4:17 – 4:45 | 6:09 – 6:12 | 7:35 – 8:15 |
17 Oct Thu | 6:09 – 6:30 | 12:53 – 12:58 | 4:15 – 4:45 | 6:07 – 6:10 | 7:33 – 8:15 |
18 Oct Fri | 6:11 – 6:30 | 12:52 – 12:57 | 4:13 – 4:45 | 6:05 – 6:08 | 7:31 – 8:15 |
19 Oct Sat | 6:13 – 6:30 | 12:52 – 12:57 | 4:11 – 4:45 | 6:03 – 6:06 | 7:29 – 8:15 |
20 Oct Sun | 6:15 – 6:30 | 12:52 – 12:57 | 4:09 – 4:45 | 6:01 – 6:04 | 7:27 – 8:15 |
21 Oct Mon | 6:17 – 6:45 | 12:52 – 12:57 | 4:07 – 4:30 | 5:59 – 6:02 | 7:27 – 8:15 |
22 Oct Tue | 6:18 – 6:45 | 12:52 – 12:57 | 4:05 – 4:30 | 5:57 – 6:00 | 7:25 – 8:15 |
23 Oct Wed | 6:20 – 6:45 | 12:52 – 12:57 | 4:03 – 4:30 | 5:54 – 5:57 | 7:22 – 8:15 |
24 Oct Thu | 6:22 – 6:45 | 12:51 – 12:56 | 4:02 – 4:30 | 5:52 – 5:55 | 7:20 – 8:15 |
25 Oct Fri | 6:24 – 6:45 | 12:51 – 12:56 | 4:00 – 4:30 | 5:50 – 5:53 | 7:20 – 8:15 |
26 Oct Sat | 6:26 – 6:45 | 12:51 – 12:56 | 3:58 – 4:30 | 5:48 – 5:51 | 7:18 – 8:15 |
27 Oct Sun | 5:28 – 6:00 | 11:51 – 11:56 | 2:56 – 3:15 | 4:46 – 4:49 | 6:16 – 7:15 |
Date | Fajr | Sunrise | Zawal | Zuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|
1 Fri | 5:37 / 6:00 | 7:04 | 11:51 | 11:56 / 1:15 | 2:47 / 3:15 | 4:37 / 4:40 | 6:08 / 7:15 |
2 Sat | 5:38 / 6:00 | 7:06 | 11:51 | 11:56 / 1:15 | 2:45 / 3:15 | 4:35 / 4:38 | 6:06 / 7:15 |
3 Sun | 5:40 / 6:00 | 7:08 | 11:51 | 11:56 / 1:15 | 2:44 / 3:15 | 4:33 / 4:36 | 6:05 / 7:15 |
4 Mon | 5:42 / 6:15 | 7:10 | 11:51 | 11:56 / 1:15 | 2:42 / 3:00 | 4:31 / 4:34 | 6:03 / 7:15 |
5 Tue | 5:44 / 6:15 | 7:12 | 11:51 | 11:56 / 1:15 | 2:40 / 3:00 | 4:29 / 4:32 | 6:02 / 7:15 |
6 Wed | 5:46 / 6:15 | 7:14 | 11:51 | 11:56 / 1:15 | 2:39 / 3:00 | 4:28 / 4:31 | 6:01 / 7:15 |
7 Thu | 5:47 / 6:15 | 7:15 | 11:51 | 11:56 / 1:15 | 2:37 / 3:00 | 4:26 / 4:29 | 6:00 / 7:15 |
8 Fri | 5:49 / 6:15 | 7:17 | 11:51 | 11:56 / 1:15 | 2:36 / 3:00 | 4:24 / 4:27 | 5:58 / 7:15 |
9 Sat | 5:51 / 6:15 | 7:19 | 11:51 | 11:56 / 1:15 | 2:34 / 3:00 | 4:23 / 4:26 | 5:58 / 7:15 |
10 Sun | 5:53 / 6:15 | 7:21 | 11:51 | 11:56 / 1:15 | 2:32 / 3:00 | 4:21 / 4:24 | 5:56 / 7:15 |
11 Mon | 5:55 / 6:30 | 7:23 | 11:51 | 11:56 / 1:15 | 2:31 / 3:00 | 4:20 / 4:23 | 5:55 / 7:15 |
12 Tue | 5:57 / 6:30 | 7:24 | 11:52 | 11:57 / 1:15 | 2:30 / 3:00 | 4:18 / 4:21 | 5:53 / 7:15 |
13 Wed | 5:58 / 6:30 | 7:26 | 11:52 | 11:57 / 1:15 | 2:28 / 3:00 | 4:18 / 4:21 | 5:52 / 7:15 |
14 Thu | 6:00 / 6:30 | 7:28 | 11:52 | 11:57 / 1:15 | 2:27 / 3:00 | 4:15 / 4:18 | 5:51 / 7:15 |
15 Fri | 6:01 / 6:30 | 7:30 | 11:52 | 11:57 / 1:15 | 2:25 / 3:00 | 4:14 / 4:17 | 5:50 / 7:15 |
16 Sat | 6:03 / 6:30 | 7:32 | 11:52 | 11:57 / 1:15 | 2:24 / 3:00 | 4:12 / 4:15 | 5:48 / 7:15 |
17 Sun | 6:04 / 6:30 | 7:33 | 11:52 | 11:57 / 1:15 | 2:23 / 3:00 | 4:11 / 4:14 | 5:48 / 7:15 |
18 Mon | 6:06 / 6:30 | 7:35 | 11:53 | 11:58 / 1:15 | 2:22 / 2:45 | 4:10 / 4:13 | 5:47 / 7:15 |
19 Tue | 6:07 / 6:30 | 7:37 | 11:53 | 11:58 / 1:15 | 2:21 / 2:45 | 4:08 / 4:11 | 5:45 / 7:15 |
20 Wed | 6:09 / 6:30 | 7:39 | 11:53 | 11:58 / 1:15 | 2:20 / 2:45 | 4:07 / 4:10 | 5:44 / 7:15 |
21 Thu | 6:10 / 6:30 | 7:40 | 11:53 | 11:58 / 1:15 | 2:18 / 2:45 | 4:06 / 4:09 | 5:44 / 7:15 |
22 Fri | 6:12 / 6:30 | 7:42 | 11:54 | 11:59 / 1:15 | 2:17 / 2:45 | 4:05 / 4:08 | 5:43 / 7:15 |
23 Sat | 6:13 / 6:30 | 7:44 | 11:54 | 11:59 / 1:15 | 2:16 / 2:45 | 4:04 / 4:07 | 5:42 / 7:15 |
24 Sun | 6:15 / 6:30 | 7:45 | 11:54 | 11:59 / 1:15 | 2:15 / 2:45 | 4:03 / 4:06 | 5:41 / 7:15 |
25 Mon | 6:16 / 6:45 | 7:47 | 11:54 | 11:59 / 1:15 | 2:15 / 2:45 | 4:02 / 4:05 | 5:41 / 7:15 |
26 Tue | 6:18 / 6:45 | 7:48 | 11:55 | 12:00 / 1:15 | 2:14 / 2:45 | 4:01 / 4:04 | 5:40 / 7:15 |
27 Wed | 6:19 / 6:45 | 7:50 | 11:55 | 12:00 / 1:15 | 2:13 / 2:45 | 4:00 / 4:03 | 5:39 / 7:15 |
28 Thu | 6:21 / 6:45 | 7:51 | 11:55 | 12:00 / 1:15 | 2:12 / 2:45 | 3:59 / 4:02 | 5:38 / 7:15 |
29 Fri | 6:22 / 6:45 | 7:53 | 11:56 | 12:01 / 1:15 | 2:11 / 2:45 | 3:58 / 4:01 | 5:37 / 7:15 |
30 Sat | 6:24 / 6:45 | 7:54 | 11:56 | 12:01 / 1:15 | 2:10 / 2:45 | 3:57 / 4:00 | 5:37 / 7:15 |
Date | Fajr | Sunrise | Zawal | Zuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|
1 Sun | 6:27 / 6:45 | 7:56 | 11:57 | 12:02 / 1:15 | 2:10 / 2:45 | 3:57 / 4:00 | 5:37 / 7:15 |
2 Mon | 6:29 / 7:00 | 7:57 | 11:57 | 12:02 / 1:15 | 2:10 / 2:45 | 3:56 / 3:59 | 5:36 / 7:15 |
3 Tue | 6:30 / 7:00 | 7:59 | 11:57 | 12:02 / 1:15 | 2:09 / 2:45 | 3:56 / 3:59 | 5:36 / 7:15 |
4 Wed | 6:32 / 7:00 | 8:00 | 11:58 | 12:03 / 1:15 | 2:09 / 2:45 | 3:55 / 3:58 | 5:35 / 7:15 |
5 Thu | 6:33 / 7:00 | 8:01 | 11:58 | 12:03 / 1:15 | 2:08 / 2:45 | 3:55 / 3:58 | 5:35 / 7:15 |
6 Fri | 6:35 / 7:00 | 8:03 | 11:59 | 12:04 / 1:15 | 2:08 / 2:45 | 3:54 / 3:57 | 5:34 / 7:15 |
7 Sat | 6:36 / 7:00 | 8:04 | 11:59 | 12:04 / 1:15 | 2:08 / 2:45 | 3:54 / 3:57 | 5:34 / 7:15 |
8 Sun | 6:38 / 7:00 | 8:05 | 11:59 | 12:04 / 1:15 | 2:07 / 2:45 | 3:54 / 3:57 | 5:34 / 7:15 |
9 Mon | 6:39 / 7:00 | 8:06 | 12:00 | 12:05 / 1:15 | 2:07 / 2:45 | 3:53 / 3:56 | 5:33 / 7:15 |
10 Tue | 6:40 / 7:00 | 8:07 | 12:00 | 12:05 / 1:15 | 2:07 / 2:45 | 3:53 / 3:56 | 5:33 / 7:15 |
11 Wed | 6:40 / 7:00 | 8:08 | 12:01 | 12:06 / 1:15 | 2:07 / 2:45 | 3:53 / 3:56 | 5:33 / 7:15 |
12 Thu | 6:41 / 7:00 | 8:09 | 12:01 | 12:06 / 1:15 | 2:07 / 2:45 | 3:53 / 3:56 | 5:33 / 7:15 |
13 Fri | 6:42 / 7:00 | 8:10 | 12:02 | 12:07 / 1:15 | 2:07 / 2:45 | 3:53 / 3:56 | 5:33 / 7:15 |
14 Sat | 6:42 / 7:00 | 8:11 | 12:02 | 12:07 / 1:15 | 2:07 / 2:45 | 3:53 / 3:56 | 5:33 / 7:15 |
15 Sun | 6:43 / 7:00 | 8:12 | 12:03 | 12:08 / 1:15 | 2:07 / 2:45 | 3:53 / 3:56 | 5:33 / 7:15 |
16 Mon | 6:44 / 7:15 | 8:13 | 12:03 | 12:08 / 1:15 | 2:08 / 2:45 | 3:53 / 3:56 | 5:33 / 7:15 |
17 Tue | 6:45 / 7:15 | 8:14 | 12:04 | 12:09 / 1:15 | 2:08 / 2:45 | 3:54 / 3:57 | 5:34 / 7:15 |
18 Wed | 6:45 / 7:15 | 8:14 | 12:04 | 12:09 / 1:15 | 2:08 / 2:45 | 3:54 / 3:57 | 5:34 / 7:15 |
19 Thu | 6:46 / 7:15 | 8:15 | 12:05 | 12:10 / 1:15 | 2:08 / 2:45 | 3:54 / 3:57 | 5:34 / 7:15 |
20 Fri | 6:46 / 7:15 | 8:15 | 12:05 | 12:10 / 1:15 | 2:09 / 2:45 | 3:55 / 3:58 | 5:35 / 7:15 |
21 Sat | 6:46 / 7:15 | 8:16 | 12:06 | 12:11 / 1:15 | 2:09 / 2:45 | 3:55 / 3:58 | 5:35 / 7:15 |
22 Sun | 6:47 / 7:15 | 8:16 | 12:06 | 12:11 / 1:15 | 2:10 / 2:45 | 3:56 / 3:59 | 5:36 / 7:15 |
23 Mon | 6:47 / 7:15 | 8:17 | 12:07 | 12:12 / 1:15 | 2:11 / 2:45 | 3:56 / 3:59 | 5:36 / 7:15 |
24 Tue | 6:47 / 7:15 | 8:17 | 12:07 | 12:12 / 1:15 | 2:11 / 2:45 | 3:57 / 4:00 | 5:37 / 7:15 |
25 Wed | 6:47 / 7:15 | 8:18 | 12:08 | 12:13 / 1:15 | 2:12 / 2:45 | 3:58 / 4:01 | 5:38 / 7:15 |
26 Thu | 6:47 / 7:15 | 8:18 | 12:08 | 12:13 / 1:15 | 2:13 / 2:45 | 3:59 / 4:02 | 5:39 / 7:15 |
27 Fri | 6:47 / 7:15 | 8:18 | 12:09 | 12:14 / 1:15 | 2:13 / 2:45 | 3:59 / 4:02 | 5:39 / 7:15 |
28 Sat | 6:47 / 7:15 | 8:18 | 12:09 | 12:14 / 1:15 | 2:14 / 2:45 | 4:00 / 4:03 | 5:40 / 7:15 |
29 Sun | 6:47 / 7:15 | 8:18 | 12:10 | 12:15 / 1:15 | 2:15 / 2:45 | 4:01 / 4:03 | 5:401/ 7:15 |
30 Mon | 6:47 / 7:15 | 8:18 | 12:10 | 12:15 / 1:15 | 2:16 / 2:45 | 4:02 / 4:03 | 5:42 / 7:15 |
31 Tue | 6:47 / 7:15 | 8:18 | 12:11 | 12:16 / 1:15 | 2:17 / 2:45 | 4:02 / 4:03 | 5:42 / 7:15 |
Visitors can download the monthly prayer times by long-pressing on the picture. They can also check prayer times in Birmingham and its surrounding mosques, like Green Lane Mosque.
About bham Central Mosque
Birmingham Central Mosque, one of England’s largest, began construction in 1969 and opened in 1975. It welcomes thousands of visitors annually, including students studying Islam. Since 1985, the mosque has kept a guest book with visitors’ comments. As a key hub for Birmingham’s Muslim community, it hosts events, lectures, and educational activities, fostering engagement and learning. Over the years, it has become a place of connection for both Muslims and non-Muslims, promoting understanding and community.
Design & Accommodation
Birmingham Central Mosque is a three-story building, with the first floor housing the main prayer hall, which can accommodate up to 3,000 worshippers. The third floor includes two galleries reserved for women, with space for 1,500 attendees. Additionally, the mosque provides a designated area for non-Muslim visitors, which is accessible throughout the year.
The ground floor is home to a variety of facilities, including office spaces, a mosque library, educational classrooms, and a large school hall that serves both for prayer and other events. On special occasions such as Eid, the mosque sees up to 8,000 worshippers, while more than 4,000 people regularly attend the Friday Jummah prayer. The mosque’s capacity and facilities make it a central place of worship and gathering for Birmingham’s Muslim community.
Office Bearers
Opening times
Services
Islamic Education Services (Madrasah)
The mosque offers evening and weekend classes, known as Madaaris, staffed by experienced teachers adept at working with young children. These sessions cover Arabic language, Islamic studies, Quran recitation, and Quran memorization.
Madrasah Opening Hours:
Weekdays Madrasah: 5:00 pm – 7.00 pm (Monday to Thursday)
Weekends Madrasah: 11.00 am – 2.00 pm (Saturday and Sunday)
All visitors are requested to:
This department deals with family issues such as marital and divorce matters. These services are provided by volunteers who collaborate with the mosque’s Shariah council and a team of experts.
- Telephone advice every Monday, Tuesday, Wednesday and Thursday 5.00 pm – 8.00 pm
0121 440 5355 (Ext: 6) - E-mail: [email protected]
The Shariah Council consists of experienced elders who understand Islamic teachings deeply. They provide advice and help to Muslims who need guidance on various issues like social, political, and family matters from a religious standpoint.
Muslims seek assistance and guidance from the Mosque for various aspects of their daily lives
For assistance, please call the Imam at 0121 440 5355 (Ext: 2) between Sunday and Thursday, from 11:00 AM to 1:00 PM only.
Source: Official site of BCM
Ladies Prayer room
- Winter time: Zuhar, Asr and Maghrib only
- Summer time: Zuhar & Asr only
- On Friday Ladies use the downstairs prayer hall for Friday prayer
Family Support Services / Shariah Council :
Monday to Thursday 5.00 pm – 8.00 pm (Telephone Advice only)
(0121 440 5355) (Ext: 6)
Nikah Service Birmingham
Birmingham Central Masjid provides a matrimonial introduction service for British Citizens and Indefinite Stay holders, facilitating the search for suitable marriage partners regardless of age or ethnicity. Their online platform simplifies the process as a bridge between individuals seeking marriage.
At the mosque, there is at least one Muslim marriage event every three months.
To join Nikah Services follow these steps:
- Register your profile online at: www.centralmosquemarriages.co.uk
- Email proof of British passport/Indefinite Leave (UK citizens only), proof of address, and Decree Absolute (if divorced) to [email protected]
- Receive an email notification of approval after checks (usually within 7-10 days). Once approved, log in to the website and proceed to Paypal to make the £50 payment to Central Mosque for full access.
- Subscription is valid for 12 months from the date of payment.
Funeral Service
Funerals are also conducted in the mosque, arranged through Central Funeral Services. The deceased is given a ritual bath (ghusl) and all necessary arrangements are provided in the mosque before burial. The Central Mosque in Birmingham provides funeral services 24 hours a day. The staff operates professionally and sensitively during this difficult time. Apart from this, if you wish to bury your loved one in your local area or repatriate them to your country (Pakistan, Bangladesh, Sudan, Iraq), you can contact the mosque’s funeral committee. For those interested in making an initial inquiry, please contact:
Brother: Sakeeb Haq – 07795 838 786 / 0121 440 7353
Apart from this, if you wish to bury your loved one in your local area or repatriate them to your country (Pakistan, Bangladesh, Sudan, Iraq), you can contact the mosque’s funeral committee. For those interested in making an initial inquiry, please contact:
Contact and Location
FAQs
What is fajr time birmingham central mosque?
The Fajr Jamaat time at Birmingham Central Mosque varies; currently, it is at 6:45 AM (1st-7th), 7:00 AM (8th-15th), and 7:15 AM (16th-31st).
What is zuhr time birmingham central mosque?
The Zuhr Jamaat time at Birmingham Central Mosque is 1:15 PM throughout the month.
What are the biggest mosques in Birmingham?
Some of the biggest mosques in Birmingham include:
Birmingham Central Mosque – One of the largest and oldest mosques in the UK, known for its prominent role in the community.
Green Lane Masjid – Renowned for its large congregation and extensive community services.
Sultan Bahu Trust Mosque – A significant religious and educational center in the city.
Jamia Masjid Ghamkol Sharif – Known for its large capacity and vibrant community programs.
What can you tell me about the Central Mosque marriage event?
Birmingham Central Mosque organizes marriage events such as “Mini Marriage Events” to connect individuals seeking spouses within the Islamic community. These events are structured, with a small fee for participants and their guests.