Central Jamia Mosque Ghamkol Sharif

Central Jamia Mosque Ghamkol Sharif is a thriving community hub in Birmingham, catering to the spiritual and social needs of Muslims. The mosque provides five daily prayers, Jumu’ah prayers, and various educational programs for both children and adults, fostering a welcoming and inclusive environment for all.

Searching for Ramadhan 2025 Prayer times for Birmingham

Ghamkol Sharif Prayer Times

Prayer Times –
Prayer Start Time Jamaat Time

Below are the prayer times for the Ghamkol Sharif Mosque in Birmingham, West Midlands, UK. The timetable shows each prayer’s start and congregation times throughout the month. To view a different month, click on the tab at the top left and choose your desired month. The current month is displayed by default. Please note that prayer times are based on several factors and may vary slightly. It’s advisable to allow a margin of ±5 minutes for the start or end of each prayer.

Ghamkol sharif timetable
DateFajr
(Start/Jama’ah)
Dhuhr
(Start/Jama’ah)
‘Asr
(Start/Jama’ah)
Maghrib
(Start/Jama’ah)
‘Isha
(Start/Jama’ah)
1 Sep Sun4:56 / 5:301:12 / 2:005:46 / 6:457:58 / 7:589:14 / 9:30
2 Sep Mon4:58 / 5:301:12 / 2:005:44 / 6:457:55 / 7:559:11 / 9:30
3 Sep Tue5:00 / 5:301:12 / 2:005:42 / 6:457:53 / 7:539:09 / 9:30
4 Sep Wed5:02 / 5:301:11 / 2:005:41 / 6:457:51 / 7:519:06 / 9:30
5 Sep Thu5:04 / 5:301:11 / 2:005:39 / 6:457:51 / 7:519:03 / 9:30
6 Sep Fri5:06 / 5:451:11 / 2:005:37 / 6:307:48 / 7:489:01 / 9:15
7 Sep Sat5:08 / 5:451:10 / 2:005:35 / 6:307:46 / 7:468:58 / 9:15
8 Sep Sun5:10 / 5:451:10 / 2:005:33 / 6:307:44 / 7:448:55 / 9:15
9 Sep Mon5:12 / 5:451:10 / 2:005:31 / 6:307:41 / 7:418:53 / 9:15
10 Sep Tue5:14 / 5:451:09 / 2:005:29 / 6:307:39 / 7:398:50 / 9:15
11 Sep Wed5:16 / 5:451:09 / 2:005:27 / 6:307:37 / 7:378:48 / 9:15
12 Sep Thu5:18 / 5:451:09 / 2:005:25 / 6:307:34 / 7:348:45 / 9:15
13 Sep Fri5:19 / 6:001:08 / 2:005:23 / 6:157:32 / 7:328:42 / 9:00
14 Sep Sat5:21 / 6:001:08 / 2:005:22 / 6:157:29 / 7:298:40 / 9:00
15 Sep Sun5:23 / 6:001:08 / 2:005:20 / 6:157:27 / 7:278:37 / 9:00
16 Sep Mon5:25 / 6:001:07 / 2:005:18 / 6:157:25 / 7:258:35 / 9:00
17 Sep Tue5:27 / 6:001:07 / 2:005:16 / 6:157:22 / 7:228:32 / 9:00
18 Sep Wed5:29 / 6:001:07 / 2:005:14 / 6:157:20 / 7:208:29 / 9:00
19 Sep Thu5:31 / 6:001:06 / 2:005:12 / 6:157:18 / 7:188:27 / 9:00
20 Sep Fri5:33 / 6:151:06 / 2:005:10 / 6:007:15 / 7:158:24 / 8:45
21 Sep Sat5:34 / 6:151:05 / 2:005:08 / 6:007:13 / 7:138:22 / 8:45
22 Sep Sun5:36 / 6:151:05 / 2:005:06 / 6:007:10 / 7:108:19 / 8:45
23 Sep Mon5:38 / 6:151:05 / 2:005:03 / 6:007:08 / 7:088:17 / 8:45
24 Sep Tue5:40 / 6:151:04 / 2:005:01 / 6:007:06 / 7:068:14 / 8:45
25 Sep Wed5:42 / 6:151:04 / 2:004:59 / 6:007:03 / 7:038:12 / 8:30
26 Sep Thu5:43 / 6:151:04 / 2:004:57 / 6:007:01 / 7:018:09 / 8:30
27 Sep Fri5:45 / 6:301:03 / 2:004:55 / 5:456:59 / 6:598:07 / 8:30
28 Sep Sat5:47 / 6:301:03 / 2:004:53 / 5:456:54 / 6:548:05 / 8:30
29 Sep Sun5:49 / 6:301:03 / 2:004:51 / 5:456:51 / 6:518:02 / 8:30
30 Sep Mon5:51 / 6:301:02 / 2:004:49 / 5:456:49 / 6:498:00 / 8:15

Ghamkol Sharif Namaz timetable Small Heath for October 2024

DateFajr (Start/Jama’ah)SunriseDhuhr (Start/Jama’ah)‘Asr (Start/Jama’ah)Maghrib (Start/Jama’ah)‘Isha (Start/Jama’ah)
1 Oct Tue5:52 / 6:307:091:02 / 2:004:47 / 5:456:47 / 6:477:57 / 8:15
2 Oct Wed5:54 / 6:307:111:02 / 2:004:45 / 5:456:44 / 6:447:55 / 8:15
3 Oct Thu5:56 / 6:307:131:01 / 2:004:43 / 5:456:42 / 6:427:53 / 8:15
4 Oct Fri5:58 / 6:307:141:01 / 2:004:41 / 5:306:40 / 6:407:50 / 8:15
5 Oct Sat5:59 / 6:307:161:01 / 2:004:39 / 5:306:37 / 6:377:48 / 8:15
6 Oct Sun6:01 / 6:307:181:01 / 2:004:37 / 5:306:35 / 6:357:46 / 8:15
7 Oct Mon6:03 / 6:307:201:00 / 2:004:35 / 5:306:33 / 6:337:43 / 8:00
8 Oct Tue6:04 / 6:307:211:00 / 2:004:33 / 5:306:31 / 6:317:41 / 8:00
9 Oct Wed6:06 / 6:307:231:00 / 2:004:31 / 5:306:28 / 6:287:39 / 8:00
10 Oct Thu6:08 / 6:307:2512:59 / 2:004:29 / 5:306:26 / 6:267:37 / 8:00
11 Oct Fri6:10 / 6:457:2712:59 / 2:004:27 / 5:156:24 / 6:247:34 / 8:00
12 Oct Sat6:11 / 6:457:2812:59 / 2:004:25 / 5:156:21 / 6:217:32 / 8:00
13 Oct Sun6:13 / 6:457:3012:59 / 2:004:23 / 5:156:19 / 6:197:30 / 7:45
14 Oct Mon6:15 / 6:457:3212:58 / 2:004:20 / 5:156:17 / 6:177:28 / 7:45
15 Oct Tue6:16 / 6:457:3412:58 / 2:004:18 / 5:156:15 / 6:157:26 / 7:45
16 Oct Wed6:18 / 6:457:3512:58 / 2:004:16 / 5:156:13 / 6:137:24 / 7:45
17 Oct Thu6:20 / 6:457:3712:58 / 2:004:14 / 5:156:10 / 6:107:22 / 7:45
18 Oct Fri6:21 / 7:007:3912:58 / 2:004:13 / 5:006:08 / 6:087:20 / 7:45
19 Oct Sat6:23 / 7:007:4112:57 / 2:004:11 / 5:006:06 / 6:067:17 / 7:45
20 Oct Sun6:25 / 7:007:4312:57 / 2:004:09 / 5:006:04 / 6:047:15 / 7:30
21 Oct Mon6:26 / 7:007:4412:57 / 2:004:07 / 5:006:02 / 6:027:13 / 7:30
22 Oct Tue6:28 / 7:007:4612:57 / 2:004:05 / 5:006:00 / 6:007:12 / 7:30
23 Oct Wed6:30 / 7:007:4812:57 / 2:004:03 / 5:005:58 / 5:587:10 / 7:30
24 Oct Thu6:31 / 7:007:5012:57 / 2:004:01 / 5:005:56 / 5:567:08 / 7:30
25 Oct Fri6:33 / 7:007:5212:57 / 2:003:59 / 5:005:54 / 5:547:06 / 7:30
26 Oct Sat6:35 / 7:007:5312:56 / 2:003:57 / 5:005:52 / 5:527:04 / 7:30
27 Oct Sun5:36 / 6:156:5511:56 / 2:003:55 / 3:454:50 / 4:506:35 / 7:15
28 Oct Mon5:38 / 6:156:5712:56 / 1:003:53 / 3:454:48 / 4:486:33 / 7:15
29 Oct Tue5:40 / 6:156:5911:56 / 1:002:52 / 3:454:46 / 4:466:31 / 7: 15
30 Oct Wed5:41 / 6:157:0111:56 / 1:002:50 / 3:45 |4:44 / 4:446:30 / 7:15
31 Oct Thu 5:43 / 6:157:0311:56 / 1:00 2:48 / 3:454:42 / 4:42 6:28 / 7:15
DateFajr (Start / Jama’ah)SunriseDhuhr (Start / Jama’ah)‘Asr (Start / Jama’ah)Maghrib (Start / Jama’ah)‘Isha (Start / Jama’ah)
1 Fri5:45 / 6:157:0411:56 / 1:003:05 / 3:304:40 / 4:406:26 / 7:15
2 Sat5:46 / 6:157:0611:56 / 1:003:04 / 3:304:38 / 4:386:25 / 7:15
3 Sun5:48 / 6:157:0811:56 / 1:003:03 / 3:304:36 / 4:366:23 / 7:15
4 Mon5:49 / 6:157:1011:56 / 1:003:01 / 3:304:34 / 4:346:22 / 7:15
5 Tue5:51 / 6:157:1211:56 / 1:003:00 / 3:304:33 / 4:336:20 / 7:15
6 Wed5:53 / 6:157:1411:56 / 1:002:59 / 3:304:31 / 4:316:19 / 7:15
7 Thu5:54 / 6:157:1511:56 / 1:002:57 / 3:304:29 / 4:296:17 / 7:15
8 Fri5:56 / 6:307:1711:56 / 1:002:56 / 3:154:28 / 4:286:16 / 7:15
9 Sat5:57 / 6:307:1911:56 / 1:002:55 / 3:154:26 / 4:266:15 / 7:15
10 Sun5:59 / 6:307:2111:57 / 1:002:54 / 3:154:24 / 4:246:13 / 7:15
11 Mon6:01 / 6:307:2311:57 / 1:002:53 / 3:154:23 / 4:236:12 / 7:15
12 Tue6:02 / 6:307:2511:57 / 1:002:51 / 3:154:21 / 4:216:11 / 7:15
13 Wed6:04 / 6:307:2611:57 / 1:002:50 / 3:154:20 / 4:206:09 / 7:15
14 Thu6:05 / 6:307:2811:57 / 1:002:49 / 3:154:18 / 4:186:08 / 7:15
15 Fri6:07 / 6:457:3011:57 / 1:002:48 / 3:154:17 / 4:176:07 / 7:15
16 Sat6:08 / 6:457:3211:57 / 1:002:47 / 3:154:15 / 4:156:06 / 7:15
17 Sun6:10 / 6:457:3311:58 / 1:002:46 / 3:154:14 / 4:146:05 / 7:15
18 Mon6:11 / 6:457:3511:58 / 1:002:45 / 3:154:13 / 4:136:04 / 7:15
19 Tue6:13 / 6:457:3711:58 / 1:002:44 / 3:154:11 / 4:116:03 / 7:15
20 Wed6:14 / 6:457:3911:58 / 1:002:43 / 3:154:10 / 4:106:02 / 7:15
21 Thu6:16 / 6:457:4011:59 / 1:002:43 / 3:154:09 / 4:096:01 / 7:15
22 Fri6:17 / 7:007:4211:59 / 1:002:42 / 3:004:08 / 4:086:01 / 7:15
23 Sat6:18 / 7:007:4411:59 / 1:002:41 / 3:004:07 / 4:076:00 / 7:15
24 Sun6:20 / 7:007:4511:59 / 1:002:40 / 3:004:06 / 4:065:59 / 7:15
25 Mon6:21 / 7:007:4712:00 / 1:002:40 / 3:004:05 / 4:055:58 / 7:15
26 Tue6:22 / 7:007:4812:00 / 1:002:39 / 3:004:04 / 4:045:58 / 7:15
27 Wed6:24 / 7:007:5012:00 / 1:002:39 / 3:004:03 / 4:035:57 / 7:15
28 Thu6:25 / 7:007:5212:01 / 1:002:38 / 3:004:02 / 4:025:57 / 7:15
29 Fri6:26 / 7:007:5312:01 / 1:002:37 / 3:004:01 / 4:015:56 / 7:15
30 Sat6:28 / 7:007;5512:01 / 1:002:36 / 3:004:00 / 4:005:56 / 7:15

Here’s the prayer times Birmingham Ghamkol Sharif for December 2024

Date & DayFajrSunriseDhuhr‘AsrMaghrib‘Isha
1 Sun6:29 / 7:007:5612:02 / 1:002:37 / 3:004:005:55 / 7:15
2 Mon6:30 / 7:007:5712:02 / 1:002:36 / 3:003:595:55 / 7:15
3 Tue6:31 / 7:007:5912:03 / 1:002:36 / 3:003:585:54 / 7:15
4 Wed6:32 / 7:008:0012:03 / 1:002:36 / 3:003:585:54 / 7:15
5 Thu6:33 / 7:008:0112:03 / 1:002:35 / 3:003:585:54 / 7:15
6 Fri6:35 / 7:008:0312:04 / 1:002:35 / 3:003:585:54 / 7:15
7 Sat6:36 / 7:008:0412:04 / 1:002:35 / 3:003:575:54 / 7:15
8 Sun6:37 / 7:008:0512:05 / 1:002:35 / 3:003:575:54 / 7:15
9 Mon6:38 / 7:008:0612:05 / 1:002:35 / 3:003:575:54 / 7:15
10 Tue6:39 / 7:008:0712:06 / 1:002:35 / 3:003:575:54 / 7:15
11 Wed6:40 / 7:008:0812:06 / 1:002:35 / 3:003:565:54 / 7:15
12 Thu6:41 / 7:008:0912:06 / 1:002:35 / 3:003:565:54 / 7:15
13 Fri6:42 / 7:008:1012:07 / 1:002:35 / 3:003:565:54 / 7:15
14 Sat6:43 / 7:008:1112:07 / 1:002:35 / 3:003:565:54 / 7:15
15 Sun6:44 / 7:008:1212:08 / 1:002:36 / 3:003:575:54 / 7:15
16 Mon6:44 / 7:008:1312:08 / 1:002:36 / 3:003:575:54 / 7:15
Date & DayFajrSunriseDhuhr‘AsrMaghrib‘Isha
17 Tue6:45 / 7:008:1412:09 / 1:002:36 / 3:003:575:54 / 7:15
18 Wed6:45 / 7:008:1412:09 / 1:002:36 / 3:003:575:55 / 7:15
19 Thu6:45 / 7:008:1512:10 / 1:002:37 / 3:003:585:55 / 7:15
20 Fri6:46 / 7:008:1612:10 / 1:002:37 / 3:003:585:56 / 7:15
21 Sat6:47 / 7:008:1612:11 / 1:002:38 / 3:003:595:56 / 7:15
22 Sun6:47 / 7:008:1712:11 / 1:002:38 / 3:003:595:57 / 7:15
23 Mon6:47 / 7:008:1712:12 / 1:002:39 / 3:004:005:57 / 7:15
24 Tue6:48 / 7:008:1712:12 / 1:002:39 / 3:004:005:58 / 7:15
25 Wed6:48 / 7:008:1812:13 / 1:002:40 / 3:004:015:58 / 7:15
26 Thu6:49 / 7:008:1812:13 / 1:002:41 / 3:004:025:59 / 7:15
27 Fri6:49 / 7:008:1812:14 / 1:002:42 / 3:004:036:00 / 7:15
28 Sat6:49 / 7:008:1812:14 / 1:002:42 / 3:004:046:01 / 7:15
29 Sun6:49 / 7:008:1812:15 / 1:002:43 / 3:004:056:02 / 7:15
30 Mon6:49 / 7:008:1812:15 / 1:002:44 / 3:004:066:03 / 7:15
31 Tue6:49 / 7:008:1812:16 / 1:002:45 / 3:004:076:04 / 7:15

About Central Jamia Mosque Ghamkol Sharif

Central Jamia Mosque Ghamkol Sharif is a Sunni mosque in the Small Heath area of Birmingham, England. The website Muslims in Britain classifies the Ghamkol Sharif Masjid as Sufi–Barelvi.
The mosque is named after Ghamkol Sharif, the abode of a venerated Sufi saint near Kohat in northern Pakistan. The Sufi saint Zinda Peer Sahib has a considerable following in several countries, particularly the UK. Read more about Jami Mosque and Islamic Centre Birmingham.

Founded in 1952 by the Khulafa of Darbar e Aaliya Ghamkol Sharif under Ala Hazrat Khawaja Qibla Syed Zinda Peer Sahib (رحمة الله عليه), the charity supports the Muslim community, especially migrants from Pakistan and Azad Kashmir. It was established in the 1980s, with a global presence, including Birmingham, UK.


central jamia mosque ghamkol sharif

Madrasah

The Ghamkol Sharif Madrasah specializes in Islamic education, catering to the evolving learning needs of children and young people with a fresh and innovative approach. Fostering a partnership between parents, children, and the Madrasah provides a safe environment where kids can be creative, play, explore, and develop a love for learning. The Madrasah aspires to inspire a lifelong passion for learning and active community participation.

JMIC education Services

The aim is to cultivate a growth mindset and nurture morally upright individuals who thrive in their careers, and personal lives, intellectually, and spiritually, and become leaders in their communities.

Related: Victor Street Mosque Bradford

The charity’s trustees created the Central Jamia Mosque Ghamkol Sharif’s Education Centre (GSEC) as both an educational institute and a community centre. The Madrassah aims to empower people to take control of their future and achieve success in their chosen careers.

Courses

Sisters Yoga

Embark on a six-week Sisters Yoga course with Aisha Iqbal! Whether you’re a beginner or seasoned, explore the serene world of yoga. Begin your mindful journey with us now!

  • Duration: 1
  • Lessons: 7
  • Level: Beginner
  • Language: English
  • Certificate: No
  • materials included: None
  • Fee: 50 GBP
Brothers Tajweed | Beginners

Join our 8-week Tajweed course for beginners with Ustadh Saqib Rashid. Learn correct Qur’an recitation and essential Tajweed rules at Ghamkol Sharif Education Centre. Enhance your spiritual connection today!

  • Duration: 8
  • Lessons: 8
  • Level: Beginner
  • Language: English
  • Certificate: Yes
  • Fee: 20 GBP
Quranic Arabic | Level 1

Join our 16-week Quranic Arabic Level 1 class on Saturdays, 3 pm-5 pm. Grasp 50% of Quranic vocabulary by learning 232 words, fundamental Arabic grammar, and understanding 7 brief Surahs. Improve your Qur’an comprehension efficiently and effortlessly!

  • Duration: 32
  • Lessons: 16
  • Level: Beginner
  • Language: English
  • Certificate: Yes
  • Fee: 95 GBP
Sisters Fiqh of Menstruation – One Day Intensive

Join our one-day intensive on 9th September with Ustadha Khadija Jelan to explore the Fiqh of menstruation in the Hanafi Madhab. Includes essential rulings, lunch, and a Q&A session.

  • Duration: 4
  • Lessons: 1
  • Level: Beginner
  • Language: English
  • Certificate: no
  • Fee: £25

Location

Affiliation: Sunni Islam
Location: Small Heath, Birmingham, England
Groundbreaking: 15 March 1992
Completed: 1996
Capacity: 6,000 (including women)
Domes: 2
Minarets: 1

FAQs

What are ghamkol sharif prayer times for December 2024?

The ghamkol sharif namaz timetable 2024 are given below:
7 Dec: Fajr 7:00, Zuhr 1:00, Asr 3:00, Isha 7:15
14 Dec: Fajr 7:00, Zuhr 1:00, Asr 3:00, Isha 7:15
21 Dec: Fajr 7:00, Zuhr 1:00, Asr 3:00, Isha 7:15
28 Dec: Fajr 7:00, Zuhr 1:00, Asr 3:00, Isha 7:15

When is the Jummah prayer offered at Ghamkol Sharif Masjid?

Ghamkol Sharif jummah time is 01:00 PM. Jummah unites Muslims for prayer, reflection, community, and spiritual blessings.

What is fajr time ghamkol sharif?

The Jamaat time for Fajr at Ghamkol Sharif on the specified dates is as follows: On 7th December, Fajr Jamaat is at 7:00 AM. Similarly, on 14th December, it is at 7:00 AM. The Jamaat time remains the same on 21st December and 28th December, both at 7:00 AM.

Other Mosque and Cities Prayer Time

Leave a Reply

Your email address will not be published. Required fields are marked *