Central Mosque Rochdale
A Real-Time Daily Prayer Timetable keeps worshippers informed of prayer times, alongside special updates for Ramadan and Eid. The site also offers details on the Maktab, sermons, community initiatives, workshops, and charity drives.
Additionally, Central Mosque Rochdale provides comprehensive funeral and bereavement support and offers a Nikah service that can be conveniently booked online.
Jumma Announcement:
Jummah Prayer Times at Central Mosque Rochdale
- CMR: 12:45 PM
- Ashfield: 2:00 PM
- Merefield: 2:15 PM
Please arrive early to ensure a spot and maintain social distancing where required.
Central Mosque Rochdale Prayers Timetable
The imam leads each of the five daily prayers at Central Mosque Rochdale. Mufti Zaid usually leads weekday and Saturday prayers. Friday prayers (Jumma) include a sermon by Mufti Zaid, delivered in both English and Urdu, ensuring all community members can understand and apply the teachings.
Prayer | Start Time | Jamaat Time |
---|---|---|
🌅 Fajr | 5:29 | 6:45 |
🌞 Dhuhr | 11:57 | 12:45 |
⛅ Asr | 2:46 | 3:30 |
🌇 Maghrib | 4:40 | – |
🌌 Isha | 6:04 | 7:00 |
DATE | DAY | FAJR | SUNRISE | ZUHR | ASR | MAGHRIB | ISHA | IQAMA FAJR | IQAMA ZUHR | IQAMA ASR | IQAMA ISHA |
---|---|---|---|---|---|---|---|---|---|---|---|
5 Sep | Thu | 4:47 | 6:25 | 1:12 | 5:40 | 7:51 | 9:01 | 5:50 | 1:45 | 6:45 | 9:30 |
6 Sep | Fri | 4:49 | 6:27 | 1:12 | 5:38 | 7:49 | 8:59 | 6:00 | 1:45 | 6:30 | 9:15 |
7 Sep | Sat | 4:51 | 6:29 | 1:11 | 5:36 | 7:46 | 8:57 | – | – | – | – |
8 Sep | Sun | 4:53 | 6:31 | 1:11 | 5:35 | 7:44 | 8:55 | – | – | – | – |
9 Sep | Mon | 4:55 | 6:32 | 1:11 | 5:33 | 7:41 | 8:52 | – | – | – | – |
10 Sep | Tue | 4:57 | 6:34 | 1:10 | 5:31 | 7:39 | 8:50 | – | – | – | – |
11 Sep | Wed | 4:59 | 6:36 | 1:10 | 5:29 | 7:36 | 8:48 | – | – | – | – |
12 Sep | Thu | 5:01 | 6:38 | 1:10 | 5:27 | 7:34 | 8:46 | – | – | – | – |
13 Sep | Fri | 5:03 | 6:39 | 1:09 | 5:25 | 7:31 | 8:43 | 6:10 | 1:45 | 6:15 | 9:00 |
14 Sep | Sat | 5:05 | 6:41 | 1:09 | 5:23 | 7:29 | 8:41 | – | – | – | – |
15 Sep | Sun | 5:07 | 6:43 | 1:09 | 5:21 | 7:26 | 8:39 | – | – | – | – |
16 Sep | Mon | 5:09 | 6:45 | 1:08 | 5:18 | 7:24 | 8:37 | – | – | – | – |
17 Sep | Tue | 5:11 | 6:46 | 1:08 | 5:16 | 7:22 | 8:35 | – | – | – | – |
18 Sep | Wed | 5:13 | 6:48 | 1:08 | 5:14 | 7:19 | 8:32 | – | – | – | – |
19 Sep | Thu | 5:15 | 6:50 | 1:07 | 5:12 | 7:17 | 8:30 | – | – | – | – |
20 Sep | Fri | 5:17 | 6:52 | 1:07 | 5:10 | 7:14 | 8:28 | 6:20 | 1:45 | 6:00 | 8:45 |
21 Sep | Sat | 5:19 | 6:53 | 1:06 | 5:08 | 7:12 | 8:26 | – | – | – | – |
22 Sep | Sun | 5:21 | 6:55 | 1:06 | 5:06 | 7:09 | 8:23 | – | – | – | – |
23 Sep | Mon | 5:23 | 6:57 | 1:06 | 5:04 | 7:07 | 8:21 | – | – | – | – |
24 Sep | Tue | 5:24 | 6:59 | 1:05 | 5:02 | 7:04 | 8:19 | – | – | – | – |
25 Sep | Wed | 5:26 | 7:00 | 1:05 | 5:00 | 7:02 | 8:17 | – | – | – | – |
26 Sep | Thu | 5:28 | 7:02 | 1:05 | 4:58 | 6:59 | 8:15 | – | – | – | – |
27 Sep | Fri | 5:29 | 7:04 | 1:04 | 4:55 | 6:57 | 8:12 | 6:30 | 1:45 | 5:45 | 8:30 |
28 Sep | Sat | 5:31 | 7:06 | 1:04 | 4:53 | 6:54 | 8:10 | – | – | – | – |
29 Sep | Sun | 5:33 | 7:07 | 1:04 | 4:51 | 6:52 | 8:08 | – | – | – | – |
30 Sep | Mon | 5:34 | 7:09 | 1:03 | 4:49 | 6:50 | 8:06 | – | – | – | – |
These timings are for October-November 2024 at Central Mosque Rochdale. Adjustments have been made for the end of daylight saving time on October 27.
Day | Date | Fajr | Sunrise | Zuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|
Sat | 5 | 5:43 | 7:18 | 1:45 | 4:38 | 6:37 | 8:15 |
Sun | 6 | 5:45 | 7:20 | 1:45 | 4:36 | 6:35 | 7:53 |
Mon | 7 | 5:46 | 7:22 | 1:45 | 4:34 | 6:33 | 7:51 |
Tue | 8 | 5:48 | 7:24 | 1:45 | 4:32 | 6:30 | 7:49 |
Wed | 9 | 5:50 | 7:25 | 1:45 | 4:30 | 6:28 | 7:47 |
Thu | 10 | 5:51 | 7:27 | 1:45 | 4:28 | 6:26 | 7:44 |
Fri | 11 | 5:53 | 7:29 | 1:45 | 4:26 | 6:23 | 8:00 |
Sat | 12 | 5:55 | 7:31 | 1:45 | 4:24 | 6:21 | 7:40 |
Sun | 13 | 5:57 | 7:33 | 1:45 | 4:21 | 6:19 | 7:38 |
Mon | 14 | 5:58 | 7:35 | 1:45 | 4:19 | 6:16 | 7:36 |
Tue | 15 | 6:00 | 7:37 | 1:45 | 4:17 | 6:14 | 7:34 |
Wed | 16 | 6:02 | 7:38 | 1:45 | 4:15 | 6:12 | 7:32 |
Thu | 17 | 6:04 | 7:40 | 1:45 | 4:13 | 6:09 | 7:30 |
Fri | 18 | 6:06 | 7:42 | 1:45 | 4:11 | 6:07 | 7:45 |
Sat | 19 | 6:07 | 7:44 | 1:45 | 4:09 | 6:05 | 7:26 |
Sun | 20 | 6:09 | 7:46 | 1:45 | 4:07 | 6:03 | 7:24 |
Mon | 21 | 6:11 | 7:48 | 1:45 | 4:05 | 6:01 | 7:22 |
Tue | 22 | 6:13 | 7:50 | 1:45 | 4:03 | 5:58 | 7:20 |
Wed | 23 | 6:14 | 7:52 | 1:45 | 4:01 | 5:56 | 7:18 |
Thu | 24 | 6:16 | 7:53 | 1:45 | 3:59 | 5:54 | 7:16 |
Fri | 25 | 6:18 | 7:55 | 1:45 | 3:57 | 5:52 | 7:30 |
Sat | 26 | 6:20 | 7:57 | 1:45 | 3:55 | 5:50 | 7:13 |
Sun | 27 | 5:22 | 6:59 | 12:45 | 2:53 | 4:48 | 6:00 |
Mon | 28 | 5:24 | 7:01 | 12:45 | 2:51 | 4:46 | 6:09 |
Tue | 29 | 5:25 | 7:03 | 12:45 | 2:49 | 4:44 | 6:07 |
Wed | 30 | 5:27 | 7:05 | 12:45 | 2:47 | 4:42 | 6:05 |
Thu | 31 | 5:29 | 7:07 | 12:45 | 2:46 | 4:40 | 6:04 |
Fri | 1 | 5:31 | 7:09 | 12:45 | 2:44 | 4:38 | 6:02 |
Sat | 2 | 5:33 | 7:11 | 12:45 | 2:42 | 4:36 | 6:00 |
Sun | 3 | 5:34 | 7:13 | 12:45 | 2:40 | 4:34 | 5:59 |
These timings are for October-November 2024 at Central Mosque Rochdale. Adjustments have been made for the end of daylight saving time on October 27.
About Central Mosque Rochdale CMR
Central Mosque Rochdale, originally known as Idara Taleem-ul-Islam, was founded in 1974 by the Muslim community in Rochdale to fulfill their religious, social, and educational needs. Initially, an old church on William Street was repurposed to serve as the mosque, offering facilities for daily prayers, Friday and Eid services, and classes in Qur’an, Arabic, and Urdu. This location quickly became a central part of community life.
Releted: Victor Street Mosque Bradford
As the congregation grew, the space on William Street became insufficient, particularly for Friday prayers. In response, in 1996, the mosque acquired a larger site to establish a purpose-built mosque and community center. This new facility provided ample space for worship, community gatherings, and youth education, transforming the mosque into a lively hub for the local Muslim community.
Services & Facilites
Central Masjid Rochdale, with a capacity of 2000, is regularly filled for Jumma prayers. It provides funeral services, including a mortuary and ghusal facilities, and performs Nikah ceremonies within the mosque in line with Shariah. For Khattam or further inquiries, please contact the Masjid directly.
Funeral Services
Central Mosque Rochdale provides a comprehensive funeral service to support families in times of loss, ensuring arrangements are in accordance with Islamic principles for a respectful and timely burial. Our services aim to ease the process, including:
- Mortuary for storing the deceased
- Ghusl (washing)
- Kaffan (shroud)
- Coffin
- Janaza prayer in the mosque car park, per Sunnah
- Hearse for transport
- Burial coordination
- Khatam (Quranic recitation)
When a loved one passes, please obtain a death certificate from your doctor and contact our personnel:
📞 Primary Contact: Mohammed Amjad – 0786 310 9369
📞 Alternate Contact: Hafiz Abdul Malik – 07714 755 910
Sermon
Central Mosque Rochdale offers a range of classes and discussions alongside regular prayers. Every Friday evening features an English talk, while a Hadith of the day in Urdu and English is shared after Fajr prayers daily. From Monday to Thursday, an Urdu discourse follows Zuhr prayers, providing ongoing learning and reflection.
Related: Dua after leaving the Toilet
During Ramadan, Mufti Saheb conducts a special Tafseer session after Taraweeh prayers, explaining the verses recited in the day’s prayer. For Eid ul Fitr and Eid ul Adha, the community gathers for Salah at Springfield Park if the weather is favorable; otherwise, prayers are held within the mosque.
Education at Central Masjid Rochdale
Islamic Education for Boys and Girls:
Boys’ Classes:
- Age Range: 5 and up
- Schedule: Weekdays, 5:00 pm – 7:00 pm
- Structure:
- Session 1 (5:00 pm – 6:00 pm): Quran recitation classes, organized by ability
- Session 2 (6:00 pm – 7:00 pm): Islamic studies, organized by age
- Specialty: Hifz (Quran memorization) class for dedicated students
- Enrollment: Annual in September; contact the mosque for details
- Fees: £20 admission + £25 monthly
Girls’ Classes:
- Location: Bungalow opposite the mosque entrance
- Structure: Follows a similar structure to boys’ classes
- Additional Programs:
- Adult Sisters: Islamic classes on Saturdays and Tuesdays
- Surah Learning: Thursdays for sisters
- New Muslims: Saturdays after 1:00 pm for revert sisters
Program | Time | Location |
---|---|---|
Boys (Quran) | 5:00 pm – 6:00 pm | Main Mosque |
Boys (Islamic Studies) | 6:00 pm – 7:00 pm | Main Mosque |
Girls | 5:00 pm – 7:00 pm | Bungalow Opposite Mosque |
Sisters’ Program | Saturdays, Tuesdays | Main Mosque |
Surah Learning | Thursdays | Main Mosque |
Revert Sisters | Saturdays after 1:00 pm | Main Mosque |
For more information or to enroll, please contact Central Masjid Rochdale directly.