Masjid Ali Leicester
Masjid Ali is a famous mosque situated in Leicester. It provides five daily prayers with congregational worship. The mosque also has madrasa facilities where children receive Islamic education. The mosque committee members arrange all facilities for worshippers.
Location: 42-52 Smith Dorrien Road, Leicester, Leicestershire, LE5 4BG. Call Masjid: 0116 2742366
Jumma Announcement:
Jumu’ah Jamaat
🗓 Bayān: 1:00 pm
🔔 Azān: 1:20 pm
📖 Khutba: 1:35 pm
Masjid Ali Leicester Timetable
Prayer | Jamaat Time |
---|
In this table, you will find the start times for the five daily prayers and the Jamaat times according to the Masjid e Ali leicester scheduled for December 2024. The Jumu’ah prayer row is highlighted for early alert. You can also find information about other mosques in Leicester.
- 🌅 Fajr Time Masjid Ali
- ☀️ Zuhr Time Masjid Ali
- 🌇 Asr Time Masjid Ali
- 🌙 Maghrib Time Masjid Ali
- 🌌 Isha Time Masjid Ali
Date & Day | Fajr Begin/Jamaat | Zuhr Begin/Jamaat | Asr Begin/Jamaat | Maghrib Azaan | ‘Isha Begin/Jamaat |
---|---|---|---|---|---|
Thu 1-Aug | 2:17 / 4:55 | 1:16 / 1:40 | 6:29 / 7:45 | 8:59 | 10:09 / 10:20 |
Fri 2-Aug | 2:22 / 4:55 | 1:16 / 1:40 | 6:28 / 7:45 | 8:57 | 10:08 / 10:20 |
Sat 3-Aug | 2:27 / 4:55 | 1:15 / 1:40 | 6:27 / 7:45 | 8:55 | 10:06 / 10:20 |
Sun 4-Aug | 2:32 / 5:05 | 1:15 / 1:40 | 6:26 / 7:45 | 8:52 | 10:05 / 10:15 |
Mon 5-Aug | 2:37 / 5:05 | 1:15 / 1:40 | 6:25 / 7:45 | 8:52 | 10:03 / 10:15 |
Tue 6-Aug | 2:42 / 5:05 | 1:15 / 1:40 | 6:23 / 7:45 | 8:50 | 10:03 / 10:15 |
Wed 7-Aug | 2:46 / 5:05 | 1:15 / 1:40 | 6:22 / 7:45 | 8:48 | 10:01 / 10:15 |
Thu 8-Aug | 2:50 / 5:05 | 1:15 / 1:40 | 6:21 / 7:45 | 8:46 | 10:00 / 10:15 |
Fri 9-Aug | 2:53 / 5:05 | 1:15 / 1:40 | 6:20 / 7:45 | 8:44 | 9:59 / 10:05 |
Sat 10-Aug | 2:57 / 5:05 | 1:15 / 1:40 | 6:18 / 7:45 | 8:42 | 9:57 / 10:05 |
Sun 11-Aug | 3:01 / 5:05 | 1:14 / 1:40 | 6:17 / 7:45 | 8:40 | 9:56 / 10:05 |
Mon 12-Aug | 3:05 / 5:15 | 1:14 / 1:40 | 6:16 / 7:30 | 8:38 | 9:54 / 10:05 |
Tue 13-Aug | 3:08 / 5:15 | 1:14 / 1:40 | 6:14 / 7:30 | 8:36 | 9:53 / 10:05 |
Wed 14-Aug | 3:12 / 5:15 | 1:14 / 1:40 | 6:13 / 7:30 | 8:34 | 9:51 / 10:05 |
Thu 15-Aug | 3:15 / 5:15 | 1:14 / 1:40 | 6:12 / 7:30 | 8:34 | 9:50 / 10:05 |
Fri 16-Aug | 3:19 / 5:15 | 1:14 / 1:40 | 6:10 / 7:30 | 8:30 | 9:48 / 10:05 |
Sat 17-Aug | 3:22 / 5:15 | 1:13 / 1:40 | 6:09 / 7:30 | 8:28 | 9:47 / 10:05 |
Sun 18-Aug | 3:25 / 5:15 | 1:13 / 1:40 | 6:07 / 7:30 | 8:26 | 9:45 / 10:05 |
Mon 19-Aug | 3:28 / 5:30 | 1:13 / 1:40 | 6:06 / 7:30 | 8:24 | 9:42 / 9:55 |
Tue 20-Aug | 3:32 / 5:30 | 1:13 / 1:40 | 6:04 / 7:30 | 8:22 | 9:40 / 9:55 |
Wed 21-Aug | 3:35 / 5:30 | 1:12 / 1:40 | 6:03 / 7:30 | 8:20 | 9:38 / 9:55 |
Fri 23-Aug | 3:42 / 5:30 | 1:12 / 1:40 | 6:00 / 7:00 | 8:15 | 9:34 / 9:55 |
Sat 24-Aug | 3:45 / 5:30 | 1:12 / 1:40 | 5:58 / 7:00 | 8:12 | 9:32 / 9:55 |
Sun 25-Aug | 3:48 / 5:30 | 1:12 / 1:40 | 5:56 / 7:00 | 8:10 | 9:30 / 9:55 |
Mon 26-Aug | 3:50 / 5:40 | 1:11 / 1:40 | 5:55 / 7:00 | 8:08 | 9:28 / 9:55 |
Tue 27-Aug | 3:52 / 5:40 | 1:11 / 1:40 | 5:53 / 7:00 | 8:06 | 9:26 / 9:55 |
Wed 28-Aug | 3:55 / 5:40 | 1:11 / 1:40 | 5:51 / 7:00 | 8:04 | 9:24 / 9:55 |
Thu 29-Aug | 3:58 / 5:40 | 1:11 / 1:40 | 5:51 / 7:00 | 8:01 | 9:24 / 9:55 |
Fri 30-Aug | 4:00 / 5:40 | 1:10 / 1:40 | 5:48 / 7:00 | 8:00 | 9:20 / 9:45 |
Sat 31-Aug | 4:03 / 5:40 | 1:10 / 1:40 | 5:46 / 7:00 | 7:57 | 9:18 / 9:45 |
Date | Fajr (Begin/Jamaat) | Sunrise | Zuhr (Begin/Jamaat) | Asr (Begin/Jamaat) | Maghrib (Begin/Jamaat) | Isha (Begin/Jamaat) |
---|---|---|---|---|---|---|
Sun 1 Sep | 4:04 / 5:40 | 6:15 | 1:09 / 1:40 | 5:44 / 7:00 | 7:55 / 7:55 | 9:28 / 9:45 |
Mon 2 Sep | 4:07 / 5:45 | 6:17 | 1:09 / 1:40 | 5:42 / 6:45 | 7:52 / 7:52 | 9:27 / 9:40 |
Tue 3 Sep | 4:09 / 5:45 | 6:19 | 1:09 / 1:40 | 5:40 / 6:45 | 7:50 / 7:50 | 9:26 / 9:40 |
Wed 4 Sep | 4:12 / 5:45 | 6:22 | 1:08 / 1:40 | 5:39 / 6:45 | 7:48 / 7:48 | 9:23 / 9:40 |
Thu 5 Sep | 4:14 / 5:45 | 6:24 | 1:08 / 1:40 | 5:37 / 6:45 | 7:45 / 7:45 | 9:21 / 9:40 |
Fri 6 Sep | 4:17 / 5:45 | 6:27 | 1:08 / 1:40 | 5:35 / 6:45 | 7:43 / 7:43 | 9:20 / 9:40 |
Sat 7 Sep | 4:19 / 5:45 | 6:29 | 1:07 / 1:40 | 5:33 / 6:45 | 7:41 / 7:41 | 9:17 / 9:40 |
Sun 8 Sep | 4:21 / 5:45 | 6:31 | 1:07 / 1:40 | 5:31 / 6:45 | 7:38 / 7:38 | 9:16 / 9:40 |
Mon 9 Sep | 4:24 / 6:00 | 6:29 | 1:07 / 1:40 | 5:29 / 6:30 | 7:36 / 7:36 | 9:14 / 9:25 |
Tue 10 Sep | 4:26 / 6:00 | 6:30 | 1:06 / 1:40 | 5:27 / 6:30 | 7:33 / 7:33 | 9:11 / 9:25 |
Wed 11 Sep | 4:29 / 6:00 | 6:32 | 1:06 / 1:40 | 5:25 / 6:30 | 7:31 / 7:31 | 9:08 / 9:25 |
Thu 12 Sep | 4:32 / 6:00 | 6:34 | 1:06 / 1:40 | 5:23 / 6:30 | 7:29 / 7:29 | 9:05 / 9:25 |
Fri 13 Sep | 4:34 / 6:00 | 6:36 | 1:05 / 1:40 | 5:22 / 6:30 | 7:26 / 7:26 | 9:04 / 9:25 |
Sat 14 Sep | 4:36 / 6:00 | 6:37 | 1:05 / 1:40 | 5:20 / 6:30 | 7:24 / 7:24 | 9:00 / 9:25 |
Sun 15 Sep | 4:38 / 6:00 | 6:39 | 1:05 / 1:40 | 5:18 / 6:30 | 7:22 / 7:22 | 8:57 / 9:25 |
Mon 16 Sep | 4:40 / 6:15 | 6:40 | 1:04 / 1:40 | 5:16 / 6:15 | 7:19 / 7:19 | 8:55 / 9:10 |
Tue 17 Sep | 4:43 / 6:15 | 6:42 | 1:04 / 1:40 | 5:14 / 6:15 | 7:17 / 7:17 | 8:52 / 9:10 |
Wed 18 Sep | 4:45 / 6:15 | 6:44 | 1:04 / 1:40 | 5:12 / 6:15 | 7:14 / 7:14 | 8:49 / 9:10 |
Thu 19 Sep | 4:47 / 6:15 | 6:46 | 1:03 / 1:40 | 5:10 / 6:15 | 7:12 / 7:12 | 8:47 / 9:10 |
Fri 20 Sep | 4:49 / 6:15 | 6:47 | 1:03 / 1:40 | 5:08 / 6:15 | 7:10 / 7:10 | 8:43 / 9:10 |
Sat 21 Sep | 4:51 / 6:15 | 6:49 | 1:03 / 1:40 | 5:06 / 6:15 | 7:07 / 7:07 | 8:40 / 9:10 |
Sun 22 Sep | 4:53 / 6:15 | 6:50 | 1:02 / 1:40 | 5:04 / 6:15 | 7:05 / 7:05 | 8:38 / 9:10 |
Mon 23 Sep | 4:55 / 6:30 | 6:52 | 1:02 / 1:40 | 5:02 / 6:15 | 7:02 / 7:02 | 8:35 / 8:45 |
Tue 24 Sep | 4:57 / 6:30 | 6:54 | 1:01 / 1:40 | 5:00 / 6:00 | 7:00 / 7:00 | 8:34 / 8:45 |
Wed 25 Sep | 4:59 / 6:30 | 6:55 | 1:01 / 1:40 | 4:57 / 6:00 | 6:58 / 6:58 | 8:31 / 8:45 |
Thu 26 Sep | 5:01 / 6:30 | 6:57 | 1:00 / 1:40 | 4:55 / 6:00 | 6:55 / 6:55 | 8:29 / 8:45 |
Fri 27 Sep | 5:03 / 6:30 | 6:59 | 1:00 / 1:40 | 4:53 / 6:00 | 6:53 / 6:53 | 8:26 / 8:45 |
Sat 28 Sep | 5:05 / 6:30 | 7:01 | 1:00 / 1:40 | 4:51 / 6:00 | 6:50 / 6:50 | 8:23 / 8:45 |
Sun 29 Sep | 5:07 / 6:30 | 7:02 | 12:59 / 1:40 | 4:49 / 6:00 | 6:48 / 6:48 | 8:21 / 8:45 |
Mon 30 Sep | 5:09 / 6:40 | 7:04 | 12:59 / 1:40 | 4:47 / 5:45 | 6:46 / 6:46 | 8:18 / 8:30 |
Date | Fajr Jamaat | Dhuhr Jamaat | Asr Jamaat | Maghrib Jamaat | Isha Jamaat |
---|---|---|---|---|---|
1 Fri | 6:30 | 1:00 | 3:30 | After Adhan | 8:15 |
2 Sat | 6:30 | 1:00 | 3:30 | After Adhan | 8:15 |
3 Sun | 6:30 | 1:00 | 3:30 | After Adhan | 8:15 |
4 Mon | 6:45 | 1:00 | 3:30 | After Adhan | 8:15 |
5 Tue | 6:45 | 1:00 | 3:30 | After Adhan | 8:15 |
6 Wed | 6:45 | 1:00 | 3:30 | After Adhan | 8:15 |
7 Thu | 6:45 | 1:00 | 3:30 | After Adhan | 8:15 |
8 Fri | 6:45 | 1:00 | 3:30 | After Adhan | 8:15 |
9 Sat | 6:45 | 1:00 | 3:30 | After Adhan | 6:30 |
10 Sun | 6:45 | 1:00 | 3:30 | After Adhan | 6:30 |
11 Mon | 6:45 | 1:00 | 3:15 | After Adhan | 8:15 |
12 Tue | 6:45 | 1:00 | 3:15 | After Adhan | 8:15 |
13 Wed | 6:45 | 1:00 | 3:15 | After Adhan | 8:15 |
14 Thu | 6:45 | 1:00 | 3:15 | After Adhan | 8:15 |
15 Fri | 6:45 | 1:00 | 3:15 | After Adhan | 8:15 |
16 Sat | 6:45 | 1:00 | 3:15 | After Adhan | 6:30 |
17 Sun | 6:45 | 1:00 | 3:15 | After Adhan | 6:30 |
18 Mon | 7:00 | 1:00 | 3:00 | After Adhan | 8:15 |
19 Tue | 7:00 | 1:00 | 3:00 | After Adhan | 8:15 |
20 Wed | 7:00 | 1:00 | 3:00 | After Adhan | 8:15 |
21 Thu | 7:00 | 1:00 | 3:00 | After Adhan | 8:15 |
22 Fri | 7:00 | 1:00 | 3:00 | After Adhan | 8:15 |
23 Sat | 7:00 | 1:00 | 3:00 | After Adhan | 6:30 |
24 Sun | 7:00 | 1:00 | 3:00 | After Adhan | 6:30 |
25 Mon | 7:15 | 1:00 | 3:00 | After Adhan | 8:15 |
26 Tue | 7:15 | 1:00 | 3:00 | After Adhan | 8:15 |
27 Wed | 7:15 | 1:00 | 3:00 | After Adhan | 8:15 |
28 Thu | 7:15 | 1:00 | 3:00 | After Adhan | 8:15 |
29 Fri | 7:15 | 1:00 | 3:00 | After Adhan | 8:15 |
30 Sat | 7:15 | 1:00 | 3:00 | After Adhan | 6:30 |
Date | Fajr | Zuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|
1 Sun | 7:15 | 1:00 | 3:00 | After Adhan | 6:30 |
2 Mon | 7:15 | 1:00 | 3:00 | After Adhan | 8:15 |
3 Tue | 7:15 | 1:00 | 3:00 | After Adhan | 8:15 |
4 Wed | 7:15 | 1:00 | 3:00 | After Adhan | 8:15 |
5 Thu | 7:15 | 1:00 | 3:00 | After Adhan | 8:15 |
6 Fri | 7:15 | 1:00 | 3:00 | After Adhan | 8:15 |
7 Sat | 7:15 | 1:00 | 3:00 | After Adhan | 6:30 |
8 Sun | 7:15 | 1:00 | 3:00 | After Adhan | 6:30 |
9 Mon | 7:15 | 1:00 | 3:00 | After Adhan | 8:15 |
10 Tue | 7:15 | 1:00 | 3:00 | After Adhan | 8:15 |
11 Wed | 7:15 | 1:00 | 3:00 | After Adhan | 8:15 |
12 Thu | 7:15 | 1:00 | 3:00 | After Adhan | 8:15 |
13 Fri | 7:15 | 1:00 | 3:00 | After Adhan | 8:15 |
14 Sat | 7:15 | 1:00 | 3:00 | After Adhan | 6:30 |
15 Sun | 7:15 | 1:00 | 3:00 | After Adhan | 6:30 |
16 Mon | 7:15 | 1:00 | 3:00 | After Adhan | 8:15 |
17 Tue | 7:15 | 1:00 | 3:00 | After Adhan | 8:15 |
18 Wed | 7:15 | 1:00 | 3:00 | After Adhan | 8:15 |
19 Thu | 7:15 | 1:00 | 3:00 | After Adhan | 8:15 |
20 Fri | 7:15 | 1:00 | 3:00 | After Adhan | 6:30 |
21 Sat | 7:15 | 1:00 | 3:00 | After Adhan | 6:30 |
22 Sun | 7:15 | 1:00 | 3:00 | After Adhan | 6:30 |
23 Mon | 7:15 | 1:00 | 3:00 | After Adhan | 6:30 |
24 Tue | 7:15 | 1:00 | 3:00 | After Adhan | 6:30 |
25 Wed | 7:15 | 1:00 | 3:00 | After Adhan | 6:30 |
26 Thu | 7:15 | 1:00 | 3:00 | After Adhan | 6:30 |
27 Fri | 7:15 | 1:00 | 3:00 | After Adhan | 6:30 |
28 Sat | 7:15 | 1:00 | 3:00 | After Adhan | 6:30 |
29 Sun | 7:15 | 1:00 | 3:00 | After Adhan | 6:30 |
30 Mon | 7:15 | 1:00 | 3:00 | After Adhan | 6:30 |
31 Tue | 7:15 | 1:00 | 3:00 | After Adhan | 6:30 |
Madrasah Al- Murtaza
Madrasah Timings
- Operating hours: 5:00 pm to 7:15 pm.
- Students must be seated by 5:00 pm.
- Parents should collect students promptly after 7:15 pm.
fees
- Annual fees: £480 (standard), £600 (Hifz class).
- Payable in two instalments: September and March.
Holidays
- Holidays are pre-planned with a generous schedule.
- A maximum of 15 days of emergency leave can be requested.
Exam
- Two exam periods per year: mid-year and end-of-year.
- Missing exams may result in loss of place in the madrasah.
Manners and Behaviour
- Good Islamic behaviour with teachers and peers is expected.
- Inappropriate behaviour will lead to disciplinary action.
Uniform
- Boys: Jubbah/kurta and topi.
- Girls: Loose jubbah with scarf; no makeup allowed.
Attendance
- Regular and punctual attendance is crucial.
- Absences require same-day notification to the office.
- An absence note is needed upon return if the office is not informed.
Parent-Teacher Communication
- Appointments are required to discuss a child’s progress.
- Parents should not interrupt classes; office staff should handle other issues.
Weekly Programmes After Magrib
At Masjid Ali Leicester, short lectures on the Qur’an and Hadith are held three days a week after the Maghrib prayer. These sessions provide a great opportunity to enhance your knowledge and appreciation of our beautiful deen. The lectures are streamed live on our website and broadcast on radio frequency 447.637.
- Tuesday Darse of Hadith
- Wednesday Darse of Qur’ān
- Thursday Durood Majlis