Masjid Ali Leicester

Masjid Ali is a famous mosque situated in Leicester. It provides five daily prayers with congregational worship. The mosque also has madrasa facilities where children receive Islamic education. The mosque committee members arrange all facilities for worshippers.
Location: 42-52 Smith Dorrien Road, Leicester, Leicestershire, LE5 4BG. Call Masjid: 0116 2742366

Masjid Ali Leicester

Jumma Announcement:

Jumu’ah Jamaat
🗓 Bayān: 1:00 pm
🔔 Azān: 1:20 pm
📖 Khutba: 1:35 pm

Masjid Ali Leicester Timetable

Prayer Times –
Prayer Jamaat Time

In this table, you will find the start times for the five daily prayers and the Jamaat times according to the Masjid e Ali leicester scheduled for December 2024. The Jumu’ah prayer row is highlighted for early alert. You can also find information about other mosques in Leicester.

  • 🌅 Fajr Time Masjid Ali
  • ☀️ Zuhr Time Masjid Ali
  • 🌇 Asr Time Masjid Ali
  • 🌙 Maghrib Time Masjid Ali
  • 🌌 Isha Time Masjid Ali
Date & DayFajr Begin/JamaatZuhr Begin/JamaatAsr Begin/JamaatMaghrib Azaan‘Isha Begin/Jamaat
Thu 1-Aug2:17 / 4:551:16 / 1:406:29 / 7:458:5910:09 / 10:20
Fri 2-Aug2:22 / 4:551:16 / 1:406:28 / 7:458:5710:08 / 10:20
Sat 3-Aug2:27 / 4:551:15 / 1:406:27 / 7:458:5510:06 / 10:20
Sun 4-Aug2:32 / 5:051:15 / 1:406:26 / 7:458:5210:05 / 10:15
Mon 5-Aug2:37 / 5:051:15 / 1:406:25 / 7:458:5210:03 / 10:15
Tue 6-Aug2:42 / 5:051:15 / 1:406:23 / 7:458:5010:03 / 10:15
Wed 7-Aug2:46 / 5:051:15 / 1:406:22 / 7:458:4810:01 / 10:15
Thu 8-Aug2:50 / 5:051:15 / 1:406:21 / 7:458:4610:00 / 10:15
Fri 9-Aug2:53 / 5:051:15 / 1:406:20 / 7:458:449:59 / 10:05
Sat 10-Aug2:57 / 5:051:15 / 1:406:18 / 7:458:429:57 / 10:05
Sun 11-Aug3:01 / 5:051:14 / 1:406:17 / 7:458:409:56 / 10:05
Mon 12-Aug3:05 / 5:151:14 / 1:406:16 / 7:308:389:54 / 10:05
Tue 13-Aug3:08 / 5:151:14 / 1:406:14 / 7:308:369:53 / 10:05
Wed 14-Aug3:12 / 5:151:14 / 1:406:13 / 7:308:349:51 / 10:05
Thu 15-Aug3:15 / 5:151:14 / 1:406:12 / 7:308:349:50 / 10:05
Fri 16-Aug3:19 / 5:151:14 / 1:406:10 / 7:308:309:48 / 10:05
Sat 17-Aug3:22 / 5:151:13 / 1:406:09 / 7:308:289:47 / 10:05
Sun 18-Aug3:25 / 5:151:13 / 1:406:07 / 7:308:269:45 / 10:05
Mon 19-Aug3:28 / 5:301:13 / 1:406:06 / 7:308:249:42 / 9:55
Tue 20-Aug3:32 / 5:301:13 / 1:406:04 / 7:308:229:40 / 9:55
Wed 21-Aug3:35 / 5:301:12 / 1:406:03 / 7:308:209:38 / 9:55
Fri 23-Aug3:42 / 5:301:12 / 1:406:00 / 7:008:159:34 / 9:55
Sat 24-Aug3:45 / 5:301:12 / 1:405:58 / 7:008:129:32 / 9:55
Sun 25-Aug3:48 / 5:301:12 / 1:405:56 / 7:008:109:30 / 9:55
Mon 26-Aug3:50 / 5:401:11 / 1:405:55 / 7:008:089:28 / 9:55
Tue 27-Aug3:52 / 5:401:11 / 1:405:53 / 7:008:069:26 / 9:55
Wed 28-Aug3:55 / 5:401:11 / 1:405:51 / 7:008:049:24 / 9:55
Thu 29-Aug3:58 / 5:401:11 / 1:405:51 / 7:008:019:24 / 9:55
Fri 30-Aug4:00 / 5:401:10 / 1:405:48 / 7:008:009:20 / 9:45
Sat 31-Aug4:03 / 5:401:10 / 1:405:46 / 7:007:579:18 / 9:45
DateFajr (Begin/Jamaat)SunriseZuhr (Begin/Jamaat)Asr (Begin/Jamaat)Maghrib (Begin/Jamaat)Isha (Begin/Jamaat)
Sun 1 Sep4:04 / 5:406:151:09 / 1:405:44 / 7:007:55 / 7:559:28 / 9:45
Mon 2 Sep4:07 / 5:456:171:09 / 1:405:42 / 6:457:52 / 7:529:27 / 9:40
Tue 3 Sep4:09 / 5:456:191:09 / 1:405:40 / 6:457:50 / 7:509:26 / 9:40
Wed 4 Sep4:12 / 5:456:221:08 / 1:405:39 / 6:457:48 / 7:489:23 / 9:40
Thu 5 Sep4:14 / 5:456:241:08 / 1:405:37 / 6:457:45 / 7:459:21 / 9:40
Fri 6 Sep4:17 / 5:456:271:08 / 1:405:35 / 6:457:43 / 7:439:20 / 9:40
Sat 7 Sep4:19 / 5:456:291:07 / 1:405:33 / 6:457:41 / 7:419:17 / 9:40
Sun 8 Sep4:21 / 5:456:311:07 / 1:405:31 / 6:457:38 / 7:389:16 / 9:40
Mon 9 Sep4:24 / 6:006:291:07 / 1:405:29 / 6:307:36 / 7:369:14 / 9:25
Tue 10 Sep4:26 / 6:006:301:06 / 1:405:27 / 6:307:33 / 7:339:11 / 9:25
Wed 11 Sep4:29 / 6:006:321:06 / 1:405:25 / 6:307:31 / 7:319:08 / 9:25
Thu 12 Sep4:32 / 6:006:341:06 / 1:405:23 / 6:307:29 / 7:299:05 / 9:25
Fri 13 Sep4:34 / 6:006:361:05 / 1:405:22 / 6:307:26 / 7:269:04 / 9:25
Sat 14 Sep4:36 / 6:006:371:05 / 1:405:20 / 6:307:24 / 7:249:00 / 9:25
Sun 15 Sep4:38 / 6:006:391:05 / 1:405:18 / 6:307:22 / 7:228:57 / 9:25
Mon 16 Sep4:40 / 6:156:401:04 / 1:405:16 / 6:157:19 / 7:198:55 / 9:10
Tue 17 Sep4:43 / 6:156:421:04 / 1:405:14 / 6:157:17 / 7:178:52 / 9:10
Wed 18 Sep4:45 / 6:156:441:04 / 1:405:12 / 6:157:14 / 7:148:49 / 9:10
Thu 19 Sep4:47 / 6:156:461:03 / 1:405:10 / 6:157:12 / 7:128:47 / 9:10
Fri 20 Sep4:49 / 6:156:471:03 / 1:405:08 / 6:157:10 / 7:108:43 / 9:10
Sat 21 Sep4:51 / 6:156:491:03 / 1:405:06 / 6:157:07 / 7:078:40 / 9:10
Sun 22 Sep4:53 / 6:156:501:02 / 1:405:04 / 6:157:05 / 7:058:38 / 9:10
Mon 23 Sep4:55 / 6:306:521:02 / 1:405:02 / 6:157:02 / 7:028:35 / 8:45
Tue 24 Sep4:57 / 6:306:541:01 / 1:405:00 / 6:007:00 / 7:008:34 / 8:45
Wed 25 Sep4:59 / 6:306:551:01 / 1:404:57 / 6:006:58 / 6:588:31 / 8:45
Thu 26 Sep5:01 / 6:306:571:00 / 1:404:55 / 6:006:55 / 6:558:29 / 8:45
Fri 27 Sep5:03 / 6:306:591:00 / 1:404:53 / 6:006:53 / 6:538:26 / 8:45
Sat 28 Sep5:05 / 6:307:011:00 / 1:404:51 / 6:006:50 / 6:508:23 / 8:45
Sun 29 Sep5:07 / 6:307:0212:59 / 1:404:49 / 6:006:48 / 6:488:21 / 8:45
Mon 30 Sep5:09 / 6:40 7:0412:59 / 1:40 4:47 / 5:456:46 / 6:468:18 / 8:30

Masjid Ali October Timetable
DateFajr JamaatDhuhr JamaatAsr JamaatMaghrib JamaatIsha Jamaat
1 Fri6:301:003:30After Adhan8:15
2 Sat6:301:003:30After Adhan8:15
3 Sun6:301:003:30After Adhan8:15
4 Mon6:451:003:30After Adhan8:15
5 Tue6:451:003:30After Adhan8:15
6 Wed6:451:003:30After Adhan8:15
7 Thu6:451:003:30After Adhan8:15
8 Fri6:451:003:30After Adhan8:15
9 Sat6:451:003:30After Adhan6:30
10 Sun6:451:003:30After Adhan6:30
11 Mon6:451:003:15After Adhan8:15
12 Tue6:451:003:15After Adhan8:15
13 Wed6:451:003:15After Adhan8:15
14 Thu6:451:003:15After Adhan8:15
15 Fri6:451:003:15After Adhan8:15
16 Sat6:451:003:15After Adhan6:30
17 Sun6:451:003:15After Adhan6:30
18 Mon7:001:003:00After Adhan8:15
19 Tue7:001:003:00After Adhan8:15
20 Wed7:001:003:00After Adhan8:15
21 Thu7:001:003:00After Adhan8:15
22 Fri7:001:003:00After Adhan8:15
23 Sat7:001:003:00After Adhan6:30
24 Sun7:001:003:00After Adhan6:30
25 Mon7:151:003:00After Adhan8:15
26 Tue7:151:003:00After Adhan8:15
27 Wed7:151:003:00After Adhan8:15
28 Thu7:151:003:00After Adhan8:15
29 Fri7:151:003:00After Adhan8:15
30 Sat7:151:003:00After Adhan6:30
DateFajrZuhrAsrMaghribIsha
1 Sun7:151:003:00After Adhan6:30
2 Mon7:151:003:00After Adhan8:15
3 Tue7:151:003:00After Adhan8:15
4 Wed7:151:003:00After Adhan8:15
5 Thu7:151:003:00After Adhan8:15
6 Fri7:151:003:00After Adhan8:15
7 Sat7:151:003:00After Adhan6:30
8 Sun7:151:003:00After Adhan6:30
9 Mon7:151:003:00After Adhan8:15
10 Tue7:151:003:00After Adhan8:15
11 Wed7:151:003:00After Adhan8:15
12 Thu7:151:003:00After Adhan8:15
13 Fri7:151:003:00After Adhan8:15
14 Sat7:151:003:00After Adhan6:30
15 Sun7:151:003:00After Adhan6:30
16 Mon7:151:003:00After Adhan8:15
17 Tue7:151:003:00After Adhan8:15
18 Wed7:151:003:00After Adhan8:15
19 Thu7:151:003:00After Adhan8:15
20 Fri7:151:003:00After Adhan6:30
21 Sat7:151:003:00After Adhan6:30
22 Sun7:151:003:00After Adhan6:30
23 Mon7:151:003:00After Adhan6:30
24 Tue7:151:003:00After Adhan6:30
25 Wed7:151:003:00After Adhan6:30
26 Thu7:151:003:00After Adhan6:30
27 Fri7:151:003:00After Adhan6:30
28 Sat7:151:003:00After Adhan6:30
29 Sun7:151:003:00After Adhan6:30
30 Mon7:151:003:00After Adhan6:30
31 Tue 7:151:003:00After Adhan6:30

Madrasah Al- Murtaza

Madrasah Timings

  • Operating hours: 5:00 pm to 7:15 pm.
  • Students must be seated by 5:00 pm.
  • Parents should collect students promptly after 7:15 pm.

fees

  • Annual fees: £480 (standard), £600 (Hifz class).
  • Payable in two instalments: September and March.
madrasah al Murtaza

Holidays

  • Holidays are pre-planned with a generous schedule.
  • A maximum of 15 days of emergency leave can be requested.

Exam

  • Two exam periods per year: mid-year and end-of-year.
  • Missing exams may result in loss of place in the madrasah.

Manners and Behaviour

  • Good Islamic behaviour with teachers and peers is expected.
  • Inappropriate behaviour will lead to disciplinary action.

Uniform

  • Boys: Jubbah/kurta and topi.
  • Girls: Loose jubbah with scarf; no makeup allowed.

Attendance

  • Regular and punctual attendance is crucial.
  • Absences require same-day notification to the office.
  • An absence note is needed upon return if the office is not informed.

Parent-Teacher Communication

  • Appointments are required to discuss a child’s progress.
  • Parents should not interrupt classes; office staff should handle other issues.

Weekly Programmes After Magrib

At Masjid Ali Leicester, short lectures on the Qur’an and Hadith are held three days a week after the Maghrib prayer. These sessions provide a great opportunity to enhance your knowledge and appreciation of our beautiful deen. The lectures are streamed live on our website and broadcast on radio frequency 447.637.

  • Tuesday Darse of Hadith
  • Wednesday Darse of Qur’ān
  • Thursday Durood Majlis

Other Mosque and Cities Prayer Time

Leave a Reply

Your email address will not be published. Required fields are marked *