Masjid Umar Leicester

Masjid Umar Leicester offers daily prayers, Jumuah, a Madrassah, school visits, Nikah ceremonies, and various classes, including women-focused programs, fostering community engagement and religious education.

Jumma Announcement:

  • 📖 Bayan: 12:50 p.m
  • 🔔 Adhan: 1:20 p.m
  • 🗣️ Khutbah: 1:30 p.m

Masjid Umar Timetable 2024 Leicester

Prayer Times –
Prayer Start Time Jamaat Time

Here you will find the Masjid Umar timetable 2024, based on data collected from official sources. Masjid Umar Leicester is one of the largest mosques in the city. Below, you can check the starting times for the five daily prayers and the Jummah time at Masjid Umar. Please check the prayer times for Leicester City and other mosques located there. The masjid umar namaz timetable is highlighted in the table:

  • 🌅 Fajr Time Masjid Umar
  • ☀️ Zuhr Time Masjid Umar
  • 🌇 Asr Time Masjid Umar
  • 🌙 Maghrib Time Masjid Umar
  • 🌌 Isha Time Masjid Umar
Masjid Umar Leicester
Day/DateSunriseFajr
Begin/Jamaat
Zawal/Zuhr JamaatAsr
Begin/Jamaat
MaghribEsha
Begin/Jamaat
Sun 1 Sep6.164.09/ 5.501.04 / 1.305.43 / 6.457.559.28 / 9.45
Mon 2 Sep6.174.11 / 5.501.04 / 1.305.42 / 6.457.529.27 / 9.45
Tue 3 Sep6.194.14 / 5.501.04 / 1.305.40 / 6.457.509.26 / 9.45
Wed 4 Sep6.214.16 / 5.501.03 / 1.305.38 / 6.457.489.24 / 9.45
Thu 5 Sep6.224.19 / 5.501.03 / 1.305.36 / 6.457.459.23 / 9.45
Fri 6 Sep6.244.21 / 5.501.03 / 1.305.34 / 6.457.439.22 / 9.45
Sat 7 Sep6.264.23 / 6.001.02 / 1.305.32 / 6.157.419.20 / 9.45
Sun 8 Sep6.274.26 / 6.001.02 / 1.305.31 / 6.157.389.16 / 9.45
Mon 9 Sep6.244.28 / 6.001.01 / 1.305.29 / 6.157.369.13 / 9.30
Tue 10 Sep6.294.30 / 6.001.01 / 1.305.27 / 6.157.339.10 / 9.30
Wed 11 Sep6.314.32 / 6.001.01 / 1.305.25 / 6.157.319.07 / 9.30
Thu 12 Sep6.324.32 / 6.001.00 / 1.305.23 / 6.157.299.04 / 9.30
Fri 13 Sep6.344.35 / 6.001.00 / 1.305.21 / 6.157.269.02 / 9.30
Sat 14 Sep6.364.37 / 6.1512.59 / 1.305.19 / 6.007.248.59 / 9.30
Sun 15 Sep6.374.39 / 6.1512.59 / 1.305.17 / 6.007.228.56 / 9.30
Mon 16 Sep6.394.41 / 6.1512.59 / 1.305.15 / 6.007.198.54 / 9.15
Tue 17 Sep6.414.43 / 6.1512.58 / 1.305.13 / 6.007.178.51 / 9.15
Wed 18 Sep6.424.45 / 6.1512.58 / 1.305.11 / 6.007.14 8.48 / 9.15
Thu 19 Sep6.444.48 / 6.1512.58 / 1.305.09 / 6.007.128.46 / 9.15
Fri 20 Sep6.464.50 / 6.1512.57 / 1.305.07 / 6.007.108.43 / 9.15
Sat 21 Sep6.474.52 / 6.3012.57 / 1.305.05 /5.457.078.40 / 9.00
Sun 22 Sep6.494.54 / 6.3012.57 / 1.305.03 / 5.457.058.38 / 9.00
Mon 23 Sep6.534.56 / 6.3012.57 / 1.305.01 /5.457.028.35 / 9.00
Tue 24 Sep6.545.58 / 6.3012.56 / 1.304.59 /5.457.008.33 / 9.00
Wed 25 Sep6.565.00 / 6.3012.56 / 1.304.57 / 5.456.588.30 / 9.00
Thu 26 Sep6.585.02 / 6.3012.56 / 1.304.55 / 5.456.558.27 / 9.00
Fri 27 Sep6.595.04 / 6.3012.55 / 1.304.53 / 5.456.538.25 / 9.00
Sat 28 Sep7.015.06 / 6.4512.54 / 1.304.51 / 5.306.518.22/8.35
Sun 29 Sep7.035.07 / 6.4512.54 / 1.304.49 / 5.306.488.20/8.35
Mon 30 Sep7.095.09 / 6.4512.54 / 1.304.47 / 5.306.468.17/8.35
Reach Earlier for Jamaat
DayDateIslamic DateFajr (Begin / Jamaat)Zuhr (Begin / Jamaat)Asr (Begin / Jamaat)Maghrib (Begin / Jamaat)Esha (Begin / Jamaat)
TUE1285:11 / 6:4512:54 / 1:304:44 / 5:306:43 / 6:438:15 / 8:35
WED2295:13 / 6:4512:54 / 1:304:42 / 5:306:41 / 6:418:13 / 8:35
THU3305:15 / 6:4512:53 / 1:304:40 / 5:306:39 / 6:398:10 / 8:35
FRI415:17 / 6:4512:53 / 1:304:38 / 5:306:36 / 6:368:08 / 8:35
SAT525:19 / 6:5512:53 / 1:304:36 / 5:006:34 / 6:348:05 / 8:20
SUN635:21 / 6:5512:52 / 1:304:34 / 5:006:32 / 6:328:03 / 8:20
MON745:22 / 6:5512:52 / 1:304:32 / 5:006:29 / 6:298:01 / 8:20
TUE855:24 / 6:5512:52 / 1:304:30 / 5:006:27 / 6:277:58 / 8:20
WED965:26 / 6:5512:51 / 1:304:28 / 5:006:25 / 6:257:57 / 8:20
THU1075:28 / 6:5512:51 / 1:304:26 / 5:006:23 / 6:237:56 / 8:20
FRI1185:30 / 6:5512:51 / 1:304:24 / 5:006:20 / 6:207:55 / 8:20
SAT1295:31 / 6:5512:51 / 1:304:22 / 4:456:18 / 6:187:54 / 8:10
SUN13105:33 / 6:5512:50 / 1:304:20 / 4:456:16 / 6:167:53 / 8:10
MON14115:35 / 6:5512:50 / 1:304:18 / 4:456:14 / 6:147:52 / 8:10
TUE15125:37 / 6:5512:50 / 1:304:16 / 4:456:11 / 6:117:51 / 8:10
WED16135:38 / 6:5512:50 / 1:304:14 / 4:456:09 / 6:097:50 / 8:10
THU17145:40 / 6:5512:50 / 1:304:12 / 4:456:07 / 6:077:49 / 8:10
FRI18155:42 / 6:5512:49 / 1:304:10 / 4:456:05 / 6:057:48 / 8:10
SAT19165:44 / 7:0012:49 / 1:304:08 / 4:306:03 / 6:037:47 / 8:10
SUN20175:45 / 7:0012:49 / 1:304:06 / 4:306:00 / 6:007:46 / 8:10
MON21185:47 / 7:0012:49 / 1:304:04 / 4:305:58 / 5:587:45 / 8:10
TUE22195:49 / 7:0012:49 / 1:304:02 / 4:305:56 / 5:567:44 / 8:10
WED23205:50 / 7:0012:49 / 1:304:00 / 4:305:54 / 5:547:43 / 8:10
THU24215:52 / 7:0012:48 / 1:303:58 / 4:305:52 / 5:527:42 / 8:10
FRI25225:54 / 7:0012:48 / 1:303:56 / 4:305:50 / 5:507:41 / 8:10
SAT26235:55 / 7:0012:48 / 1:303:54 / 4:305:48 / 5:487:40 / 8:10
SUN27244:57 / 6:3011:48 / 1:002:53 / 3:304:46 / 4:466:39 / 7:00
MON28254:59 / 6:3011:48 / 1:002:51 / 3:304:44 / 4:446:37 / 8:00
TUE29265:00 / 6:3011:48 / 1:002:49 / 3:304:42 / 4:426:35 / 8:00
WED30275:02 / 6:3011:48 / 1:002:47 / 3:304:40 / 4:406:34 / 8:00
THU31285:04 / 6:3011:48 / 1:002:45 / 3:304:38 / 4:386:32 / 8:00

Notes:

  • SALAATUL JUMAH (Friday Prayer):
  • Jumah Bayan: 12:50 p.m.
  • Adhan: 1:20 p.m.
  • Khutbah: 1:30 p.m.
  • Time Change Reminder:
  • BST Ends on 26th October 2024 – Clocks go back 1 hour. Salaah times change accordingly.
  • No Salah permitted a few minutes before and after Zawal (Noontime).
DateFajrSunriseZuhrAsrMaghribIsha
1 Fri5:05 / 6:307:0211:48 / 1:002:44 / 3:304:36 / 4:366:30 / 8:00
2 Sat5:07 / 6:307:0411:48 / 1:002:42 / 3:154:34 / 4:346:28 / 7:00
3 Sun5:08 / 6:307:0511:48 / 1:002:40 / 3:154:33 / 4:336:27 / 7:00
4 Mon5:10 / 6:307:0711:48 / 1:002:38 / 3:154:31 / 4:316:25 / 8:00
5 Tue5:12 / 6:307:0911:48 / 1:002:37 / 3:154:29 / 4:296:23 / 8:00
6 Wed5:13 / 6:307:1111:48 / 1:002:35 / 3:154:27 / 4:276:22 / 8:00
7 Thu5:15 / 6:307:1311:48 / 1:002:34 / 3:154:26 / 4:266:21 / 8:00
8 Fri5:16 / 6:307:1511:48 / 1:002:32 / 3:154:24 / 4:246:19 / 8:00
9 Sat5:18 / 6:457:1611:48 / 1:002:30 / 3:004:22 / 4:226:18 / 7:00
10 Sun5:19 / 6:457:1811:48 / 1:002:29 / 3:004:21 / 4:216:16 / 7:00
11 Mon5:21 / 6:457:2011:48 / 1:002:27 / 3:004:19 / 4:196:15 / 8:00
12 Tue5:22 / 6:457:2211:49 / 1:002:26 / 3:004:17 / 4:176:14 / 8:00
13 Wed5:24 / 6:457:2411:49 / 1:002:25 / 3:004:16 / 4:166:13 / 8:00
14 Thu5:25 / 6:457:2611:49 / 1:002:23 / 3:004:15 / 4:156:12 / 8:00
15 Fri5:27 / 6:457:2711:49 / 1:002:22 / 3:004:13 / 4:136:10 / 8:00
16 Sat5:28 / 7:007:2911:49 / 1:002:21 / 3:004:12 / 4:126:09 / 7:00
17 Sun5:30 / 7:007:3111:49 / 1:002:19 / 3:004:10 / 4:106:08 / 7:00
18 Mon5:31 / 7:007:3311:50 / 1:002:18 / 3:004:09 / 4:096:07 / 8:00
19 Tue5:33 / 7:007:3411:50 / 1:002:17 / 3:004:08 / 4:086:06 / 8:00
20 Wed5:34 / 7:007:3611:50 / 1:002:16 / 3:004:06 / 4:066:05 / 8:00
21 Thu5:35 / 7:007:3811:50 / 1:002:15 / 3:004:05 / 4:056:05 / 8:00
22 Fri5:37 / 7:007:3911:51 / 1:002:14 / 3:004:04 / 4:046:04 / 8:00
23 Sat5:38 / 7:007:4111:51 / 1:002:13 / 3:004:03 / 4:036:03 / 7:00
24 Sun5:39 / 7:007:4311:51 / 1:002:12 / 3:004:02 / 4:026:02 / 7:00
25 Mon5:41 / 7:007:4411:51 / 1:002:11 / 3:004:01 / 4:016:02 / 8:00
26 Tue5:42 / 7:007:4611:52 / 1:002:10 / 3:004:00 / 4:006:01 / 8:00
27 Wed5:43 / 7:007:4811:52 / 1:002:09 / 3:003:59 / 3:596:00 / 8:00
28 Thu5:45 / 7:007:4911:52 / 1:002:08 / 3:003:58 / 3:586:00 / 8:00
29 Fri5:46 / 7:007:5111:53 / 1:002:08 / 3:003:58 / 3:585:59 / 8:00
30 Sat5:47 / 7:007:5211:53 / 1:002:07 / 3:003:57 / 3:575:59 / 7:00
DateFajrSunriseZuhrAsrMaghribIsha
1 Sun5:48/7:007:5411:54/1:002:06/3:003:56/3:565:58/7:00
2 Mon5:49/7:007:5511:54/1:002:06/3:003:56/3:565:58/8:00
3 Tue5:50/7:007:5611:54/1:002:05/3:003:55/3:555:58/8:00
4 Wed5:52/7:007:5711:55/1:002:05/3:003:54/3:545:57/8:00
5 Thu5:53/7:007:5811:55/1:002:05/3:003:54/3:545:57/8:00
6 Fri5:54/7:007:5911:56/1:002:04/3:003:54/3:545:57/8:00
7 Sat5:55/7:008:0011:56/1:002:04/3:003:53/3:535:57/7:00
8 Sun5:56/7:008:0111:56/1:002:04/3:003:53/3:535:57/7:00
9 Mon5:57/7:008:0211:57/1:002:03/3:003:53/3:535:57/8:00
10 Tue5:58/7:008:0311:57/1:002:03/3:003:52/3:525:57/8:00
11 Wed5:58/7:008:0411:58/1:002:03/3:003:52/3:525:57/8:00
12 Thu5:59/7:008:0511:58/1:002:03/3:003:52/3:525:57/8:00
13 Fri6:00/7:008:0611:59/1:002:03/3:003:52/3:525:57/8:00
14 Sat6:01/7:008:0711:59/1:002:03/3:003:52/3:525:57/7:00
15 Sun6:02/7:008:0812:00/1:002:04/3:003:53/3:535:58/7:00
16 Mon6:02/7:008:0912:00/1:002:04/3:003:53/3:535:58/8:00
17 Tue6:03/7:008:1012:01/1:002:04/3:003:53/3:535:58/8:00
18 Wed6:04/7:008:1112:01/1:002:04/3:003:53/3:535:58/8:00
19 Thu6:04/7:008:1212:02/1:002:05/3:003:54/3:545:59/8:00
20 Fri6:05/7:008:1312:02/1:002:05/3:003:54/3:545:59/8:00
21 Sat6:05/7:158:1412:03/1:002:06/3:003:55/3:556:00/7:00
22 Sun6:06/7:158:1412:03/1:002:06/3:003:55/3:556:00/7:00
23 Mon6:06/7:158:1512:04/1:002:07/3:003:56/3:566:01/7:00
24 Tue6:07/7:158:1512:04/1:002:07/3:003:56/3:566:02/7:00
25 Wed6:07/7:158:1612:05/1:002:08/3:003:57/3:576:02/7:00
26 Thu6:07/7:158:1712:05/1:002:09/3:003:58/3:586:03/7:00
27 Fri6:08/7:158:1812:06/1:002:10/3:003:59/3:596:04/7:00
28 Sat6:08/7:158:1912:06/1:002:10/3:004:00/4:006:04/7:00
29 Sun6:08/7:158:2012:07/1:002:11/3:004:00/4:006:05/7:00
30 Mon6:08/7:158:2112:07/1:002:12/3:004:01/4:016:06/7:00
31 Tue6:08/7:158:2212:08/1:002:13/3:004:02/4:026:07/7:00

Funeral Services

Here are the instructions provided by the Muslim Burial Council of Leicestershire (MBCOL):
For funeral arrangements outside of regular hours, please call the MBCOL emergency contact numbers:
📞 07803 240493
📞 07801 101786
As a charity, MBCOL must charge fees to generate necessary funds. The fees are as follows:

MCBOL funeral
  • 💷 Arrangement Fee: £50.00 per funeral. (In cases where the process is more complicated and takes extra time, this fee might be higher. MBCOL will inform you if this applies.)
  • 🚗 Transport/Hearse Fee: £60.00 per funeral.
    MBCOL would be grateful for any donations you can provide to help keep the organization running.
  • A funeral coordinator can always support and guide you through the process.
    This notice was issued by the MBCOL Team on 04/04/2022.

Booking a Nikah (Marriage)

Booking a Nikah at Masjid Umar
📅 Booking: It’s best to schedule your Nikah at least three weeks ahead of time, particularly during the busy summer months. To book, request an application form by contacting Iqbal Suleman at 📞 07803 616116.
🔑 Key Points:
The bride or groom must be a resident of Leicester/Leicestershire.
One of the two available Imaams will perform the Nikah, but a specific Imaam cannot be promised.

If you reside outside Leicester/Leicestershire, please get in touch with your local Masjid to make arrangements. Masjid Umar reserves the right to decline Nikah’s services without explanation. Parental or next of kin approval is required for this blessed ceremony.

📄 Documents Needed:

  • Birth certificates and passports for both the bride and groom
  • Deed Poll (if names have been changed)
  • Decree Absolute or Islamic/Sharia ‘Talak’ document (if previously divorced)
  • Death certificate of former spouse (if widowed)
  • Civil Marriage Certificate
  • 💷 A £100 Nikah fee
  • 📧 [email protected]
  • 📍 5-7 Evington Drive, Leicester, LE5 5PF
  • 🗺️ 52.62418°N 1.10176°W

FAQs

What are the times for the Jummah prayer at Masjid Umar in Leicester?

At Masjid Umar in Leicester, the Jummah prayer schedule is as follows: the Bayan is delivered at 12:50 PM, the Adhan is called at 1:20 PM, and the Khutbah begins at 1:30 PM.

When was Masjid Umar in Leicester built?

Masjid Umar in Leicester was completed in the year 2000.

What is the Zuhr Jamaat time at Masjid Umar?

The Zuhr Jamaat prayer is held at 1:00 PM for the entire month of November.

What is the fajr time leicester masjid umar?

For December, the Fajr Jamaat times are as follows: on the 1st and 7th at 7:00 , on the 15th at 7:00 , and the 20th and 27th at 7:15 These times provide a morning prayer schedule for the month.

Where is the mosque located?

Situated in Leicester’s East Midlands community, the mosque’s full address is 5-7 Evington Dr, Leicester LE5 5PF, United Kingdom.

How is the Nikah service booked and what is the Nikah service fee?

To arrange the Nikah, contact a committee member at the Masjid office or reach out via email. The current processing fee is £130, covering all associated costs upfront.

What does a typical visit involve?

A visit includes a welcome briefing, a guided tour of the mosque and its facilities, observation of prayer, insights into Muslim life, and a Q&A session. Additional topics can be covered upon request.

Who leads the visit?

A qualified Imam will guide the visit, with all facilitators fully DBS-checked.

Are there any guidelines for visits?

There’s no entry fee, and photography is allowed. Modest attire is requested, and the mosque is wheelchair accessible.

Other Mosque and Cities Prayer Time

Leave a Reply

Your email address will not be published. Required fields are marked *