Prayer Time Bradford
Here, you will find the prayer times in Bradford and the sunrise time. Muslims must stay informed about prayer timings. This article is specifically tailored for the Muslim community residing in Bradford. Access the up-to-date Fajr, Dhuhr, Asr, Maghrib, and Isha times to ensure timely prayers. These Bradford salah times are calculated using verified methods. Check the Jamaat time of JTI Victor Street Masjid
Searcing for 2025 Ramadan Prayer times for Bradford
The Qibla direction from Bradford, United Kingdom, is southeast at 135°, leading directly to Mecca.
Today’s Prayer Times Bradford
Prayer | Time |
---|
Frequently Asked Questions
What is Fajr prayer time in Bradford?
What is Zuhr prayer time in Bradford?
What is Asr prayer time in Bradford?
What is Maghrib prayer time in Bradford?
What is Isha prayer time in Bradford?
And when My servants ask you, [O Muhammad], concerning Me, I am near. I respond to the invocation of the supplicant when he calls upon Me. So let them respond to Me [by obedience] and believe in Me that they may be [rightly] guided.” [Qur’an 2:186]
Monthly Prayer Times for Bradford
📍 Location: Prayer Time Bradford, West Yorkshire, UK
📅 Month: December 2024
🕌 Prayer Calculation Method: Islamic Society of North America (ISNA)
🕰️ Asr Calculation Method: Hanafi
Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
1 | 6:14 | 8:02 | 11:56 | 2:02 | 3:50 | 5:38 |
2 | 6:15 | 8:03 | 11:57 | 2:01 | 3:49 | 5:38 |
3 | 6:16 | 8:05 | 11:57 | 2:01 | 3:49 | 5:38 |
4 | 6:17 | 8:06 | 11:57 | 2:00 | 3:48 | 5:37 |
5 | 6:18 | 8:08 | 11:58 | 2:00 | 3:48 | 5:37 |
6 | 6:19 | 8:09 | 11:58 | 1:59 | 3:47 | 5:37 |
7 | 6:20 | 8:10 | 11:59 | 1:59 | 3:47 | 5:37 |
8 | 6:21 | 8:11 | 11:59 | 1:59 | 3:46 | 5:36 |
9 | 6:22 | 8:13 | 12:00 | 1:59 | 3:46 | 5:36 |
10 | 6:23 | 8:14 | 12:00 | 1:58 | 3:46 | 5:36 |
11 | 6:24 | 8:15 | 12:00 | 1:58 | 3:46 | 5:36 |
12 | 6:25 | 8:16 | 12:01 | 1:58 | 3:46 | 5:36 |
13 | 6:26 | 8:17 | 12:01 | 1:58 | 3:46 | 5:37 |
14 | 6:27 | 8:18 | 12:02 | 1:58 | 3:46 | 5:37 |
15 | 6:28 | 8:19 | 12:02 | 1:59 | 3:46 | 5:37 |
16 | 6:28 | 8:20 | 12:03 | 1:59 | 3:46 | 5:37 |
17 | 6:29 | 8:20 | 12:03 | 1:59 | 3:46 | 5:37 |
18 | 6:30 | 8:21 | 12:04 | 1:59 | 3:47 | 5:38 |
19 | 6:30 | 8:22 | 12:04 | 2:00 | 3:47 | 5:38 |
20 | 6:31 | 8:22 | 12:05 | 2:00 | 3:47 | 5:39 |
21 | 6:31 | 8:23 | 12:05 | 2:01 | 3:48 | 5:39 |
22 | 6:32 | 8:23 | 12:06 | 2:01 | 3:48 | 5:40 |
23 | 6:32 | 8:24 | 12:06 | 2:02 | 3:49 | 5:40 |
24 | 6:33 | 8:24 | 12:07 | 2:02 | 3:50 | 5:41 |
25 | 6:33 | 8:24 | 12:07 | 2:03 | 3:50 | 5:42 |
26 | 6:33 | 8:25 | 12:08 | 2:04 | 3:51 | 5:42 |
27 | 6:34 | 8:25 | 12:08 | 2:05 | 3:52 | 5:43 |
28 | 6:34 | 8:25 | 12:09 | 2:05 | 3:53 | 5:44 |
29 | 6:34 | 8:25 | 12:09 | 2:06 | 3:54 | 5:45 |
30 | 6:34 | 8:25 | 12:10 | 2:07 | 3:55 | 5:46 |
31 | 6:34 | 8:25 | 12:10 | 2:08 | 3:56 | 5:46 |
📍 Location: Prayer Time Bradford, West Yorkshire, UK
📅 Month: November 2024
🕌 Prayer Calculation Method: Islamic Society of North America (ISNA)
🕰️ Asr Calculation Method: Hanafi
Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
1 | 5:28 | 7:08 | 11:51 | 2:41 | 4:32 | 6:12 |
2 | 5:30 | 7:10 | 11:51 | 2:40 | 4:31 | 6:10 |
3 | 5:32 | 7:12 | 11:51 | 2:38 | 4:29 | 6:09 |
4 | 5:33 | 7:13 | 11:51 | 2:36 | 4:27 | 6:07 |
5 | 5:35 | 7:15 | 11:51 | 2:34 | 4:25 | 6:05 |
6 | 5:37 | 7:17 | 11:51 | 2:33 | 4:23 | 6:04 |
7 | 5:38 | 7:19 | 11:51 | 2:31 | 4:21 | 6:02 |
8 | 5:40 | 7:21 | 11:51 | 2:29 | 4:19 | 6:01 |
9 | 5:41 | 7:23 | 11:51 | 2:28 | 4:18 | 5:59 |
10 | 5:43 | 7:25 | 11:51 | 2:26 | 4:16 | 5:58 |
11 | 5:45 | 7:27 | 11:51 | 2:25 | 4:14 | 5:57 |
12 | 5:46 | 7:29 | 11:51 | 2:23 | 4:13 | 5:55 |
13 | 5:48 | 7:31 | 11:51 | 2:21 | 4:11 | 5:54 |
14 | 5:49 | 7:33 | 11:51 | 2:20 | 4:10 | 5:53 |
15 | 5:51 | 7:34 | 11:52 | 2:19 | 4:08 | 5:52 |
16 | 5:53 | 7:36 | 11:52 | 2:17 | 4:07 | 5:50 |
17 | 5:54 | 7:38 | 11:52 | 2:16 | 4:05 | 5:49 |
18 | 5:56 | 7:40 | 11:52 | 2:15 | 4:04 | 5:48 |
19 | 5:57 | 7:42 | 11:52 | 2:13 | 4:02 | 5:47 |
20 | 5:59 | 7:44 | 11:53 | 2:12 | 4:01 | 5:46 |
21 | 6:00 | 7:45 | 11:53 | 2:11 | 4:00 | 5:45 |
22 | 6:02 | 7:47 | 11:53 | 2:10 | 3:59 | 5:44 |
23 | 6:03 | 7:49 | 11:54 | 2:09 | 3:57 | 5:44 |
24 | 6:04 | 7:51 | 11:54 | 2:08 | 3:56 | 5:43 |
25 | 6:06 | 7:52 | 11:54 | 2:07 | 3:55 | 5:42 |
26 | 6:07 | 7:54 | 11:54 | 2:06 | 3:54 | 5:41 |
27 | 6:08 | 7:56 | 11:55 | 2:05 | 3:53 | 5:41 |
28 | 6:10 | 7:57 | 11:55 | 2:04 | 3:52 | 5:40 |
29 | 6:11 | 7:59 | 11:55 | 2:03 | 3:51 | 5:39 |
30 | 6:12 | 8:00 | 11:56 | 2:03 | 3:51 | 5:39 |
📍 Location: Prayer Time Bradford, West Yorkshire, UK
📅 Month: January 2025
🕌 Prayer Calculation Method: Islamic Society of North America (ISNA)
🕰️ Asr Calculation Method: Hanafi
Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
1 | 6:34 | 8:25 | 12:11 | 2:09 | 3:57 | 5:47 |
2 | 6:34 | 8:24 | 12:11 | 2:10 | 3:58 | 5:48 |
3 | 6:34 | 8:24 | 12:12 | 2:12 | 3:59 | 5:49 |
4 | 6:34 | 8:24 | 12:12 | 2:13 | 4:01 | 5:50 |
5 | 6:34 | 8:23 | 12:13 | 2:14 | 4:02 | 5:52 |
6 | 6:34 | 8:23 | 12:13 | 2:15 | 4:03 | 5:53 |
7 | 6:33 | 8:22 | 12:13 | 2:17 | 4:05 | 5:54 |
8 | 6:33 | 8:22 | 12:14 | 2:18 | 4:06 | 5:55 |
9 | 6:33 | 8:21 | 12:14 | 2:19 | 4:08 | 5:56 |
10 | 6:32 | 8:21 | 12:15 | 2:21 | 4:09 | 5:57 |
11 | 6:32 | 8:20 | 12:15 | 2:22 | 4:11 | 5:59 |
12 | 6:31 | 8:19 | 12:15 | 2:24 | 4:12 | 6:00 |
13 | 6:31 | 8:18 | 12:16 | 2:25 | 4:14 | 6:01 |
14 | 6:30 | 8:17 | 12:16 | 2:27 | 4:16 | 6:03 |
15 | 6:29 | 8:16 | 12:16 | 2:28 | 4:17 | 6:04 |
16 | 6:29 | 8:15 | 12:17 | 2:30 | 4:19 | 6:06 |
17 | 6:28 | 8:14 | 12:17 | 2:32 | 4:21 | 6:07 |
18 | 6:27 | 8:13 | 12:17 | 2:33 | 4:23 | 6:08 |
19 | 6:26 | 8:12 | 12:18 | 2:35 | 4:24 | 6:10 |
20 | 6:25 | 8:11 | 12:18 | 2:37 | 4:26 | 6:11 |
21 | 6:24 | 8:09 | 12:18 | 2:38 | 4:28 | 6:13 |
22 | 6:24 | 8:08 | 12:19 | 2:40 | 4:30 | 6:14 |
23 | 6:22 | 8:07 | 12:19 | 2:42 | 4:32 | 6:16 |
24 | 6:21 | 8:05 | 12:19 | 2:44 | 4:34 | 6:18 |
25 | 6:20 | 8:04 | 12:19 | 2:46 | 4:36 | 6:19 |
26 | 6:19 | 8:03 | 12:20 | 2:47 | 4:37 | 6:21 |
27 | 6:18 | 8:01 | 12:20 | 2:49 | 4:39 | 6:22 |
28 | 6:17 | 7:59 | 12:20 | 2:51 | 4:41 | 6:24 |
29 | 6:15 | 7:58 | 12:20 | 2:53 | 4:43 | 6:26 |
30 | 6:14 | 7:56 | 12:20 | 2:55 | 4:45 | 6:27 |
31 | 6:13 | 7:55 | 12:20 | 2:56 | 4:47 | 6:29 |
📍 Location: Prayer Time Bradford, West Yorkshire, UK
📅 Month: February 2025
🕌 Prayer Calculation Method: Islamic Society of North America (ISNA)
🕰️ Asr Calculation Method: Hanafi
Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
1 | 6:11 | 7:53 | 12:21 | 2:58 | 4:49 | 6:31 |
2 | 6:10 | 7:51 | 12:21 | 3:00 | 4:51 | 6:32 |
3 | 6:08 | 7:49 | 12:21 | 3:02 | 4:53 | 6:34 |
4 | 6:07 | 7:48 | 12:21 | 3:04 | 4:55 | 6:36 |
5 | 6:05 | 7:46 | 12:21 | 3:06 | 4:57 | 6:37 |
6 | 6:04 | 7:44 | 12:21 | 3:08 | 4:59 | 6:39 |
7 | 6:02 | 7:42 | 12:21 | 3:09 | 5:01 | 6:41 |
8 | 6:01 | 7:40 | 12:21 | 3:11 | 5:03 | 6:43 |
9 | 5:59 | 7:38 | 12:21 | 3:13 | 5:05 | 6:44 |
10 | 5:57 | 7:36 | 12:21 | 3:15 | 5:07 | 6:46 |
11 | 5:55 | 7:34 | 12:21 | 3:17 | 5:09 | 6:48 |
12 | 5:54 | 7:32 | 12:21 | 3:19 | 5:11 | 6:50 |
13 | 5:52 | 7:30 | 12:21 | 3:21 | 5:13 | 6:52 |
14 | 5:50 | 7:28 | 12:21 | 3:22 | 5:15 | 6:53 |
15 | 5:48 | 7:26 | 12:21 | 3:24 | 5:17 | 6:55 |
16 | 5:46 | 7:24 | 12:21 | 3:26 | 5:19 | 6:57 |
17 | 5:44 | 7:22 | 12:21 | 3:28 | 5:21 | 6:59 |
18 | 5:42 | 7:20 | 12:21 | 3:30 | 5:23 | 7:01 |
19 | 5:40 | 7:17 | 12:21 | 3:32 | 5:25 | 7:02 |
20 | 5:38 | 7:15 | 12:21 | 3:33 | 5:27 | 7:04 |
21 | 5:36 | 7:13 | 12:21 | 3:35 | 5:29 | 7:06 |
22 | 5:34 | 7:11 | 12:20 | 3:37 | 5:31 | 7:08 |
23 | 5:32 | 7:09 | 12:20 | 3:39 | 5:33 | 7:10 |
24 | 5:30 | 7:06 | 12:20 | 3:40 | 5:35 | 7:12 |
25 | 5:27 | 7:04 | 12:20 | 3:42 | 5:37 | 7:14 |
26 | 5:25 | 7:02 | 12:20 | 3:44 | 5:39 | 7:15 |
27 | 5:23 | 6:59 | 12:20 | 3:46 | 5:41 | 7:17 |
28 | 5:21 | 6:57 | 12:19 | 3:47 | 5:43 | 7:19 |
📍 Location: Prayer Time Bradford, West Yorkshire, UK
📅 Month: March 2025
🕌 Prayer Calculation Method: Islamic Society of North America (ISNA)
🕰️ Asr Calculation Method: Hanafi
Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
1 | 5:18 | 6:54 | 12:19 | 3:50 | 5:45 | 7:22 |
2 | 5:16 | 6:52 | 12:19 | 3:51 | 5:47 | 7:24 |
3 | 5:13 | 6:50 | 12:19 | 3:53 | 5:49 | 7:25 |
4 | 5:11 | 6:47 | 12:19 | 3:55 | 5:51 | 7:27 |
5 | 5:09 | 6:45 | 12:18 | 3:56 | 5:53 | 7:29 |
6 | 5:06 | 6:42 | 12:18 | 3:58 | 5:55 | 7:31 |
7 | 5:04 | 6:40 | 12:18 | 4:00 | 5:57 | 7:33 |
8 | 5:01 | 6:38 | 12:18 | 4:01 | 5:59 | 7:35 |
9 | 4:59 | 6:35 | 12:17 | 4:03 | 6:01 | 7:37 |
10 | 4:56 | 6:33 | 12:17 | 4:04 | 6:02 | 7:39 |
11 | 4:54 | 6:30 | 12:17 | 4:06 | 6:04 | 7:41 |
12 | 4:51 | 6:28 | 12:17 | 4:08 | 6:06 | 7:43 |
13 | 4:49 | 6:26 | 12:16 | 4:09 | 6:08 | 7:45 |
14 | 4:46 | 6:23 | 12:16 | 4:11 | 6:10 | 7:47 |
15 | 4:44 | 6:21 | 12:16 | 4:12 | 6:12 | 7:49 |
16 | 4:41 | 6:18 | 12:15 | 4:14 | 6:14 | 7:51 |
17 | 4:38 | 6:16 | 12:15 | 4:15 | 6:16 | 7:53 |
18 | 4:36 | 6:13 | 12:15 | 4:17 | 6:18 | 7:55 |
19 | 4:33 | 6:11 | 12:15 | 4:18 | 6:19 | 7:58 |
20 | 4:30 | 6:08 | 12:14 | 4:20 | 6:21 | 8:00 |
21 | 4:28 | 6:06 | 12:14 | 4:21 | 6:23 | 8:02 |
22 | 4:25 | 6:04 | 12:14 | 4:23 | 6:25 | 8:04 |
23 | 4:22 | 6:01 | 12:13 | 4:24 | 6:27 | 8:06 |
24 | 4:19 | 5:59 | 12:13 | 4:26 | 6:29 | 8:08 |
25 | 4:17 | 5:56 | 12:13 | 4:27 | 6:31 | 8:10 |
26 | 4:14 | 5:54 | 12:13 | 4:28 | 6:32 | 8:13 |
27 | 4:11 | 5:51 | 12:12 | 4:30 | 6:34 | 8:15 |
28 | 4:08 | 5:49 | 12:12 | 4:31 | 6:36 | 8:17 |
29 | 4:05 | 5:46 | 12:12 | 4:33 | 6:38 | 8:19 |
30 | 4:02 | 5:44 | 12:11 | 4:34 | 6:40 | 8:22 |
31 | 5:00 | 6:41 | 1:11 | 5:35 | 7:42 | 9:24 |
📍 Location: Prayer Time Bradford, West Yorkshire, UK
📅 Month: April 2025
🕌 Prayer Calculation Method: Islamic Society of North America (ISNA)
🕰️ Asr Calculation Method: Hanafi
Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
1 | 4:57 | 6:39 | 1:11 | 5:37 | 7:43 | 9:26 |
2 | 4:54 | 6:37 | 1:10 | 5:38 | 7:45 | 9:29 |
3 | 4:51 | 6:34 | 1:10 | 5:40 | 7:47 | 9:31 |
4 | 4:48 | 6:32 | 1:10 | 5:41 | 7:49 | 9:33 |
5 | 4:45 | 6:29 | 1:10 | 5:42 | 7:51 | 9:36 |
6 | 4:42 | 6:27 | 1:09 | 5:44 | 7:53 | 9:38 |
7 | 4:39 | 6:25 | 1:09 | 5:45 | 7:55 | 9:41 |
8 | 4:36 | 6:22 | 1:09 | 5:46 | 7:56 | 9:43 |
9 | 4:33 | 6:20 | 1:08 | 5:47 | 7:58 | 9:46 |
10 | 4:30 | 6:17 | 1:08 | 5:49 | 8:00 | 9:48 |
11 | 4:27 | 6:15 | 1:08 | 5:50 | 8:02 | 9:51 |
12 | 4:24 | 6:13 | 1:08 | 5:51 | 8:04 | 9:53 |
13 | 4:21 | 6:10 | 1:07 | 5:53 | 8:06 | 9:56 |
14 | 4:17 | 6:08 | 1:07 | 5:54 | 8:07 | 9:58 |
15 | 4:14 | 6:06 | 1:07 | 5:55 | 8:09 | 10:01 |
16 | 4:11 | 6:03 | 1:07 | 5:56 | 8:11 | 10:04 |
17 | 4:08 | 6:01 | 1:06 | 5:58 | 8:13 | 10:07 |
18 | 4:05 | 5:59 | 1:06 | 5:59 | 8:15 | 10:09 |
19 | 4:02 | 5:56 | 1:06 | 6:00 | 8:17 | 10:12 |
20 | 3:58 | 5:54 | 1:06 | 6:01 | 8:19 | 10:15 |
21 | 3:55 | 5:52 | 1:06 | 6:02 | 8:20 | 10:18 |
22 | 3:52 | 5:50 | 1:05 | 6:04 | 8:22 | 10:21 |
23 | 3:49 | 5:47 | 1:05 | 6:05 | 8:24 | 10:24 |
24 | 3:45 | 5:45 | 1:05 | 6:06 | 8:26 | 10:27 |
25 | 3:42 | 5:43 | 1:05 | 6:07 | 8:28 | 10:30 |
26 | 3:39 | 5:41 | 1:05 | 6:08 | 8:30 | 10:33 |
27 | 3:35 | 5:39 | 1:05 | 6:09 | 8:31 | 10:36 |
28 | 3:32 | 5:37 | 1:04 | 6:11 | 8:33 | 10:39 |
29 | 3:28 | 5:35 | 1:04 | 6:12 | 8:35 | 10:42 |
30 | 3:25 | 5:32 | 1:04 | 6:13 | 8:37 | 10:45 |
📍 Location: Prayer Time Bradford, West Yorkshire, UK
📅 Month: May 2025
🕌 Prayer Calculation Method: Islamic Society of North America (ISNA)
🕰️ Asr Calculation Method: Hanafi
Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
1 | 3:21 | 5:30 | 1:04 | 6:14 | 8:39 | 10:48 |
2 | 3:18 | 5:28 | 1:04 | 6:15 | 8:40 | 10:52 |
3 | 3:15 | 5:26 | 1:04 | 6:16 | 8:42 | 10:53 |
4 | 3:14 | 5:24 | 1:04 | 6:17 | 8:44 | 10:54 |
5 | 3:13 | 5:22 | 1:04 | 6:18 | 8:46 | 10:55 |
6 | 3:12 | 5:20 | 1:04 | 6:19 | 8:48 | 10:56 |
7 | 3:11 | 5:19 | 1:04 | 6:20 | 8:49 | 10:57 |
8 | 3:10 | 5:17 | 1:03 | 6:21 | 8:51 | 10:58 |
9 | 3:09 | 5:15 | 1:03 | 6:22 | 8:53 | 10:58 |
10 | 3:08 | 5:13 | 1:03 | 6:24 | 8:55 | 10:59 |
11 | 3:08 | 5:11 | 1:03 | 6:25 | 8:56 | 11:00 |
12 | 3:07 | 5:09 | 1:03 | 6:26 | 8:58 | 11:01 |
13 | 3:06 | 5:08 | 1:03 | 6:27 | 9:00 | 11:02 |
14 | 3:05 | 5:06 | 1:03 | 6:28 | 9:01 | 11:03 |
15 | 3:04 | 5:04 | 1:03 | 6:29 | 9:03 | 11:03 |
16 | 3:03 | 5:03 | 1:03 | 6:29 | 9:05 | 11:04 |
17 | 3:03 | 5:01 | 1:03 | 6:30 | 9:06 | 11:05 |
18 | 3:02 | 5:00 | 1:03 | 6:31 | 9:08 | 11:06 |
19 | 3:01 | 4:58 | 1:04 | 6:32 | 9:10 | 11:07 |
20 | 3:00 | 4:57 | 1:04 | 6:33 | 9:11 | 11:08 |
21 | 3:00 | 4:55 | 1:04 | 6:34 | 9:13 | 11:08 |
22 | 2:59 | 4:54 | 1:04 | 6:35 | 9:14 | 11:09 |
23 | 2:58 | 4:53 | 1:04 | 6:36 | 9:16 | 11:10 |
24 | 2:58 | 4:51 | 1:04 | 6:37 | 9:17 | 11:11 |
25 | 2:57 | 4:50 | 1:04 | 6:37 | 9:19 | 11:11 |
26 | 2:57 | 4:49 | 1:04 | 6:38 | 9:20 | 11:12 |
27 | 2:56 | 4:48 | 1:04 | 6:39 | 9:21 | 11:13 |
28 | 2:56 | 4:47 | 1:04 | 6:40 | 9:23 | 11:14 |
29 | 2:55 | 4:46 | 1:04 | 6:41 | 9:24 | 11:14 |
30 | 2:55 | 4:44 | 1:05 | 6:41 | 9:25 | 11:15 |
31 | 2:54 | 4:44 | 1:05 | 6:42 | 9:27 | 11:16 |
📍 Location: Prayer Time Bradford, West Yorkshire, UK
📅 Month: June 2025
🕌 Prayer Calculation Method: Islamic Society of North America (ISNA)
🕰️ Asr Calculation Method: Hanafi
Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
1 | 2:54 | 4:43 | 1:05 | 6:43 | 9:28 | 11:16 |
2 | 2:54 | 4:42 | 1:05 | 6:44 | 9:29 | 11:17 |
3 | 2:53 | 4:41 | 1:05 | 6:44 | 9:30 | 11:18 |
4 | 2:53 | 4:40 | 1:05 | 6:45 | 9:31 | 11:18 |
5 | 2:53 | 4:39 | 1:06 | 6:45 | 9:32 | 11:19 |
6 | 2:52 | 4:39 | 1:06 | 6:46 | 9:33 | 11:20 |
7 | 2:52 | 4:38 | 1:06 | 6:47 | 9:34 | 11:20 |
8 | 2:52 | 4:38 | 1:06 | 6:47 | 9:35 | 11:21 |
9 | 2:52 | 4:37 | 1:06 | 6:48 | 9:36 | 11:21 |
10 | 2:52 | 4:37 | 1:07 | 6:48 | 9:37 | 11:22 |
11 | 2:52 | 4:36 | 1:07 | 6:49 | 9:37 | 11:22 |
12 | 2:52 | 4:36 | 1:07 | 6:49 | 9:38 | 11:23 |
13 | 2:52 | 4:36 | 1:07 | 6:50 | 9:39 | 11:23 |
14 | 2:52 | 4:36 | 1:07 | 6:50 | 9:39 | 11:23 |
15 | 2:52 | 4:36 | 1:08 | 6:50 | 9:40 | 11:24 |
16 | 2:52 | 4:36 | 1:08 | 6:51 | 9:40 | 11:24 |
17 | 2:52 | 4:35 | 1:08 | 6:51 | 9:41 | 11:24 |
18 | 2:52 | 4:36 | 1:08 | 6:51 | 9:41 | 11:25 |
19 | 2:52 | 4:36 | 1:08 | 6:52 | 9:41 | 11:25 |
20 | 2:52 | 4:36 | 1:09 | 6:52 | 9:42 | 11:25 |
21 | 2:52 | 4:36 | 1:09 | 6:52 | 9:42 | 11:25 |
22 | 2:53 | 4:36 | 1:09 | 6:52 | 9:42 | 11:26 |
23 | 2:53 | 4:37 | 1:09 | 6:52 | 9:42 | 11:26 |
24 | 2:53 | 4:37 | 1:10 | 6:53 | 9:42 | 11:26 |
25 | 2:54 | 4:37 | 1:10 | 6:53 | 9:42 | 11:26 |
26 | 2:54 | 4:38 | 1:10 | 6:53 | 9:42 | 11:26 |
27 | 2:54 | 4:38 | 1:10 | 6:53 | 9:42 | 11:26 |
28 | 2:55 | 4:39 | 1:10 | 6:53 | 9:42 | 11:26 |
29 | 2:55 | 4:40 | 1:11 | 6:53 | 9:41 | 11:26 |
30 | 2:56 | 4:40 | 1:11 | 6:53 | 9:41 | 11:26 |
📍 Location: Prayer Time Bradford, West Yorkshire, UK
📅 Month: July 2025
🕌 Prayer Calculation Method: Islamic Society of North America (ISNA)
🕰️ Asr Calculation Method: Hanafi
Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
1 | 2:56 | 4:41 | 1:11 | 6:53 | 9:41 | 11:26 |
2 | 2:56 | 4:42 | 1:11 | 6:52 | 9:40 | 11:26 |
3 | 2:57 | 4:43 | 1:11 | 6:52 | 9:40 | 11:25 |
4 | 2:57 | 4:44 | 1:12 | 6:52 | 9:39 | 11:25 |
5 | 2:58 | 4:45 | 1:12 | 6:52 | 9:38 | 11:25 |
6 | 2:59 | 4:46 | 1:12 | 6:52 | 9:38 | 11:25 |
7 | 2:59 | 4:47 | 1:12 | 6:51 | 9:37 | 11:24 |
8 | 3:00 | 4:48 | 1:12 | 6:51 | 9:36 | 11:24 |
9 | 3:00 | 4:49 | 1:12 | 6:51 | 9:35 | 11:24 |
10 | 3:01 | 4:50 | 1:12 | 6:50 | 9:35 | 11:23 |
11 | 3:02 | 4:51 | 1:13 | 6:50 | 9:34 | 11:23 |
12 | 3:02 | 4:52 | 1:13 | 6:49 | 9:33 | 11:23 |
13 | 3:03 | 4:54 | 1:13 | 6:49 | 9:32 | 11:22 |
14 | 3:04 | 4:55 | 1:13 | 6:48 | 9:31 | 11:22 |
15 | 3:04 | 4:56 | 1:13 | 6:48 | 9:29 | 11:21 |
16 | 3:05 | 4:57 | 1:13 | 6:47 | 9:28 | 11:21 |
17 | 3:06 | 4:59 | 1:13 | 6:47 | 9:27 | 11:20 |
18 | 3:07 | 5:00 | 1:13 | 6:46 | 9:26 | 11:19 |
19 | 3:07 | 5:02 | 1:13 | 6:45 | 9:24 | 11:19 |
20 | 3:08 | 5:03 | 1:13 | 6:44 | 9:23 | 11:18 |
21 | 3:09 | 5:05 | 1:13 | 6:44 | 9:22 | 11:17 |
22 | 3:10 | 5:06 | 1:14 | 6:43 | 9:20 | 11:17 |
23 | 3:10 | 5:08 | 1:14 | 6:42 | 9:19 | 11:16 |
24 | 3:11 | 5:09 | 1:14 | 6:41 | 9:17 | 11:15 |
25 | 3:12 | 5:11 | 1:14 | 6:40 | 9:16 | 11:14 |
26 | 3:13 | 5:12 | 1:14 | 6:39 | 9:14 | 11:14 |
27 | 3:14 | 5:14 | 1:14 | 6:38 | 9:12 | 11:13 |
28 | 3:14 | 5:16 | 1:14 | 6:38 | 9:11 | 11:12 |
29 | 3:15 | 5:17 | 1:13 | 6:37 | 9:09 | 11:11 |
30 | 3:16 | 5:19 | 1:13 | 6:35 | 9:07 | 11:10 |
31 | 3:17 | 5:21 | 1:13 | 6:34 | 9:05 | 11:09 |
📍 Location: Prayer Time Bradford, West Yorkshire, UK
📅 Month: August 2025
🕌 Prayer Calculation Method: Islamic Society of North America (ISNA)
🕰️ Asr Calculation Method: Hanafi
Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
1 | 3:18 | 5:22 | 1:13 | 6:33 | 9:04 | 11:08 |
2 | 3:18 | 5:24 | 1:13 | 6:32 | 9:02 | 11:07 |
3 | 3:19 | 5:26 | 1:13 | 6:31 | 9:00 | 11:06 |
4 | 3:20 | 5:27 | 1:13 | 6:30 | 8:58 | 11:05 |
5 | 3:21 | 5:29 | 1:13 | 6:29 | 8:56 | 11:04 |
6 | 3:22 | 5:31 | 1:13 | 6:27 | 8:54 | 11:03 |
7 | 3:22 | 5:32 | 1:13 | 6:26 | 8:52 | 11:02 |
8 | 3:23 | 5:34 | 1:13 | 6:25 | 8:50 | 11:01 |
9 | 3:24 | 5:36 | 1:12 | 6:23 | 8:48 | 10:59 |
10 | 3:28 | 5:38 | 1:12 | 6:22 | 8:46 | 10:55 |
11 | 3:31 | 5:39 | 1:12 | 6:21 | 8:44 | 10:52 |
12 | 3:34 | 5:41 | 1:12 | 6:19 | 8:42 | 10:48 |
13 | 3:37 | 5:43 | 1:12 | 6:18 | 8:40 | 10:45 |
14 | 3:40 | 5:45 | 1:12 | 6:16 | 8:38 | 10:41 |
15 | 3:43 | 5:46 | 1:11 | 6:15 | 8:35 | 10:38 |
16 | 3:46 | 5:48 | 1:11 | 6:13 | 8:33 | 10:35 |
17 | 3:49 | 5:50 | 1:11 | 6:12 | 8:31 | 10:31 |
18 | 3:52 | 5:52 | 1:11 | 6:10 | 8:29 | 10:28 |
19 | 3:55 | 5:53 | 1:11 | 6:09 | 8:27 | 10:25 |
20 | 3:58 | 5:55 | 1:10 | 6:07 | 8:24 | 10:21 |
21 | 4:00 | 5:57 | 1:10 | 6:05 | 8:22 | 10:18 |
22 | 4:03 | 5:59 | 1:10 | 6:04 | 8:20 | 10:15 |
23 | 4:06 | 6:01 | 1:10 | 6:02 | 8:17 | 10:12 |
24 | 4:08 | 6:02 | 1:09 | 6:00 | 8:15 | 10:08 |
25 | 4:11 | 6:04 | 1:09 | 5:59 | 8:13 | 10:05 |
26 | 4:14 | 6:06 | 1:09 | 5:57 | 8:11 | 10:02 |
27 | 4:16 | 6:08 | 1:08 | 5:55 | 8:08 | 9:59 |
28 | 4:19 | 6:09 | 1:08 | 5:53 | 8:06 | 9:56 |
29 | 4:21 | 6:11 | 1:08 | 5:52 | 8:03 | 9:53 |
30 | 4:24 | 6:13 | 1:07 | 5:50 | 8:01 | 9:50 |
31 | 4:26 | 6:15 | 1:07 | 5:48 | 7:59 | 9:47 |
📍 Location: Prayer Time Bradford, West Yorkshire, UK
📅 Month: Septenber 2024
