Prayer Time Bristol
In this content, you will find the prayer times in Bristol, England. For the convenience of the Muslim community in Bristol, the prayer times (Salat times) are provided in the table below. The times for Fajr Prayer, Dhuhr Prayer, Asr Prayer, Maghrib Prayer, and Isha Prayer are included, along with sunrise in Bristol according to verified calculation methods. Furthermore, you can locate the large mosque in Bristol city and its surroundings.
Searcing for 2025 Ramadan Prayer times for Bristol
Today’s Prayer Times Bristol
Prayer | Time |
---|
Frequently Asked Questions
What is Fajr prayer time in Bristol?
What is Zuhr prayer time in Bristol?
What is Asr prayer time in Bristol?
What is Maghrib prayer time in Bristol?
What is Isha prayer time in Bristol?
“They are those on whom are the Salawaat (i.e. who are blessed and will be forgiven) from their Lord, and (they are those who) receive His Mercy, and it is they who are the guided ones.” [2:157]
The Qibla direction from Bradford, United Kingdom, is southeast at 135°, leading directly to Mecca.
Monthly Bristol Prayer Times
📍 Location: Prayer Time Bristol, UK
📅 Month: December 2024
🕌 Prayer Calculation Method: Islamic Society of North America (ISNA)
🕰️ Asr Calculation Method: Hanafi
Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
1 | 6:12 | 7:54 | 11:59 | 2:18 | 4:05 | 5:46 |
2 | 6:13 | 7:55 | 12:00 | 2:18 | 4:04 | 5:46 |
3 | 6:14 | 7:56 | 12:00 | 2:17 | 4:04 | 5:46 |
4 | 6:15 | 7:58 | 12:01 | 2:17 | 4:03 | 5:45 |
5 | 6:16 | 7:59 | 12:01 | 2:16 | 4:03 | 5:45 |
6 | 6:18 | 8:00 | 12:01 | 2:16 | 4:02 | 5:45 |
7 | 6:19 | 8:01 | 12:02 | 2:16 | 4:02 | 5:45 |
8 | 6:20 | 8:02 | 12:02 | 2:15 | 4:02 | 5:45 |
9 | 6:20 | 8:04 | 12:03 | 2:15 | 4:02 | 5:45 |
10 | 6:21 | 8:05 | 12:03 | 2:15 | 4:02 | 5:45 |
11 | 6:22 | 8:06 | 12:04 | 2:15 | 4:01 | 5:45 |
12 | 6:23 | 8:07 | 12:04 | 2:15 | 4:01 | 5:45 |
13 | 6:24 | 8:08 | 12:05 | 2:15 | 4:01 | 5:45 |
14 | 6:25 | 8:08 | 12:05 | 2:15 | 4:02 | 5:45 |
15 | 6:26 | 8:09 | 12:06 | 2:15 | 4:02 | 5:45 |
16 | 6:26 | 8:10 | 12:06 | 2:16 | 4:02 | 5:46 |
17 | 6:27 | 8:11 | 12:07 | 2:16 | 4:02 | 5:46 |
18 | 6:28 | 8:12 | 12:07 | 2:16 | 4:02 | 5:46 |
19 | 6:28 | 8:12 | 12:08 | 2:17 | 4:03 | 5:47 |
20 | 6:29 | 8:13 | 12:08 | 2:17 | 4:03 | 5:47 |
21 | 6:29 | 8:13 | 12:09 | 2:17 | 4:04 | 5:48 |
22 | 6:30 | 8:14 | 12:09 | 2:18 | 4:04 | 5:48 |
23 | 6:30 | 8:14 | 12:10 | 2:18 | 4:05 | 5:49 |
24 | 6:31 | 8:15 | 12:10 | 2:19 | 4:05 | 5:49 |
25 | 6:31 | 8:15 | 12:11 | 2:20 | 4:06 | 5:50 |
26 | 6:31 | 8:15 | 12:11 | 2:20 | 4:07 | 5:51 |
27 | 6:32 | 8:15 | 12:11 | 2:21 | 4:08 | 5:51 |
28 | 6:32 | 8:16 | 12:12 | 2:22 | 4:09 | 5:52 |
29 | 6:32 | 8:16 | 12:12 | 2:23 | 4:09 | 5:53 |
30 | 6:32 | 8:16 | 12:13 | 2:24 | 4:10 | 5:54 |
31 | 6:32 | 8:16 | 12:13 | 2:25 | 4:11 | 5:55 |
📍 Location: Prayer Time Bristol, UK
📅 Month: January 2025
🕌 Prayer Calculation Method: Islamic Society of North America (ISNA)
🕰️ Asr Calculation Method: Hanafi
Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
1 | 6:32 | 8:16 | 12:14 | 2:26 | 4:13 | 5:56 |
2 | 6:32 | 8:16 | 12:14 | 2:27 | 4:14 | 5:57 |
3 | 6:32 | 8:15 | 12:15 | 2:28 | 4:15 | 5:58 |
4 | 6:32 | 8:15 | 12:15 | 2:29 | 4:16 | 5:59 |
5 | 6:32 | 8:15 | 12:16 | 2:30 | 4:17 | 6:00 |
6 | 6:32 | 8:14 | 12:16 | 2:32 | 4:19 | 6:01 |
7 | 6:32 | 8:14 | 12:17 | 2:33 | 4:20 | 6:02 |
8 | 6:32 | 8:14 | 12:17 | 2:34 | 4:21 | 6:03 |
9 | 6:31 | 8:13 | 12:18 | 2:35 | 4:23 | 6:04 |
10 | 6:31 | 8:12 | 12:18 | 2:37 | 4:24 | 6:05 |
11 | 6:31 | 8:12 | 12:18 | 2:38 | 4:25 | 6:07 |
12 | 6:30 | 8:11 | 12:19 | 2:40 | 4:27 | 6:08 |
13 | 6:30 | 8:10 | 12:19 | 2:41 | 4:28 | 6:09 |
14 | 6:29 | 8:10 | 12:19 | 2:42 | 4:30 | 6:10 |
15 | 6:29 | 8:09 | 12:20 | 2:44 | 4:31 | 6:12 |
16 | 6:28 | 8:08 | 12:20 | 2:45 | 4:33 | 6:13 |
17 | 6:27 | 8:07 | 12:21 | 2:47 | 4:35 | 6:14 |
18 | 6:27 | 8:06 | 12:21 | 2:48 | 4:36 | 6:16 |
19 | 6:26 | 8:05 | 12:21 | 2:50 | 4:38 | 6:17 |
20 | 6:25 | 8:04 | 12:21 | 2:52 | 4:39 | 6:18 |
21 | 6:24 | 8:03 | 12:22 | 2:53 | 4:41 | 6:20 |
22 | 6:23 | 8:02 | 12:22 | 2:55 | 4:43 | 6:21 |
23 | 6:22 | 8:01 | 12:22 | 2:56 | 4:45 | 6:23 |
24 | 6:21 | 7:59 | 12:22 | 2:58 | 4:46 | 6:24 |
25 | 6:20 | 7:58 | 12:23 | 3:00 | 4:48 | 6:26 |
26 | 6:19 | 7:57 | 12:23 | 3:01 | 4:50 | 6:27 |
27 | 6:18 | 7:55 | 12:23 | 3:03 | 4:52 | 6:29 |
28 | 6:17 | 7:54 | 12:23 | 3:05 | 4:53 | 6:30 |
29 | 6:16 | 7:53 | 12:23 | 3:06 | 4:55 | 6:32 |
30 | 6:15 | 7:51 | 12:24 | 3:08 | 4:57 | 6:33 |
31 | 6:14 | 7:50 | 12:24 | 3:10 | 4:59 | 6:35 |
📍 Location: Prayer Time Bristol, UK
📅 Month: February 2025
🕌 Prayer Calculation Method: Islamic Society of North America (ISNA)
🕰️ Asr Calculation Method: Hanafi
Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
1 | 6:12 | 7:48 | 12:24 | 3:12 | 5:00 | 6:36 |
2 | 6:11 | 7:47 | 12:24 | 3:13 | 5:02 | 6:38 |
3 | 6:10 | 7:45 | 12:24 | 3:15 | 5:04 | 6:39 |
4 | 6:08 | 7:43 | 12:24 | 3:17 | 5:06 | 6:41 |
5 | 6:07 | 7:42 | 12:24 | 3:18 | 5:08 | 6:42 |
6 | 6:06 | 7:40 | 12:24 | 3:20 | 5:10 | 6:44 |
7 | 6:04 | 7:38 | 12:24 | 3:22 | 5:11 | 6:46 |
8 | 6:03 | 7:37 | 12:24 | 3:24 | 5:13 | 6:47 |
9 | 6:01 | 7:35 | 12:25 | 3:25 | 5:15 | 6:49 |
10 | 5:59 | 7:33 | 12:25 | 3:27 | 5:17 | 6:51 |
11 | 5:58 | 7:31 | 12:25 | 3:29 | 5:19 | 6:52 |
12 | 5:56 | 7:29 | 12:25 | 3:30 | 5:21 | 6:54 |
13 | 5:54 | 7:28 | 12:24 | 3:32 | 5:22 | 6:55 |
14 | 5:53 | 7:26 | 12:24 | 3:34 | 5:24 | 6:57 |
15 | 5:51 | 7:24 | 12:24 | 3:35 | 5:26 | 6:59 |
16 | 5:49 | 7:22 | 12:24 | 3:37 | 5:28 | 7:00 |
17 | 5:47 | 7:20 | 12:24 | 3:39 | 5:30 | 7:02 |
18 | 5:46 | 7:18 | 12:24 | 3:40 | 5:31 | 7:04 |
19 | 5:44 | 7:16 | 12:24 | 3:42 | 5:33 | 7:05 |
20 | 5:42 | 7:14 | 12:24 | 3:44 | 5:35 | 7:07 |
21 | 5:40 | 7:12 | 12:24 | 3:45 | 5:37 | 7:09 |
22 | 5:38 | 7:10 | 12:24 | 3:47 | 5:39 | 7:10 |
23 | 5:36 | 7:08 | 12:24 | 3:49 | 5:40 | 7:12 |
24 | 5:34 | 7:06 | 12:23 | 3:50 | 5:42 | 7:14 |
25 | 5:32 | 7:04 | 12:23 | 3:52 | 5:44 | 7:16 |
26 | 5:30 | 7:01 | 12:23 | 3:53 | 5:46 | 7:17 |
27 | 5:28 | 6:59 | 12:23 | 3:55 | 5:48 | 7:19 |
28 | 5:26 | 6:57 | 12:23 | 3:57 | 5:49 | 7:21 |
📍 Location: Prayer Time Bristol, UK
📅 Month: March 2025
🕌 Prayer Calculation Method: Islamic Society of North America (ISNA)
🕰️ Asr Calculation Method: Hanafi
Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
1 | 5:24 | 6:55 | 12:23 | 3:58 | 5:51 | 7:22 |
2 | 5:22 | 6:53 | 12:22 | 4:00 | 5:53 | 7:24 |
3 | 5:20 | 6:51 | 12:22 | 4:01 | 5:55 | 7:26 |
4 | 5:17 | 6:49 | 12:22 | 4:03 | 5:56 | 7:28 |
5 | 5:15 | 6:46 | 12:22 | 4:04 | 5:58 | 7:29 |
6 | 5:13 | 6:44 | 12:22 | 4:06 | 6:00 | 7:31 |
7 | 5:11 | 6:42 | 12:21 | 4:07 | 6:02 | 7:33 |
8 | 5:08 | 6:40 | 12:21 | 4:09 | 6:03 | 7:35 |
9 | 5:06 | 6:38 | 12:21 | 4:10 | 6:05 | 7:36 |
10 | 5:04 | 6:35 | 12:21 | 4:12 | 6:07 | 7:38 |
11 | 5:02 | 6:33 | 12:20 | 4:13 | 6:08 | 7:40 |
12 | 4:59 | 6:31 | 12:20 | 4:14 | 6:10 | 7:42 |
13 | 4:57 | 6:29 | 12:20 | 4:16 | 6:12 | 7:44 |
14 | 4:55 | 6:26 | 12:19 | 4:17 | 6:14 | 7:46 |
15 | 4:52 | 6:24 | 12:19 | 4:19 | 6:15 | 7:47 |
16 | 4:50 | 6:22 | 12:19 | 4:20 | 6:17 | 7:49 |
17 | 4:47 | 6:20 | 12:19 | 4:21 | 6:19 | 7:51 |
18 | 4:45 | 6:17 | 12:18 | 4:23 | 6:20 | 7:53 |
19 | 4:42 | 6:15 | 12:18 | 4:24 | 6:22 | 7:55 |
20 | 4:40 | 6:13 | 12:18 | 4:26 | 6:24 | 7:57 |
21 | 4:38 | 6:10 | 12:17 | 4:27 | 6:25 | 7:59 |
22 | 4:35 | 6:08 | 12:17 | 4:28 | 6:27 | 8:00 |
23 | 4:33 | 6:06 | 12:17 | 4:30 | 6:29 | 8:02 |
24 | 4:30 | 6:04 | 12:17 | 4:31 | 6:31 | 8:04 |
25 | 4:27 | 6:01 | 12:16 | 4:32 | 6:32 | 8:06 |
26 | 4:25 | 5:59 | 12:16 | 4:33 | 6:34 | 8:08 |
27 | 4:22 | 5:57 | 12:16 | 4:35 | 6:36 | 8:10 |
28 | 4:20 | 5:54 | 12:15 | 4:36 | 6:37 | 8:12 |
29 | 4:17 | 5:52 | 12:15 | 4:37 | 6:39 | 8:14 |
30 | 5:15 | 6:50 | 1:15 | 5:38 | 7:41 | 9:16 |
31 | 5:12 | 6:48 | 1:14 | 5:40 | 7:42 | 9:18 |
📍 Location: Prayer Time Bristol, UK
📅 Month: April 2025
🕌 Prayer Calculation Method: Islamic Society of North America (ISNA)
🕰️ Asr Calculation Method: Hanafi
Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
1 | 5:09 | 6:45 | 1:14 | 5:41 | 7:44 | 9:20 |
2 | 5:07 | 6:43 | 1:14 | 5:42 | 7:46 | 9:22 |
3 | 5:04 | 6:41 | 1:14 | 5:43 | 7:47 | 9:24 |
4 | 5:01 | 6:39 | 1:13 | 5:45 | 7:49 | 9:26 |
5 | 4:59 | 6:36 | 1:13 | 5:46 | 7:51 | 9:29 |
6 | 4:56 | 6:34 | 1:13 | 5:47 | 7:52 | 9:31 |
7 | 4:53 | 6:32 | 1:12 | 5:48 | 7:54 | 9:33 |
8 | 4:51 | 6:30 | 1:12 | 5:49 | 7:56 | 9:35 |
9 | 4:48 | 6:27 | 1:12 | 5:50 | 7:57 | 9:37 |
10 | 4:45 | 6:25 | 1:12 | 5:52 | 7:59 | 9:39 |
11 | 4:42 | 6:23 | 1:11 | 5:53 | 8:01 | 9:42 |
12 | 4:40 | 6:21 | 1:11 | 5:54 | 8:02 | 9:44 |
13 | 4:37 | 6:19 | 1:11 | 5:55 | 8:04 | 9:46 |
14 | 4:34 | 6:16 | 1:11 | 5:56 | 8:06 | 9:48 |
15 | 4:31 | 6:14 | 1:10 | 5:57 | 8:07 | 9:51 |
16 | 4:29 | 6:12 | 1:10 | 5:58 | 8:09 | 9:53 |
17 | 4:26 | 6:10 | 1:10 | 6:00 | 8:11 | 9:55 |
18 | 4:23 | 6:08 | 1:10 | 6:01 | 8:12 | 9:58 |
19 | 4:20 | 6:06 | 1:09 | 6:02 | 8:14 | 10:00 |
20 | 4:17 | 6:04 | 1:09 | 6:03 | 8:16 | 10:02 |
21 | 4:15 | 6:02 | 1:09 | 6:04 | 8:17 | 10:05 |
22 | 4:12 | 6:00 | 1:09 | 6:05 | 8:19 | 10:07 |
23 | 4:09 | 5:58 | 1:09 | 6:06 | 8:21 | 10:10 |
24 | 4:06 | 5:56 | 1:08 | 6:07 | 8:22 | 10:12 |
25 | 4:03 | 5:54 | 1:08 | 6:08 | 8:24 | 10:15 |
26 | 4:00 | 5:52 | 1:08 | 6:09 | 8:26 | 10:17 |
27 | 3:57 | 5:50 | 1:08 | 6:10 | 8:27 | 10:20 |
28 | 3:55 | 5:48 | 1:08 | 6:11 | 8:29 | 10:22 |
29 | 3:52 | 5:46 | 1:08 | 6:12 | 8:30 | 10:25 |
30 | 3:49 | 5:44 | 1:08 | 6:13 | 8:32 | 10:28 |
📍 Location: Prayer Time Bristol, UK
📅 Month: May 2025
🕌 Prayer Calculation Method: Islamic Society of North America (ISNA)
🕰️ Asr Calculation Method: Hanafi
Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
1 | 3:46 | 5:42 | 1:07 | 6:14 | 8:34 | 10:30 |
2 | 3:43 | 5:40 | 1:07 | 6:15 | 8:35 | 10:33 |
3 | 3:40 | 5:38 | 1:07 | 6:16 | 8:37 | 10:36 |
4 | 3:37 | 5:36 | 1:07 | 6:17 | 8:39 | 10:38 |
5 | 3:34 | 5:35 | 1:07 | 6:18 | 8:40 | 10:41 |
6 | 3:31 | 5:33 | 1:07 | 6:19 | 8:42 | 10:44 |
7 | 3:29 | 5:31 | 1:07 | 6:20 | 8:43 | 10:47 |
8 | 3:26 | 5:29 | 1:07 | 6:21 | 8:45 | 10:50 |
9 | 3:23 | 5:28 | 1:07 | 6:22 | 8:47 | 10:52 |
10 | 3:20 | 5:26 | 1:07 | 6:23 | 8:48 | 10:55 |
11 | 3:17 | 5:25 | 1:07 | 6:24 | 8:50 | 10:58 |
12 | 3:15 | 5:23 | 1:07 | 6:25 | 8:51 | 10:59 |
13 | 3:14 | 5:21 | 1:07 | 6:26 | 8:53 | 11:00 |
14 | 3:13 | 5:20 | 1:07 | 6:27 | 8:54 | 11:01 |
15 | 3:13 | 5:18 | 1:07 | 6:28 | 8:56 | 11:01 |
16 | 3:12 | 5:17 | 1:07 | 6:28 | 8:57 | 11:02 |
17 | 3:11 | 5:16 | 1:07 | 6:29 | 8:59 | 11:03 |
18 | 3:11 | 5:14 | 1:07 | 6:30 | 9:00 | 11:04 |
19 | 3:10 | 5:13 | 1:07 | 6:31 | 9:02 | 11:04 |
20 | 3:09 | 5:11 | 1:07 | 6:32 | 9:03 | 11:05 |
21 | 3:09 | 5:10 | 1:07 | 6:33 | 9:04 | 11:06 |
22 | 3:08 | 5:09 | 1:07 | 6:33 | 9:06 | 11:07 |
23 | 3:08 | 5:08 | 1:07 | 6:34 | 9:07 | 11:07 |
24 | 3:07 | 5:07 | 1:07 | 6:35 | 9:08 | 11:08 |
25 | 3:07 | 5:06 | 1:07 | 6:36 | 9:10 | 11:09 |
26 | 3:06 | 5:04 | 1:07 | 6:37 | 9:11 | 11:09 |
27 | 3:06 | 5:03 | 1:08 | 6:37 | 9:12 | 11:10 |
28 | 3:05 | 5:02 | 1:08 | 6:38 | 9:13 | 11:11 |
29 | 3:05 | 5:01 | 1:08 | 6:39 | 9:15 | 11:11 |
30 | 3:04 | 5:01 | 1:08 | 6:39 | 9:16 | 11:12 |
31 | 3:04 | 5:00 | 1:08 | 6:40 | 9:17 | 11:13 |
📍 Location: Prayer Time Bristol, UK
📅 Month: June 2025
🕌 Prayer Calculation Method: Islamic Society of North America (ISNA)
🕰️ Asr Calculation Method: Hanafi
Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
1 | 3:04 | 4:59 | 1:08 | 6:41 | 9:18 | 11:13 |
2 | 3:03 | 4:58 | 1:08 | 6:41 | 9:19 | 11:14 |
3 | 3:03 | 4:57 | 1:09 | 6:42 | 9:20 | 11:14 |
4 | 3:03 | 4:57 | 1:09 | 6:43 | 9:21 | 11:15 |
5 | 3:03 | 4:56 | 1:09 | 6:43 | 9:22 | 11:16 |
6 | 3:02 | 4:56 | 1:09 | 6:44 | 9:23 | 11:16 |
7 | 3:02 | 4:55 | 1:09 | 6:44 | 9:24 | 11:17 |
8 | 3:02 | 4:55 | 1:09 | 6:45 | 9:25 | 11:17 |
9 | 3:02 | 4:54 | 1:10 | 6:45 | 9:25 | 11:18 |
10 | 3:02 | 4:54 | 1:10 | 6:46 | 9:26 | 11:18 |
11 | 3:02 | 4:54 | 1:10 | 6:46 | 9:27 | 11:18 |
12 | 3:02 | 4:53 | 1:10 | 6:47 | 9:27 | 11:19 |
13 | 3:02 | 4:53 | 1:10 | 6:47 | 9:28 | 11:19 |
14 | 3:02 | 4:53 | 1:11 | 6:48 | 9:29 | 11:20 |
15 | 3:02 | 4:53 | 1:11 | 6:48 | 9:29 | 11:20 |
16 | 3:02 | 4:53 | 1:11 | 6:48 | 9:30 | 11:20 |
17 | 3:02 | 4:53 | 1:11 | 6:49 | 9:30 | 11:21 |
18 | 3:02 | 4:53 | 1:12 | 6:49 | 9:30 | 11:21 |
19 | 3:02 | 4:53 | 1:12 | 6:49 | 9:31 | 11:21 |
20 | 3:03 | 4:53 | 1:12 | 6:49 | 9:31 | 11:21 |
21 | 3:03 | 4:53 | 1:12 | 6:50 | 9:31 | 11:22 |
22 | 3:03 | 4:54 | 1:12 | 6:50 | 9:31 | 11:22 |
23 | 3:03 | 4:54 | 1:13 | 6:50 | 9:31 | 11:22 |
24 | 3:04 | 4:54 | 1:13 | 6:50 | 9:31 | 11:22 |
25 | 3:04 | 4:55 | 1:13 | 6:50 | 9:31 | 11:22 |
26 | 3:04 | 4:55 | 1:13 | 6:50 | 9:31 | 11:22 |
27 | 3:04 | 4:56 | 1:13 | 6:50 | 9:31 | 11:22 |
28 | 3:05 | 4:56 | 1:14 | 6:50 | 9:31 | 11:22 |
29 | 3:05 | 4:57 | 1:14 | 6:50 | 9:31 | 11:22 |
30 | 3:06 | 4:57 | 1:14 | 6:50 | 9:31 | 11:22 |
📍 Location: Prayer Time Bristol, UK
📅 Month: July 2025
🕌 Prayer Calculation Method: Islamic Society of North America (ISNA)
🕰️ Asr Calculation Method: Hanafi
Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
1 | 3:06 | 4:58 | 1:14 | 6:50 | 9:30 | 11:22 |
2 | 3:07 | 4:59 | 1:14 | 6:50 | 9:30 | 11:22 |
3 | 3:07 | 4:59 | 1:15 | 6:50 | 9:30 | 11:22 |
4 | 3:07 | 5:00 | 1:15 | 6:50 | 9:29 | 11:22 |
5 | 3:08 | 5:01 | 1:15 | 6:50 | 9:29 | 11:22 |
6 | 3:08 | 5:02 | 1:15 | 6:50 | 9:28 | 11:22 |
7 | 3:09 | 5:03 | 1:15 | 6:49 | 9:27 | 11:21 |
8 | 3:10 | 5:04 | 1:15 | 6:49 | 9:27 | 11:21 |
9 | 3:10 | 5:05 | 1:16 | 6:49 | 9:26 | 11:21 |
10 | 3:11 | 5:06 | 1:16 | 6:48 | 9:25 | 11:20 |
11 | 3:11 | 5:07 | 1:16 | 6:48 | 9:24 | 11:20 |
12 | 3:12 | 5:08 | 1:16 | 6:48 | 9:24 | 11:20 |
13 | 3:12 | 5:09 | 1:16 | 6:47 | 9:23 | 11:19 |
14 | 3:13 | 5:10 | 1:16 | 6:47 | 9:22 | 11:19 |
15 | 3:14 | 5:11 | 1:16 | 6:46 | 9:21 | 11:18 |
16 | 3:14 | 5:13 | 1:16 | 6:46 | 9:20 | 11:18 |
17 | 3:15 | 5:14 | 1:17 | 6:45 | 9:19 | 11:17 |
18 | 3:16 | 5:15 | 1:17 | 6:45 | 9:18 | 11:17 |
19 | 3:16 | 5:16 | 1:17 | 6:44 | 9:16 | 11:16 |
20 | 3:17 | 5:18 | 1:17 | 6:43 | 9:15 | 11:16 |
21 | 3:18 | 5:19 | 1:17 | 6:43 | 9:14 | 11:15 |
22 | 3:18 | 5:20 | 1:17 | 6:42 | 9:13 | 11:15 |
23 | 3:19 | 5:22 | 1:17 | 6:41 | 9:11 | 11:14 |
24 | 3:20 | 5:23 | 1:17 | 6:40 | 9:10 | 11:13 |
25 | 3:20 | 5:24 | 1:17 | 6:40 | 9:09 | 11:13 |
26 | 3:21 | 5:26 | 1:17 | 6:39 | 9:07 | 11:12 |
27 | 3:22 | 5:27 | 1:17 | 6:38 | 9:06 | 11:11 |
28 | 3:23 | 5:29 | 1:17 | 6:37 | 9:04 | 11:10 |
29 | 3:23 | 5:30 | 1:17 | 6:36 | 9:03 | 11:10 |
30 | 3:24 | 5:32 | 1:17 | 6:35 | 9:01 | 11:09 |
31 | 3:25 | 5:33 | 1:17 | 6:34 | 9:00 | 11:08 |
📍 Location: Prayer Time Bristol, UK
📅 Month: August 2025
🕌 Prayer Calculation Method: Islamic Society of North America (ISNA)
🕰️ Asr Calculation Method: Hanafi
Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
1 | 3:27 | 5:35 | 1:17 | 6:33 | 8:58 | 11:05 |
2 | 3:30 | 5:36 | 1:17 | 6:32 | 8:56 | 11:02 |
3 | 3:32 | 5:38 | 1:17 | 6:31 | 8:55 | 10:59 |
4 | 3:35 | 5:39 | 1:16 | 6:30 | 8:53 | 10:56 |
5 | 3:38 | 5:41 | 1:16 | 6:29 | 8:51 | 10:53 |
6 | 3:41 | 5:42 | 1:16 | 6:28 | 8:49 | 10:50 |
7 | 3:43 | 5:44 | 1:16 | 6:27 | 8:48 | 10:47 |
8 | 3:46 | 5:45 | 1:16 | 6:26 | 8:46 | 10:44 |
9 | 3:49 | 5:47 | 1:16 | 6:24 | 8:44 | 10:42 |
10 | 3:51 | 5:48 | 1:16 | 6:23 | 8:42 | 10:39 |
11 | 3:54 | 5:50 | 1:16 | 6:22 | 8:40 | 10:36 |
12 | 3:56 | 5:52 | 1:15 | 6:21 | 8:38 | 10:33 |
13 | 3:59 | 5:53 | 1:15 | 6:19 | 8:36 | 10:30 |
14 | 4:01 | 5:55 | 1:15 | 6:18 | 8:34 | 10:27 |
15 | 4:04 | 5:56 | 1:15 | 6:16 | 8:32 | 10:24 |
16 | 4:06 | 5:58 | 1:15 | 6:15 | 8:30 | 10:21 |
17 | 4:09 | 6:00 | 1:14 | 6:14 | 8:28 | 10:18 |
18 | 4:11 | 6:01 | 1:14 | 6:12 | 8:26 | 10:16 |
19 | 4:14 | 6:03 | 1:14 | 6:11 | 8:24 | 10:13 |
20 | 4:16 | 6:04 | 1:14 | 6:09 | 8:22 | 10:10 |
21 | 4:18 | 6:06 | 1:13 | 6:08 | 8:20 | 10:07 |
22 | 4:21 | 6:07 | 1:13 | 6:06 | 8:18 | 10:04 |
23 | 4:23 | 6:09 | 1:13 | 6:05 | 8:16 | 10:01 |
24 | 4:25 | 6:11 | 1:13 | 6:03 | 8:14 | 9:59 |
25 | 4:28 | 6:12 | 1:12 | 6:02 | 8:12 | 9:56 |
26 | 4:30 | 6:14 | 1:12 | 6:00 | 8:09 | 9:53 |
27 | 4:32 | 6:15 | 1:12 | 5:58 | 8:07 | 9:50 |
28 | 4:34 | 6:17 | 1:11 | 5:57 | 8:05 | 9:47 |
29 | 4:36 | 6:19 | 1:11 | 5:55 | 8:03 | 9:45 |
30 | 4:39 | 6:20 | 1:11 | 5:53 | 8:01 | 9:42 |
31 | 4:41 | 6:22 | 1:11 | 5:52 | 7:58 | 9:39 |
📍 Location: Prayer Time Bristol, UK
📅 Month: September 2025
🕌 Prayer Calculation Method: Islamic Society of North America (ISNA)
🕰️ Asr Calculation Method: Hanafi
Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
1 | 4:43 | 6:23 | 1:10 | 5:50 | 7:56 | 9:36 |
2 | 4:45 | 6:25 | 1:10 | 5:48 | 7:54 | 9:34 |
3 | 4:47 | 6:26 | 1:10 | 5:46 | 7:52 | 9:31 |
4 | 4:49 | 6:28 | 1:09 | 5:45 | 7:50 | 9:28 |
5 | 4:51 | 6:30 | 1:09 | 5:43 | 7:47 | 9:25 |
6 | 4:53 | 6:31 | 1:09 | 5:41 | 7:45 | 9:23 |
7 | 4:55 | 6:33 | 1:08 | 5:39 | 7:43 | 9:20 |
8 | 4:57 | 6:34 | 1:08 | 5:37 | 7:40 | 9:17 |
9 | 4:59 | 6:36 | 1:08 | 5:36 | 7:38 | 9:15 |
10 | 5:01 | 6:38 | 1:07 | 5:34 | 7:36 | 9:12 |
11 | 5:03 | 6:39 | 1:07 | 5:32 | 7:34 | 9:09 |
12 | 5:05 | 6:41 | 1:07 | 5:30 | 7:31 | 9:07 |
13 | 5:07 | 6:42 | 1:06 | 5:28 | 7:29 | 9:04 |
14 | 5:09 | 6:44 | 1:06 | 5:26 | 7:27 | 9:01 |
15 | 5:11 | 6:46 | 1:05 | 5:24 | 7:24 | 8:59 |
16 | 5:13 | 6:47 | 1:05 | 5:22 | 7:22 | 8:56 |
17 | 5:15 | 6:49 | 1:05 | 5:21 | 7:20 | 8:54 |
18 | 5:16 | 6:50 | 1:04 | 5:19 | 7:17 | 8:51 |
19 | 5:18 | 6:52 | 1:04 | 5:17 | 7:15 | 8:49 |
20 | 5:20 | 6:53 | 1:04 | 5:15 | 7:13 | 8:46 |
21 | 5:22 | 6:55 | 1:03 | 5:13 | 7:11 | 8:44 |
22 | 5:24 | 6:57 | 1:03 | 5:11 | 7:08 | 8:41 |
23 | 5:26 | 6:58 | 1:03 | 5:09 | 7:06 | 8:39 |
24 | 5:27 | 7:00 | 1:02 | 5:07 | 7:04 | 8:36 |
25 | 5:29 | 7:02 | 1:02 | 5:05 | 7:01 | 8:34 |
26 | 5:31 | 7:03 | 1:02 | 5:03 | 6:59 | 8:31 |
27 | 5:33 | 7:05 | 1:01 | 5:01 | 6:57 | 8:29 |
28 | 5:34 | 7:06 | 1:01 | 4:59 | 6:54 | 8:26 |
29 | 5:36 | 7:08 | 1:01 | 4:57 | 6:52 | 8:24 |
30 | 5:38 | 7:10 | 1:00 | 4:55 | 6:50 | 8:22 |
📍 Location: Prayer Time Bristol, UK
📅 Month: October 2025
🕌 Prayer Calculation Method: Islamic Society of North America (ISNA)
🕰️ Asr Calculation Method: Hanafi
Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
