Prayer Time Derby
This guide is an essential resource for the Muslim community in Derby, Derbyshire, UK, offering comprehensive information on local mosques, complete with addresses and contact details. It includes meticulously calculated daily and monthly prayer times for Derby, ensuring precise timing for Fajr, Zuhr, Asr, Maghrib, and Isha prayers. The Derby prayer times are based on verified methods, supporting Muslims in timely observance of each Salah.
Searcing for 2025 Ramadan Prayer times for Derby
Today’s Prayer Times Derby
Prayer | Time |
---|
Frequently Asked Questions
What is Fajr prayer time in Derby?
What is Zuhr prayer time in Derby?
What is Asr prayer time in Derby?
What is Maghrib prayer time in Derby?
What is Isha prayer time in Derby?
The area code for Derby, UK, is 01332. The Qibla direction in Derby is approximately 119 southeast, pointing towards Mecca.
“Recite, [O Muhammad], what has been revealed to you of the Book and establish prayer. Indeed, prayer prohibits immorality and wrongdoing, and the remembrance of Allah is greater. And Allah knows that which you do.”— Surah Al-Ankabut (29:45)
Monthly Prayer Times Derby
📍 Location: Prayer Time Derby, Derbyshire, UK
📅 Month: December 2024
🕌 Prayer Calculation Method: Islamic Society of North America (ISNA)
🕰️ Asr Calculation Method: Hanafi
Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
1 | 6:11 | 7:56 | 11:55 | 2:06 | 3:53 | 5:39 |
2 | 6:12 | 7:58 | 11:55 | 2:05 | 3:53 | 5:39 |
3 | 6:13 | 7:59 | 11:56 | 2:05 | 3:52 | 5:38 |
4 | 6:14 | 8:01 | 11:56 | 2:04 | 3:52 | 5:38 |
5 | 6:15 | 8:02 | 11:57 | 2:04 | 3:51 | 5:38 |
6 | 6:16 | 8:03 | 11:57 | 2:03 | 3:51 | 5:38 |
7 | 6:17 | 8:04 | 11:58 | 2:03 | 3:50 | 5:37 |
8 | 6:18 | 8:06 | 11:58 | 2:03 | 3:50 | 5:37 |
9 | 6:19 | 8:07 | 11:58 | 2:03 | 3:50 | 5:37 |
10 | 6:20 | 8:08 | 11:59 | 2:02 | 3:50 | 5:37 |
11 | 6:21 | 8:09 | 11:59 | 2:02 | 3:49 | 5:37 |
12 | 6:22 | 8:10 | 12:00 | 2:02 | 3:49 | 5:37 |
13 | 6:23 | 8:11 | 12:00 | 2:02 | 3:49 | 5:37 |
14 | 6:24 | 8:12 | 12:01 | 2:02 | 3:49 | 5:38 |
15 | 6:25 | 8:13 | 12:01 | 2:03 | 3:50 | 5:38 |
16 | 6:25 | 8:14 | 12:02 | 2:03 | 3:50 | 5:38 |
17 | 6:26 | 8:14 | 12:02 | 2:03 | 3:50 | 5:38 |
18 | 6:27 | 8:15 | 12:03 | 2:03 | 3:50 | 5:39 |
19 | 6:27 | 8:16 | 12:03 | 2:04 | 3:51 | 5:39 |
20 | 6:28 | 8:16 | 12:04 | 2:04 | 3:51 | 5:40 |
21 | 6:28 | 8:17 | 12:04 | 2:05 | 3:52 | 5:40 |
22 | 6:29 | 8:17 | 12:05 | 2:05 | 3:52 | 5:41 |
23 | 6:29 | 8:18 | 12:05 | 2:06 | 3:53 | 5:41 |
24 | 6:30 | 8:18 | 12:06 | 2:06 | 3:53 | 5:42 |
25 | 6:30 | 8:18 | 12:06 | 2:07 | 3:54 | 5:42 |
26 | 6:30 | 8:19 | 12:07 | 2:08 | 3:55 | 5:43 |
27 | 6:31 | 8:19 | 12:07 | 2:09 | 3:56 | 5:44 |
28 | 6:31 | 8:19 | 12:08 | 2:10 | 3:57 | 5:45 |
29 | 6:31 | 8:19 | 12:08 | 2:10 | 3:58 | 5:46 |
30 | 6:31 | 8:19 | 12:09 | 2:11 | 3:59 | 5:46 |
31 | 6:31 | 8:19 | 12:09 | 2:12 | 4:00 | 5:47 |
📍 Location: Prayer Time Derby, Derbyshire, UK
📅 Month: November 2024
🕌 Prayer Calculation Method: Islamic Society of North America (ISNA)
🕰️ Asr Calculation Method: Hanafi
Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
1 | 5:27 | 7:04 | 11:49 | 2:44 | 4:34 | 6:11 |
2 | 5:28 | 7:06 | 11:49 | 2:42 | 4:32 | 6:10 |
3 | 5:30 | 7:08 | 11:49 | 2:40 | 4:30 | 6:08 |
4 | 5:32 | 7:10 | 11:49 | 2:39 | 4:28 | 6:07 |
5 | 5:33 | 7:11 | 11:49 | 2:37 | 4:27 | 6:05 |
6 | 5:35 | 7:13 | 11:50 | 2:35 | 4:25 | 6:03 |
7 | 5:36 | 7:15 | 11:50 | 2:34 | 4:23 | 6:02 |
8 | 5:38 | 7:17 | 11:50 | 2:32 | 4:21 | 6:01 |
9 | 5:40 | 7:19 | 11:50 | 2:30 | 4:20 | 5:59 |
10 | 5:41 | 7:21 | 11:50 | 2:29 | 4:18 | 5:58 |
11 | 5:43 | 7:23 | 11:50 | 2:27 | 4:16 | 5:57 |
12 | 5:44 | 7:24 | 11:50 | 2:26 | 4:15 | 5:55 |
13 | 5:46 | 7:26 | 11:50 | 2:24 | 4:13 | 5:54 |
14 | 5:47 | 7:28 | 11:50 | 2:23 | 4:12 | 5:53 |
15 | 5:49 | 7:30 | 11:51 | 2:22 | 4:10 | 5:52 |
16 | 5:50 | 7:32 | 11:51 | 2:20 | 4:09 | 5:51 |
17 | 5:52 | 7:33 | 11:51 | 2:19 | 4:08 | 5:49 |
18 | 5:53 | 7:35 | 11:51 | 2:18 | 4:06 | 5:48 |
19 | 5:55 | 7:37 | 11:51 | 2:17 | 4:05 | 5:47 |
20 | 5:56 | 7:39 | 11:52 | 2:15 | 4:04 | 5:46 |
21 | 5:58 | 7:40 | 11:52 | 2:14 | 4:03 | 5:46 |
22 | 5:59 | 7:42 | 11:52 | 2:13 | 4:01 | 5:45 |
23 | 6:00 | 7:44 | 11:52 | 2:12 | 4:00 | 5:44 |
24 | 6:02 | 7:45 | 11:53 | 2:11 | 3:59 | 5:43 |
25 | 6:03 | 7:47 | 11:53 | 2:10 | 3:58 | 5:42 |
26 | 6:04 | 7:49 | 11:53 | 2:09 | 3:57 | 5:42 |
27 | 6:06 | 7:50 | 11:54 | 2:09 | 3:56 | 5:41 |
28 | 6:07 | 7:52 | 11:54 | 2:08 | 3:56 | 5:40 |
29 | 6:08 | 7:53 | 11:54 | 2:07 | 3:55 | 5:40 |
30 | 6:09 | 7:55 | 11:55 | 2:06 | 3:54 | 5:39 |
📍 Location: Prayer Time Derby, Derbyshire, UK
📅 Month: January 2025
🕌 Prayer Calculation Method: Islamic Society of North America (ISNA)
🕰️ Asr Calculation Method: Hanafi
Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
1 | 6:31 | 8:19 | 12:10 | 2:13 | 4:01 | 5:48 |
2 | 6:31 | 8:19 | 12:10 | 2:14 | 4:02 | 5:49 |
3 | 6:31 | 8:18 | 12:11 | 2:16 | 4:03 | 5:50 |
4 | 6:31 | 8:18 | 12:11 | 2:17 | 4:04 | 5:51 |
5 | 6:31 | 8:18 | 12:11 | 2:18 | 4:06 | 5:52 |
6 | 6:31 | 8:17 | 12:12 | 2:19 | 4:07 | 5:53 |
7 | 6:30 | 8:17 | 12:12 | 2:20 | 4:08 | 5:55 |
8 | 6:30 | 8:16 | 12:13 | 2:22 | 4:10 | 5:56 |
9 | 6:30 | 8:16 | 12:13 | 2:23 | 4:11 | 5:57 |
10 | 6:29 | 8:15 | 12:14 | 2:25 | 4:13 | 5:58 |
11 | 6:29 | 8:14 | 12:14 | 2:26 | 4:14 | 5:59 |
12 | 6:28 | 8:14 | 12:14 | 2:27 | 4:16 | 6:01 |
13 | 6:28 | 8:13 | 12:15 | 2:29 | 4:17 | 6:02 |
14 | 6:27 | 8:12 | 12:15 | 2:30 | 4:19 | 6:03 |
15 | 6:27 | 8:11 | 12:15 | 2:32 | 4:20 | 6:05 |
16 | 6:26 | 8:10 | 12:16 | 2:34 | 4:22 | 6:06 |
17 | 6:25 | 8:09 | 12:16 | 2:35 | 4:24 | 6:07 |
18 | 6:25 | 8:08 | 12:16 | 2:37 | 4:25 | 6:09 |
19 | 6:24 | 8:07 | 12:17 | 2:38 | 4:27 | 6:10 |
20 | 6:23 | 8:06 | 12:17 | 2:40 | 4:29 | 6:12 |
21 | 6:22 | 8:05 | 12:17 | 2:42 | 4:31 | 6:13 |
22 | 6:21 | 8:03 | 12:18 | 2:43 | 4:32 | 6:15 |
23 | 6:20 | 8:02 | 12:18 | 2:45 | 4:34 | 6:16 |
24 | 6:19 | 8:01 | 12:18 | 2:47 | 4:36 | 6:18 |
25 | 6:18 | 7:59 | 12:18 | 2:49 | 4:38 | 6:19 |
26 | 6:17 | 7:58 | 12:18 | 2:50 | 4:40 | 6:21 |
27 | 6:16 | 7:56 | 12:19 | 2:52 | 4:42 | 6:22 |
28 | 6:15 | 7:55 | 12:19 | 2:54 | 4:44 | 6:24 |
29 | 6:13 | 7:53 | 12:19 | 2:56 | 4:45 | 6:25 |
30 | 6:12 | 7:52 | 12:19 | 2:57 | 4:47 | 6:27 |
31 | 6:11 | 7:50 | 12:19 | 2:59 | 4:49 | 6:29 |
📍 Location: Prayer Time Derby, Derbyshire, UK
📅 Month: February 2025
🕌 Prayer Calculation Method: Islamic Society of North America (ISNA)
🕰️ Asr Calculation Method: Hanafi
Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
1 | 6:09 | 7:49 | 12:19 | 3:01 | 4:51 | 6:30 |
2 | 6:08 | 7:47 | 12:20 | 3:03 | 4:53 | 6:32 |
3 | 6:07 | 7:45 | 12:20 | 3:05 | 4:55 | 6:34 |
4 | 6:05 | 7:44 | 12:20 | 3:06 | 4:57 | 6:35 |
5 | 6:04 | 7:42 | 12:20 | 3:08 | 4:59 | 6:37 |
6 | 6:02 | 7:40 | 12:20 | 3:10 | 5:01 | 6:39 |
7 | 6:01 | 7:38 | 12:20 | 3:12 | 5:03 | 6:40 |
8 | 5:59 | 7:36 | 12:20 | 3:14 | 5:05 | 6:42 |
9 | 5:57 | 7:35 | 12:20 | 3:15 | 5:07 | 6:44 |
10 | 5:56 | 7:33 | 12:20 | 3:17 | 5:09 | 6:45 |
11 | 5:54 | 7:31 | 12:20 | 3:19 | 5:10 | 6:47 |
12 | 5:52 | 7:29 | 12:20 | 3:21 | 5:12 | 6:49 |
13 | 5:50 | 7:27 | 12:20 | 3:23 | 5:14 | 6:51 |
14 | 5:49 | 7:25 | 12:20 | 3:24 | 5:16 | 6:52 |
15 | 5:47 | 7:23 | 12:20 | 3:26 | 5:18 | 6:54 |
16 | 5:45 | 7:21 | 12:20 | 3:28 | 5:20 | 6:56 |
17 | 5:43 | 7:19 | 12:20 | 3:30 | 5:22 | 6:58 |
18 | 5:41 | 7:17 | 12:20 | 3:31 | 5:24 | 6:59 |
19 | 5:39 | 7:14 | 12:20 | 3:33 | 5:26 | 7:01 |
20 | 5:37 | 7:12 | 12:20 | 3:35 | 5:28 | 7:03 |
21 | 5:35 | 7:10 | 12:19 | 3:37 | 5:30 | 7:05 |
22 | 5:33 | 7:08 | 12:19 | 3:38 | 5:32 | 7:07 |
23 | 5:31 | 7:06 | 12:19 | 3:40 | 5:33 | 7:08 |
24 | 5:29 | 7:04 | 12:19 | 3:42 | 5:35 | 7:10 |
25 | 5:27 | 7:01 | 12:19 | 3:44 | 5:37 | 7:12 |
26 | 5:25 | 6:59 | 12:19 | 3:45 | 5:39 | 7:14 |
27 | 5:23 | 6:57 | 12:19 | 3:47 | 5:41 | 7:16 |
28 | 5:20 | 6:55 | 12:18 | 3:49 | 5:43 | 7:17 |
📍 Location: Prayer Time Derby, Derbyshire, UK
📅 Month: March 2025
🕌 Prayer Calculation Method: Islamic Society of North America (ISNA)
🕰️ Asr Calculation Method: Hanafi
Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
1 | 5:18 | 6:53 | 12:18 | 3:50 | 5:45 | 7:19 |
2 | 5:16 | 6:50 | 12:18 | 3:52 | 5:47 | 7:21 |
3 | 5:14 | 6:48 | 12:18 | 3:53 | 5:49 | 7:23 |
4 | 5:11 | 6:46 | 12:18 | 3:55 | 5:50 | 7:25 |
5 | 5:09 | 6:43 | 12:17 | 3:57 | 5:52 | 7:27 |
6 | 5:07 | 6:41 | 12:17 | 3:58 | 5:54 | 7:29 |
7 | 5:04 | 6:39 | 12:17 | 4:00 | 5:56 | 7:30 |
8 | 5:02 | 6:36 | 12:17 | 4:01 | 5:58 | 7:32 |
9 | 5:00 | 6:34 | 12:16 | 4:03 | 6:00 | 7:34 |
10 | 4:57 | 6:32 | 12:16 | 4:05 | 6:01 | 7:36 |
11 | 4:55 | 6:29 | 12:16 | 4:06 | 6:03 | 7:38 |
12 | 4:52 | 6:27 | 12:16 | 4:08 | 6:05 | 7:40 |
13 | 4:50 | 6:25 | 12:15 | 4:09 | 6:07 | 7:42 |
14 | 4:47 | 6:22 | 12:15 | 4:11 | 6:09 | 7:44 |
15 | 4:45 | 6:20 | 12:15 | 4:12 | 6:11 | 7:46 |
16 | 4:42 | 6:18 | 12:14 | 4:14 | 6:12 | 7:48 |
17 | 4:40 | 6:15 | 12:14 | 4:15 | 6:14 | 7:50 |
18 | 4:37 | 6:13 | 12:14 | 4:16 | 6:16 | 7:52 |
19 | 4:35 | 6:10 | 12:14 | 4:18 | 6:18 | 7:54 |
20 | 4:32 | 6:08 | 12:13 | 4:19 | 6:20 | 7:56 |
21 | 4:29 | 6:06 | 12:13 | 4:21 | 6:21 | 7:58 |
22 | 4:27 | 6:03 | 12:13 | 4:22 | 6:23 | 8:00 |
23 | 4:24 | 6:01 | 12:12 | 4:24 | 6:25 | 8:02 |
24 | 4:21 | 5:59 | 12:12 | 4:25 | 6:27 | 8:04 |
25 | 4:19 | 5:56 | 12:12 | 4:26 | 6:28 | 8:06 |
26 | 4:16 | 5:54 | 12:11 | 4:28 | 6:30 | 8:08 |
27 | 4:13 | 5:51 | 12:11 | 4:29 | 6:32 | 8:10 |
28 | 4:11 | 5:49 | 12:11 | 4:30 | 6:34 | 8:12 |
29 | 4:08 | 5:47 | 12:11 | 4:32 | 6:36 | 8:15 |
30 | 5:05 | 6:44 | 1:10 | 5:33 | 7:37 | 9:17 |
31 | 5:02 | 6:42 | 1:10 | 5:35 | 7:39 | 9:19 |
📍 Location: Prayer Time Derby, Derbyshire, UK
📅 Month: April 2025
🕌 Prayer Calculation Method: Islamic Society of North America (ISNA)
🕰️ Asr Calculation Method: Hanafi
Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
1 | 5:00 | 6:39 | 1:10 | 5:36 | 7:41 | 9:21 |
2 | 4:57 | 6:37 | 1:09 | 5:37 | 7:43 | 9:23 |
3 | 4:54 | 6:35 | 1:09 | 5:38 | 7:45 | 9:26 |
4 | 4:51 | 6:32 | 1:09 | 5:40 | 7:46 | 9:28 |
5 | 4:48 | 6:30 | 1:09 | 5:41 | 7:48 | 9:30 |
6 | 4:45 | 6:28 | 1:08 | 5:42 | 7:50 | 9:32 |
7 | 4:43 | 6:25 | 1:08 | 5:44 | 7:52 | 9:35 |
8 | 4:40 | 6:23 | 1:08 | 5:45 | 7:53 | 9:37 |
9 | 4:37 | 6:21 | 1:07 | 5:46 | 7:55 | 9:39 |
10 | 4:34 | 6:18 | 1:07 | 5:47 | 7:57 | 9:42 |
11 | 4:31 | 6:16 | 1:07 | 5:49 | 7:59 | 9:44 |
12 | 4:28 | 6:14 | 1:07 | 5:50 | 8:01 | 9:47 |
13 | 4:25 | 6:11 | 1:06 | 5:51 | 8:02 | 9:49 |
14 | 4:22 | 6:09 | 1:06 | 5:52 | 8:04 | 9:52 |
15 | 4:19 | 6:07 | 1:06 | 5:53 | 8:06 | 9:54 |
16 | 4:16 | 6:05 | 1:06 | 5:55 | 8:08 | 9:57 |
17 | 4:13 | 6:02 | 1:05 | 5:56 | 8:09 | 9:59 |
18 | 4:10 | 6:00 | 1:05 | 5:57 | 8:11 | 10:02 |
19 | 4:07 | 5:58 | 1:05 | 5:58 | 8:13 | 10:04 |
20 | 4:04 | 5:56 | 1:05 | 5:59 | 8:15 | 10:07 |
21 | 4:01 | 5:54 | 1:05 | 6:00 | 8:16 | 10:10 |
22 | 3:58 | 5:51 | 1:04 | 6:02 | 8:18 | 10:13 |
23 | 3:55 | 5:49 | 1:04 | 6:03 | 8:20 | 10:15 |
24 | 3:52 | 5:47 | 1:04 | 6:04 | 8:22 | 10:18 |
25 | 3:48 | 5:45 | 1:04 | 6:05 | 8:24 | 10:21 |
26 | 3:45 | 5:43 | 1:04 | 6:06 | 8:25 | 10:24 |
27 | 3:42 | 5:41 | 1:04 | 6:07 | 8:27 | 10:27 |
28 | 3:39 | 5:39 | 1:03 | 6:08 | 8:29 | 10:29 |
29 | 3:36 | 5:37 | 1:03 | 6:09 | 8:31 | 10:32 |
30 | 3:33 | 5:35 | 1:03 | 6:10 | 8:32 | 10:35 |
📍 Location: Prayer Time Derby, Derbyshire, UK
📅 Month: May 2025
🕌 Prayer Calculation Method: Islamic Society of North America (ISNA)
🕰️ Asr Calculation Method: Hanafi
Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
1 | 3:29 | 5:33 | 1:03 | 6:12 | 8:34 | 10:38 |
2 | 3:26 | 5:31 | 1:03 | 6:13 | 8:36 | 10:41 |
3 | 3:23 | 5:29 | 1:03 | 6:14 | 8:38 | 10:44 |
4 | 3:20 | 5:27 | 1:03 | 6:15 | 8:39 | 10:48 |
5 | 3:16 | 5:25 | 1:03 | 6:16 | 8:41 | 10:51 |
6 | 3:13 | 5:23 | 1:03 | 6:17 | 8:43 | 10:53 |
7 | 3:12 | 5:21 | 1:02 | 6:18 | 8:44 | 10:54 |
8 | 3:11 | 5:20 | 1:02 | 6:19 | 8:46 | 10:54 |
9 | 3:10 | 5:18 | 1:02 | 6:20 | 8:48 | 10:55 |
10 | 3:09 | 5:16 | 1:02 | 6:21 | 8:49 | 10:56 |
11 | 3:08 | 5:14 | 1:02 | 6:22 | 8:51 | 10:57 |
12 | 3:08 | 5:13 | 1:02 | 6:23 | 8:53 | 10:58 |
13 | 3:07 | 5:11 | 1:02 | 6:24 | 8:54 | 10:59 |
14 | 3:06 | 5:09 | 1:02 | 6:25 | 8:56 | 10:59 |
15 | 3:05 | 5:08 | 1:02 | 6:26 | 8:58 | 11:00 |
16 | 3:04 | 5:06 | 1:02 | 6:27 | 8:59 | 11:01 |
17 | 3:04 | 5:05 | 1:02 | 6:27 | 9:01 | 11:02 |
18 | 3:03 | 5:03 | 1:02 | 6:28 | 9:02 | 11:03 |
19 | 3:02 | 5:02 | 1:02 | 6:29 | 9:04 | 11:03 |
20 | 3:02 | 5:00 | 1:02 | 6:30 | 9:05 | 11:04 |
21 | 3:01 | 4:59 | 1:03 | 6:31 | 9:07 | 11:05 |
22 | 3:00 | 4:58 | 1:03 | 6:32 | 9:08 | 11:06 |
23 | 3:00 | 4:56 | 1:03 | 6:33 | 9:10 | 11:06 |
24 | 2:59 | 4:55 | 1:03 | 6:34 | 9:11 | 11:07 |
25 | 2:59 | 4:54 | 1:03 | 6:34 | 9:13 | 11:08 |
26 | 2:58 | 4:53 | 1:03 | 6:35 | 9:14 | 11:09 |
27 | 2:57 | 4:52 | 1:03 | 6:36 | 9:15 | 11:09 |
28 | 2:57 | 4:50 | 1:03 | 6:37 | 9:17 | 11:10 |
29 | 2:57 | 4:49 | 1:03 | 6:37 | 9:18 | 11:11 |
30 | 2:56 | 4:49 | 1:03 | 6:38 | 9:19 | 11:11 |
31 | 2:56 | 4:48 | 1:04 | 6:39 | 9:20 | 11:12 |
📍 Location: Prayer Time Derby, Derbyshire, UK
📅 Month: June 2025
🕌 Prayer Calculation Method: Islamic Society of North America (ISNA)
🕰️ Asr Calculation Method: Hanafi
Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
1 | 2:55 | 4:47 | 1:04 | 6:40 | 9:21 | 11:13 |
2 | 2:55 | 4:46 | 1:04 | 6:40 | 9:23 | 11:13 |
3 | 2:55 | 4:45 | 1:04 | 6:41 | 9:24 | 11:14 |
4 | 2:54 | 4:44 | 1:04 | 6:42 | 9:25 | 11:15 |
5 | 2:54 | 4:44 | 1:04 | 6:42 | 9:26 | 11:15 |
6 | 2:54 | 4:43 | 1:05 | 6:43 | 9:27 | 11:16 |
7 | 2:54 | 4:43 | 1:05 | 6:43 | 9:28 | 11:16 |
8 | 2:54 | 4:42 | 1:05 | 6:44 | 9:28 | 11:17 |
9 | 2:53 | 4:42 | 1:05 | 6:44 | 9:29 | 11:17 |
10 | 2:53 | 4:41 | 1:05 | 6:45 | 9:30 | 11:18 |
11 | 2:53 | 4:41 | 1:06 | 6:45 | 9:31 | 11:18 |
12 | 2:53 | 4:40 | 1:06 | 6:46 | 9:31 | 11:19 |
13 | 2:53 | 4:40 | 1:06 | 6:46 | 9:32 | 11:19 |
14 | 2:53 | 4:40 | 1:06 | 6:47 | 9:33 | 11:19 |
15 | 2:53 | 4:40 | 1:06 | 6:47 | 9:33 | 11:20 |
16 | 2:53 | 4:40 | 1:07 | 6:47 | 9:34 | 11:20 |
17 | 2:53 | 4:40 | 1:07 | 6:48 | 9:34 | 11:20 |
18 | 2:54 | 4:40 | 1:07 | 6:48 | 9:34 | 11:21 |
19 | 2:54 | 4:40 | 1:07 | 6:48 | 9:35 | 11:21 |
20 | 2:54 | 4:40 | 1:08 | 6:49 | 9:35 | 11:21 |
21 | 2:54 | 4:40 | 1:08 | 6:49 | 9:35 | 11:21 |
22 | 2:54 | 4:41 | 1:08 | 6:49 | 9:35 | 11:22 |
23 | 2:55 | 4:41 | 1:08 | 6:49 | 9:35 | 11:22 |
24 | 2:55 | 4:41 | 1:08 | 6:49 | 9:36 | 11:22 |
25 | 2:55 | 4:42 | 1:09 | 6:49 | 9:36 | 11:22 |
26 | 2:55 | 4:42 | 1:09 | 6:49 | 9:35 | 11:22 |
27 | 2:56 | 4:43 | 1:09 | 6:49 | 9:35 | 11:22 |
28 | 2:56 | 4:43 | 1:09 | 6:49 | 9:35 | 11:22 |
29 | 2:57 | 4:44 | 1:09 | 6:49 | 9:35 | 11:22 |
30 | 2:57 | 4:44 | 1:10 | 6:49 | 9:35 | 11:22 |
📍 Location: Prayer Time Derby, Derbyshire, UK
📅 Month: July 2025
🕌 Prayer Calculation Method: Islamic Society of North America (ISNA)
🕰️ Asr Calculation Method: Hanafi
Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
1 | 2:57 | 4:45 | 1:10 | 6:49 | 9:34 | 11:22 |
2 | 2:58 | 4:46 | 1:10 | 6:49 | 9:34 | 11:22 |
3 | 2:58 | 4:47 | 1:10 | 6:49 | 9:33 | 11:22 |
4 | 2:59 | 4:48 | 1:10 | 6:49 | 9:33 | 11:22 |
5 | 2:59 | 4:48 | 1:11 | 6:49 | 9:32 | 11:21 |
6 | 3:00 | 4:49 | 1:11 | 6:48 | 9:32 | 11:21 |
7 | 3:01 | 4:50 | 1:11 | 6:48 | 9:31 | 11:21 |
8 | 3:01 | 4:51 | 1:11 | 6:48 | 9:30 | 11:21 |
9 | 3:02 | 4:52 | 1:11 | 6:48 | 9:30 | 11:20 |
10 | 3:02 | 4:54 | 1:11 | 6:47 | 9:29 | 11:20 |
11 | 3:03 | 4:55 | 1:11 | 6:47 | 9:28 | 11:20 |
12 | 3:04 | 4:56 | 1:12 | 6:46 | 9:27 | 11:19 |
13 | 3:04 | 4:57 | 1:12 | 6:46 | 9:26 | 11:19 |
14 | 3:05 | 4:58 | 1:12 | 6:45 | 9:25 | 11:18 |
15 | 3:06 | 4:59 | 1:12 | 6:45 | 9:24 | 11:18 |
16 | 3:06 | 5:01 | 1:12 | 6:44 | 9:23 | 11:17 |
17 | 3:07 | 5:02 | 1:12 | 6:44 | 9:22 | 11:17 |
18 | 3:08 | 5:03 | 1:12 | 6:43 | 9:20 | 11:16 |
19 | 3:08 | 5:05 | 1:12 | 6:42 | 9:19 | 11:15 |
20 | 3:09 | 5:06 | 1:12 | 6:42 | 9:18 | 11:15 |
21 | 3:10 | 5:08 | 1:12 | 6:41 | 9:16 | 11:14 |
22 | 3:11 | 5:09 | 1:12 | 6:40 | 9:15 | 11:14 |
23 | 3:11 | 5:10 | 1:12 | 6:40 | 9:14 | 11:13 |
24 | 3:12 | 5:12 | 1:12 | 6:39 | 9:12 | 11:12 |
25 | 3:13 | 5:13 | 1:12 | 6:38 | 9:11 | 11:11 |
26 | 3:14 | 5:15 | 1:12 | 6:37 | 9:09 | 11:11 |
27 | 3:14 | 5:16 | 1:12 | 6:36 | 9:08 | 11:10 |
28 | 3:15 | 5:18 | 1:12 | 6:35 | 9:06 | 11:09 |
29 | 3:16 | 5:20 | 1:12 | 6:34 | 9:04 | 11:08 |
30 | 3:17 | 5:21 | 1:12 | 6:33 | 9:03 | 11:07 |
31 | 3:17 | 5:23 | 1:12 | 6:32 | 9:01 | 11:06 |
📍 Location: Prayer Time Derby, Derbyshire, UK
📅 Month: August 2025
🕌 Prayer Calculation Method: Islamic Society of North America (ISNA)
🕰️ Asr Calculation Method: Hanafi
Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
1 | 3:18 | 5:24 | 1:12 | 6:31 | 8:59 | 11:06 |
2 | 3:19 | 5:26 | 1:12 | 6:30 | 8:57 | 11:05 |
3 | 3:20 | 5:28 | 1:12 | 6:29 | 8:56 | 11:04 |
4 | 3:20 | 5:29 | 1:12 | 6:28 | 8:54 | 11:03 |
5 | 3:21 | 5:31 | 1:12 | 6:27 | 8:52 | 11:02 |
6 | 3:22 | 5:33 | 1:12 | 6:25 | 8:50 | 11:00 |
7 | 3:25 | 5:34 | 1:12 | 6:24 | 8:48 | 10:56 |
8 | 3:28 | 5:36 | 1:12 | 6:23 | 8:46 | 10:53 |
9 | 3:31 | 5:37 | 1:11 | 6:22 | 8:44 | 10:50 |
10 | 3:34 | 5:39 | 1:11 | 6:20 | 8:42 | 10:47 |
11 | 3:37 | 5:41 | 1:11 | 6:19 | 8:40 | 10:43 |
12 | 3:40 | 5:43 | 1:11 | 6:18 | 8:38 | 10:40 |
13 | 3:43 | 5:44 | 1:11 | 6:16 | 8:36 | 10:37 |
14 | 3:46 | 5:46 | 1:11 | 6:15 | 8:34 | 10:34 |
15 | 3:49 | 5:48 | 1:10 | 6:13 | 8:32 | 10:31 |
16 | 3:51 | 5:49 | 1:10 | 6:12 | 8:30 | 10:27 |
17 | 3:54 | 5:51 | 1:10 | 6:10 | 8:28 | 10:24 |
18 | 3:57 | 5:53 | 1:10 | 6:09 | 8:26 | 10:21 |
19 | 3:59 | 5:54 | 1:09 | 6:07 | 8:24 | 10:18 |
20 | 4:02 | 5:56 | 1:09 | 6:06 | 8:21 | 10:15 |
21 | 4:05 | 5:58 | 1:09 | 6:04 | 8:19 | 10:12 |
22 | 4:07 | 5:59 | 1:09 | 6:03 | 8:17 | 10:09 |
23 | 4:10 | 6:01 | 1:08 | 6:01 | 8:15 | 10:06 |
24 | 4:12 | 6:03 | 1:08 | 5:59 | 8:13 | 10:03 |
25 | 4:15 | 6:05 | 1:08 | 5:58 | 8:10 | 10:00 |
26 | 4:17 | 6:06 | 1:08 | 5:56 | 8:08 | 9:57 |
27 | 4:20 | 6:08 | 1:07 | 5:54 | 8:06 | 9:54 |
28 | 4:22 | 6:10 | 1:07 | 5:53 | 8:03 | 9:51 |
29 | 4:24 | 6:11 | 1:07 | 5:51 | 8:01 | 9:48 |
30 | 4:27 | 6:13 | 1:06 | 5:49 | 7:59 | 9:45 |
31 | 4:29 | 6:15 | 1:06 | 5:47 | 7:57 | 9:42 |
📍 Location: Prayer Time Derby, Derbyshire, UK
📅 Month: September 2024
🕌 Prayer Calculation Method: Islamic Society of North America (ISNA)
