Prayer Times Cambridge
Prayer times for Cambridge, UK, and surrounding areas are provided for Fajr, Zuhr, Asr, Maghrib, Isha, and Sunrise, with daily and monthly schedules. These times are calculated using verified methods.
Searcing for 2025 Ramadan Prayer times for Cambridge
Today’s Prayer Times Cambridge
Prayer | Time |
---|
Frequently Asked Questions
What is Fajr prayer time in Cambridge?
What is Zuhr prayer time in Cambridge?
What is Asr prayer time in Cambridge?
What is Maghrib prayer time in Cambridge?
What is Isha prayer time in Cambridge?
A list of mosques in the city offers access to worshippers for daily prayers with Jamaat, along with special provisions for Jummah and Eid prayers. Worshippers can rely on these times to offer prayers in congregations at various mosques, ensuring accurate prayer timings and community participation.
Cambridge has the area code 01223. For the Qibla direction, Muslims in Cambridge face approximately 119° east-southeast towards Mecca.
“And hold firmly to the rope of Allah all together and do not become divided.” (Quran 3:103)
Monthly Prayer Times For Cambridge
📍 Location: Prayer Times Cambridge, Cambridgeshire, UK
📅 Month: November 2024
🕌 Prayer Calculation Method: Islamic Society of North America (ISNA)
🕰️ Asr Calculation Method: Hanafi
Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
1 | 5:19 | 6:55 | 11:43 | 2:40 | 4:30 | 6:06 |
2 | 5:21 | 6:57 | 11:43 | 2:39 | 4:28 | 6:04 |
3 | 5:23 | 6:59 | 11:43 | 2:37 | 4:26 | 6:03 |
4 | 5:24 | 7:01 | 11:43 | 2:35 | 4:25 | 6:01 |
5 | 5:26 | 7:02 | 11:43 | 2:34 | 4:23 | 5:59 |
6 | 5:27 | 7:04 | 11:43 | 2:32 | 4:21 | 5:58 |
7 | 5:29 | 7:06 | 11:43 | 2:30 | 4:19 | 5:57 |
8 | 5:30 | 7:08 | 11:43 | 2:29 | 4:18 | 5:55 |
9 | 5:32 | 7:10 | 11:43 | 2:27 | 4:16 | 5:54 |
10 | 5:34 | 7:11 | 11:43 | 2:26 | 4:15 | 5:52 |
11 | 5:35 | 7:13 | 11:43 | 2:24 | 4:13 | 5:51 |
12 | 5:37 | 7:15 | 11:44 | 2:23 | 4:11 | 5:50 |
13 | 5:38 | 7:17 | 11:44 | 2:22 | 4:10 | 5:49 |
14 | 5:40 | 7:18 | 11:44 | 2:20 | 4:08 | 5:48 |
15 | 5:41 | 7:20 | 11:44 | 2:19 | 4:07 | 5:46 |
16 | 5:42 | 7:22 | 11:44 | 2:18 | 4:06 | 5:45 |
17 | 5:44 | 7:24 | 11:44 | 2:16 | 4:04 | 5:44 |
18 | 5:45 | 7:25 | 11:45 | 2:15 | 4:03 | 5:43 |
19 | 5:47 | 7:27 | 11:45 | 2:14 | 4:02 | 5:42 |
20 | 5:48 | 7:29 | 11:45 | 2:13 | 4:01 | 5:41 |
21 | 5:50 | 7:31 | 11:45 | 2:12 | 3:59 | 5:40 |
22 | 5:51 | 7:32 | 11:46 | 2:11 | 3:58 | 5:40 |
23 | 5:52 | 7:34 | 11:46 | 2:10 | 3:57 | 5:39 |
24 | 5:54 | 7:35 | 11:46 | 2:09 | 3:56 | 5:38 |
25 | 5:55 | 7:37 | 11:46 | 2:08 | 3:55 | 5:37 |
26 | 5:56 | 7:39 | 11:47 | 2:07 | 3:54 | 5:37 |
27 | 5:58 | 7:40 | 11:47 | 2:06 | 3:53 | 5:36 |
28 | 5:59 | 7:42 | 11:47 | 2:05 | 3:53 | 5:35 |
29 | 6:00 | 7:43 | 11:48 | 2:05 | 3:52 | 5:35 |
30 | 6:01 | 7:45 | 11:48 | 2:04 | 3:51 | 5:34 |
📍 Location: Prayer Times Cambridge, Cambridgeshire, UK
📅 Month: January 2025
🕌 Prayer Calculation Method: Islamic Society of North America (ISNA)
🕰️ Asr Calculation Method: Hanafi
Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
1 | 6:23 | 8:09 | 12:03 | 2:11 | 3:58 | 5:43 |
2 | 6:23 | 8:08 | 12:04 | 2:12 | 3:59 | 5:44 |
3 | 6:23 | 8:08 | 12:04 | 2:13 | 4:00 | 5:45 |
4 | 6:23 | 8:08 | 12:04 | 2:14 | 4:01 | 5:46 |
5 | 6:23 | 8:08 | 12:05 | 2:15 | 4:03 | 5:47 |
6 | 6:23 | 8:07 | 12:05 | 2:17 | 4:04 | 5:48 |
7 | 6:22 | 8:07 | 12:06 | 2:18 | 4:05 | 5:49 |
8 | 6:22 | 8:06 | 12:06 | 2:19 | 4:07 | 5:51 |
9 | 6:22 | 8:06 | 12:07 | 2:21 | 4:08 | 5:52 |
10 | 6:22 | 8:05 | 12:07 | 2:22 | 4:10 | 5:53 |
11 | 6:21 | 8:04 | 12:07 | 2:23 | 4:11 | 5:54 |
12 | 6:21 | 8:04 | 12:08 | 2:25 | 4:12 | 5:55 |
13 | 6:20 | 8:03 | 12:08 | 2:26 | 4:14 | 5:57 |
14 | 6:20 | 8:02 | 12:09 | 2:28 | 4:16 | 5:58 |
15 | 6:19 | 8:01 | 12:09 | 2:29 | 4:17 | 5:59 |
16 | 6:18 | 8:00 | 12:09 | 2:31 | 4:19 | 6:01 |
17 | 6:18 | 7:59 | 12:10 | 2:32 | 4:20 | 6:02 |
18 | 6:17 | 7:58 | 12:10 | 2:34 | 4:22 | 6:03 |
19 | 6:16 | 7:57 | 12:10 | 2:35 | 4:24 | 6:05 |
20 | 6:15 | 7:56 | 12:11 | 2:37 | 4:25 | 6:06 |
21 | 6:14 | 7:55 | 12:11 | 2:39 | 4:27 | 6:08 |
22 | 6:14 | 7:54 | 12:11 | 2:40 | 4:29 | 6:09 |
23 | 6:13 | 7:53 | 12:11 | 2:42 | 4:31 | 6:11 |
24 | 6:12 | 7:51 | 12:12 | 2:44 | 4:32 | 6:12 |
25 | 6:11 | 7:50 | 12:12 | 2:45 | 4:34 | 6:14 |
26 | 6:10 | 7:49 | 12:12 | 2:47 | 4:36 | 6:15 |
27 | 6:08 | 7:47 | 12:12 | 2:49 | 4:38 | 6:17 |
28 | 6:07 | 7:46 | 12:12 | 2:51 | 4:40 | 6:18 |
29 | 6:06 | 7:44 | 12:13 | 2:52 | 4:42 | 6:20 |
30 | 6:05 | 7:43 | 12:13 | 2:54 | 4:43 | 6:21 |
31 | 6:04 | 7:41 | 12:13 | 2:56 | 4:45 | 6:23 |
📍 Location: Prayer Time Cambridge, Cambridgeshire, UK
📅 Month: February 2025
🕌 Prayer Calculation Method: Islamic Society of North America (ISNA)
🕰️ Asr Calculation Method: Hanafi
Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
1 | 6:02 | 7:40 | 12:13 | 2:58 | 4:47 | 6:25 |
2 | 6:01 | 7:38 | 12:13 | 2:59 | 4:49 | 6:26 |
3 | 6:00 | 7:37 | 12:13 | 3:01 | 4:51 | 6:28 |
4 | 5:58 | 7:35 | 12:13 | 3:03 | 4:53 | 6:29 |
5 | 5:57 | 7:33 | 12:13 | 3:05 | 4:55 | 6:31 |
6 | 5:55 | 7:31 | 12:13 | 3:06 | 4:56 | 6:33 |
7 | 5:54 | 7:30 | 12:14 | 3:08 | 4:58 | 6:34 |
8 | 5:52 | 7:28 | 12:14 | 3:10 | 5:00 | 6:36 |
9 | 5:50 | 7:26 | 12:14 | 3:12 | 5:02 | 6:38 |
10 | 5:49 | 7:24 | 12:14 | 3:13 | 5:04 | 6:39 |
11 | 5:47 | 7:22 | 12:14 | 3:15 | 5:06 | 6:41 |
12 | 5:46 | 7:20 | 12:14 | 3:17 | 5:08 | 6:43 |
13 | 5:44 | 7:19 | 12:14 | 3:19 | 5:10 | 6:44 |
14 | 5:42 | 7:17 | 12:14 | 3:20 | 5:11 | 6:46 |
15 | 5:40 | 7:15 | 12:14 | 3:22 | 5:13 | 6:48 |
16 | 5:38 | 7:13 | 12:13 | 3:24 | 5:15 | 6:49 |
17 | 5:37 | 7:11 | 12:13 | 3:26 | 5:17 | 6:51 |
18 | 5:35 | 7:09 | 12:13 | 3:27 | 5:19 | 6:53 |
19 | 5:33 | 7:07 | 12:13 | 3:29 | 5:21 | 6:55 |
20 | 5:31 | 7:04 | 12:13 | 3:31 | 5:23 | 6:56 |
21 | 5:29 | 7:02 | 12:13 | 3:32 | 5:25 | 6:58 |
22 | 5:27 | 7:00 | 12:13 | 3:34 | 5:26 | 7:00 |
23 | 5:25 | 6:58 | 12:13 | 3:36 | 5:28 | 7:02 |
24 | 5:23 | 6:56 | 12:13 | 3:37 | 5:30 | 7:03 |
25 | 5:21 | 6:54 | 12:12 | 3:39 | 5:32 | 7:05 |
26 | 5:19 | 6:52 | 12:12 | 3:41 | 5:34 | 7:07 |
27 | 5:17 | 6:50 | 12:12 | 3:42 | 5:36 | 7:09 |
28 | 5:14 | 6:47 | 12:12 | 3:44 | 5:37 | 7:10 |
📍 Location: Prayer Times Cambridge, Cambridgeshire, UK
📅 Month: March 2025
🕌 Prayer Calculation Method: Islamic Society of North America (ISNA)
🕰️ Asr Calculation Method: Hanafi
Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
1 | 5:12 | 6:45 | 12:12 | 3:45 | 5:39 | 7:12 |
2 | 5:10 | 6:43 | 12:11 | 3:47 | 5:41 | 7:14 |
3 | 5:08 | 6:41 | 12:11 | 3:49 | 5:43 | 7:16 |
4 | 5:06 | 6:38 | 12:11 | 3:50 | 5:45 | 7:18 |
5 | 5:03 | 6:36 | 12:11 | 3:52 | 5:46 | 7:19 |
6 | 5:01 | 6:34 | 12:11 | 3:53 | 5:48 | 7:21 |
7 | 4:59 | 6:32 | 12:10 | 3:55 | 5:50 | 7:23 |
8 | 4:57 | 6:29 | 12:10 | 3:56 | 5:52 | 7:25 |
9 | 4:54 | 6:27 | 12:10 | 3:58 | 5:54 | 7:27 |
10 | 4:52 | 6:25 | 12:10 | 3:59 | 5:55 | 7:28 |
11 | 4:50 | 6:23 | 12:09 | 4:01 | 5:57 | 7:30 |
12 | 4:47 | 6:20 | 12:09 | 4:02 | 5:59 | 7:32 |
13 | 4:45 | 6:18 | 12:09 | 4:04 | 6:01 | 7:34 |
14 | 4:42 | 6:16 | 12:09 | 4:05 | 6:02 | 7:36 |
15 | 4:40 | 6:13 | 12:08 | 4:07 | 6:04 | 7:38 |
16 | 4:37 | 6:11 | 12:08 | 4:08 | 6:06 | 7:40 |
17 | 4:35 | 6:09 | 12:08 | 4:10 | 6:08 | 7:42 |
18 | 4:32 | 6:06 | 12:07 | 4:11 | 6:09 | 7:44 |
19 | 4:30 | 6:04 | 12:07 | 4:12 | 6:11 | 7:46 |
20 | 4:27 | 6:02 | 12:07 | 4:14 | 6:13 | 7:48 |
21 | 4:25 | 5:59 | 12:07 | 4:15 | 6:15 | 7:49 |
22 | 4:22 | 5:57 | 12:06 | 4:17 | 6:16 | 7:51 |
23 | 4:20 | 5:55 | 12:06 | 4:18 | 6:18 | 7:53 |
24 | 4:17 | 5:52 | 12:06 | 4:19 | 6:20 | 7:55 |
25 | 4:14 | 5:50 | 12:05 | 4:21 | 6:22 | 7:57 |
26 | 4:12 | 5:48 | 12:05 | 4:22 | 6:23 | 8:00 |
27 | 4:09 | 5:45 | 12:05 | 4:23 | 6:25 | 8:02 |
28 | 4:07 | 5:43 | 12:04 | 4:25 | 6:27 | 8:04 |
29 | 4:04 | 5:41 | 12:04 | 4:26 | 6:29 | 8:06 |
30 | 5:01 | 6:38 | 1:04 | 5:27 | 7:30 | 9:08 |
31 | 4:58 | 6:36 | 1:04 | 5:28 | 7:32 | 9:10 |
📍 Location: Prayer Time Cambridge, Cambridgeshire, UK
📅 Month: April 2025
🕌 Prayer Calculation Method: Islamic Society of North America (ISNA)
🕰️ Asr Calculation Method: Hanafi
Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
1 | 4:56 | 6:34 | 1:03 | 5:30 | 7:34 | 9:12 |
2 | 4:53 | 6:31 | 1:03 | 5:31 | 7:35 | 9:14 |
3 | 4:50 | 6:29 | 1:03 | 5:32 | 7:37 | 9:16 |
4 | 4:48 | 6:27 | 1:02 | 5:33 | 7:39 | 9:18 |
5 | 4:45 | 6:24 | 1:02 | 5:35 | 7:41 | 9:21 |
6 | 4:42 | 6:22 | 1:02 | 5:36 | 7:42 | 9:23 |
7 | 4:39 | 6:20 | 1:01 | 5:37 | 7:44 | 9:25 |
8 | 4:36 | 6:18 | 1:01 | 5:38 | 7:46 | 9:27 |
9 | 4:34 | 6:15 | 1:01 | 5:40 | 7:48 | 9:30 |
10 | 4:31 | 6:13 | 1:01 | 5:41 | 7:49 | 9:32 |
11 | 4:28 | 6:11 | 1:00 | 5:42 | 7:51 | 9:34 |
12 | 4:25 | 6:09 | 1:00 | 5:43 | 7:53 | 9:37 |
13 | 4:22 | 6:06 | 1:00 | 5:44 | 7:54 | 9:39 |
14 | 4:19 | 6:04 | 1:00 | 5:46 | 7:56 | 9:41 |
15 | 4:17 | 6:02 | 12:59 | 5:47 | 7:58 | 9:44 |
16 | 4:14 | 6:00 | 12:59 | 5:48 | 8:00 | 9:46 |
17 | 4:11 | 5:58 | 12:59 | 5:49 | 8:01 | 9:49 |
18 | 4:08 | 5:55 | 12:59 | 5:50 | 8:03 | 9:51 |
19 | 4:05 | 5:53 | 12:59 | 5:51 | 8:05 | 9:54 |
20 | 4:02 | 5:51 | 12:58 | 5:52 | 8:06 | 9:56 |
21 | 3:59 | 5:49 | 12:58 | 5:53 | 8:08 | 9:59 |
22 | 3:56 | 5:47 | 12:58 | 5:55 | 8:10 | 10:01 |
23 | 3:53 | 5:45 | 12:58 | 5:56 | 8:12 | 10:04 |
24 | 3:50 | 5:43 | 12:58 | 5:57 | 8:13 | 10:06 |
25 | 3:47 | 5:41 | 12:57 | 5:58 | 8:15 | 10:09 |
26 | 3:44 | 5:39 | 12:57 | 5:59 | 8:17 | 10:12 |
27 | 3:41 | 5:37 | 12:57 | 6:00 | 8:18 | 10:14 |
28 | 3:38 | 5:35 | 12:57 | 6:01 | 8:20 | 10:17 |
29 | 3:35 | 5:33 | 12:57 | 6:02 | 8:22 | 10:20 |
30 | 3:32 | 5:31 | 12:57 | 6:03 | 8:24 | 10:23 |
📍 Location: Prayer Time Cambridge, Cambridgeshire, UK
📅 Month: May 2025
🕌 Prayer Calculation Method: Islamic Society of North America (ISNA)
🕰️ Asr Calculation Method: Hanafi
Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
1 | 3:29 | 5:29 | 12:57 | 6:04 | 8:25 | 10:26 |
2 | 3:26 | 5:27 | 12:56 | 6:05 | 8:27 | 10:28 |
3 | 3:23 | 5:25 | 12:56 | 6:06 | 8:29 | 10:31 |
4 | 3:20 | 5:23 | 12:56 | 6:07 | 8:30 | 10:34 |
5 | 3:17 | 5:21 | 12:56 | 6:08 | 8:32 | 10:37 |
6 | 3:14 | 5:19 | 12:56 | 6:09 | 8:34 | 10:40 |
7 | 3:10 | 5:18 | 12:56 | 6:10 | 8:35 | 10:43 |
8 | 3:07 | 5:16 | 12:56 | 6:11 | 8:37 | 10:46 |
9 | 3:05 | 5:14 | 12:56 | 6:12 | 8:39 | 10:47 |
10 | 3:04 | 5:12 | 12:56 | 6:13 | 8:40 | 10:48 |
11 | 3:03 | 5:11 | 12:56 | 6:14 | 8:42 | 10:49 |
12 | 3:03 | 5:09 | 12:56 | 6:15 | 8:43 | 10:50 |
13 | 3:02 | 5:07 | 12:56 | 6:16 | 8:45 | 10:51 |
14 | 3:01 | 5:06 | 12:56 | 6:17 | 8:46 | 10:51 |
15 | 3:00 | 5:04 | 12:56 | 6:18 | 8:48 | 10:52 |
16 | 3:00 | 5:03 | 12:56 | 6:19 | 8:50 | 10:53 |
17 | 2:59 | 5:01 | 12:56 | 6:20 | 8:51 | 10:54 |
18 | 2:58 | 5:00 | 12:56 | 6:21 | 8:53 | 10:54 |
19 | 2:57 | 4:59 | 12:56 | 6:22 | 8:54 | 10:55 |
20 | 2:57 | 4:57 | 12:56 | 6:22 | 8:56 | 10:56 |
21 | 2:56 | 4:56 | 12:56 | 6:23 | 8:57 | 10:57 |
22 | 2:56 | 4:55 | 12:56 | 6:24 | 8:58 | 10:57 |
23 | 2:55 | 4:53 | 12:56 | 6:25 | 9:00 | 10:58 |
24 | 2:54 | 4:52 | 12:56 | 6:26 | 9:01 | 10:59 |
25 | 2:54 | 4:51 | 12:56 | 6:26 | 9:02 | 11:00 |
26 | 2:53 | 4:50 | 12:57 | 6:27 | 9:04 | 11:00 |
27 | 2:53 | 4:49 | 12:57 | 6:28 | 9:05 | 11:01 |
28 | 2:52 | 4:48 | 12:57 | 6:29 | 9:06 | 11:02 |
29 | 2:52 | 4:47 | 12:57 | 6:29 | 9:08 | 11:02 |
30 | 2:52 | 4:46 | 12:57 | 6:30 | 9:09 | 11:03 |
31 | 2:51 | 4:45 | 12:57 | 6:31 | 9:10 | 11:04 |
📍 Location: Prayer TimeCambridge, Cambridgeshire, UK
📅 Month: June 2025
🕌 Prayer Calculation Method: Islamic Society of North America (ISNA)
🕰️ Asr Calculation Method: Hanafi
Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
1 | 2:51 | 4:44 | 12:57 | 6:32 | 9:11 | 11:04 |
2 | 2:51 | 4:43 | 12:57 | 6:32 | 9:12 | 11:05 |
3 | 2:50 | 4:43 | 12:58 | 6:33 | 9:13 | 11:06 |
4 | 2:50 | 4:42 | 12:58 | 6:33 | 9:14 | 11:06 |
5 | 2:50 | 4:41 | 12:58 | 6:34 | 9:15 | 11:07 |
6 | 2:50 | 4:41 | 12:58 | 6:35 | 9:16 | 11:07 |
7 | 2:49 | 4:40 | 12:58 | 6:35 | 9:17 | 11:08 |
8 | 2:49 | 4:40 | 12:59 | 6:36 | 9:18 | 11:08 |
9 | 2:49 | 4:39 | 12:59 | 6:36 | 9:19 | 11:09 |
10 | 2:49 | 4:39 | 12:59 | 6:37 | 9:19 | 11:09 |
11 | 2:49 | 4:38 | 12:59 | 6:37 | 9:20 | 11:10 |
12 | 2:49 | 4:38 | 12:59 | 6:38 | 9:21 | 11:10 |
13 | 2:49 | 4:38 | 1:00 | 6:38 | 9:21 | 11:11 |
14 | 2:49 | 4:38 | 1:00 | 6:38 | 9:22 | 11:11 |
15 | 2:49 | 4:38 | 1:00 | 6:39 | 9:22 | 11:11 |
16 | 2:49 | 4:38 | 1:00 | 6:39 | 9:23 | 11:12 |
17 | 2:49 | 4:38 | 1:00 | 6:39 | 9:23 | 11:12 |
18 | 2:49 | 4:38 | 1:01 | 6:40 | 9:24 | 11:12 |
19 | 2:49 | 4:38 | 1:01 | 6:40 | 9:24 | 11:12 |
20 | 2:49 | 4:38 | 1:01 | 6:40 | 9:24 | 11:13 |
21 | 2:50 | 4:38 | 1:01 | 6:41 | 9:24 | 11:13 |
22 | 2:50 | 4:38 | 1:02 | 6:41 | 9:25 | 11:13 |
23 | 2:50 | 4:39 | 1:02 | 6:41 | 9:25 | 11:13 |
24 | 2:50 | 4:39 | 1:02 | 6:41 | 9:25 | 11:13 |
25 | 2:51 | 4:39 | 1:02 | 6:41 | 9:25 | 11:13 |
26 | 2:51 | 4:40 | 1:02 | 6:41 | 9:25 | 11:14 |
27 | 2:51 | 4:40 | 1:03 | 6:41 | 9:25 | 11:14 |
28 | 2:52 | 4:41 | 1:03 | 6:41 | 9:24 | 11:14 |
29 | 2:52 | 4:42 | 1:03 | 6:41 | 9:24 | 11:14 |
30 | 2:53 | 4:42 | 1:03 | 6:41 | 9:24 | 11:14 |
📍 Location: Prayer Time Cambridge, Cambridgeshire, UK
📅 Month: July 2025
🕌 Prayer Calculation Method: Islamic Society of North America (ISNA)
🕰️ Asr Calculation Method: Hanafi
Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
1 | 2:53 | 4:43 | 1:03 | 6:41 | 9:24 | 11:13 |
2 | 2:53 | 4:44 | 1:04 | 6:41 | 9:23 | 11:13 |
3 | 2:54 | 4:44 | 1:04 | 6:41 | 9:23 | 11:13 |
4 | 2:54 | 4:45 | 1:04 | 6:41 | 9:22 | 11:13 |
5 | 2:55 | 4:46 | 1:04 | 6:41 | 9:22 | 11:13 |
6 | 2:56 | 4:47 | 1:04 | 6:40 | 9:21 | 11:13 |
7 | 2:56 | 4:48 | 1:04 | 6:40 | 9:21 | 11:12 |
8 | 2:57 | 4:49 | 1:05 | 6:40 | 9:20 | 11:12 |
9 | 2:57 | 4:50 | 1:05 | 6:39 | 9:19 | 11:12 |
10 | 2:58 | 4:51 | 1:05 | 6:39 | 9:18 | 11:11 |
11 | 2:58 | 4:52 | 1:05 | 6:39 | 9:18 | 11:11 |
12 | 2:59 | 4:53 | 1:05 | 6:38 | 9:17 | 11:11 |
13 | 3:00 | 4:54 | 1:05 | 6:38 | 9:16 | 11:10 |
14 | 3:00 | 4:55 | 1:05 | 6:37 | 9:15 | 11:10 |
15 | 3:01 | 4:57 | 1:05 | 6:37 | 9:14 | 11:09 |
16 | 3:02 | 4:58 | 1:06 | 6:36 | 9:13 | 11:09 |
17 | 3:02 | 4:59 | 1:06 | 6:36 | 9:11 | 11:08 |
18 | 3:03 | 5:01 | 1:06 | 6:35 | 9:10 | 11:08 |
19 | 3:04 | 5:02 | 1:06 | 6:35 | 9:09 | 11:07 |
20 | 3:04 | 5:03 | 1:06 | 6:34 | 9:08 | 11:07 |
21 | 3:05 | 5:05 | 1:06 | 6:33 | 9:07 | 11:06 |
22 | 3:06 | 5:06 | 1:06 | 6:32 | 9:05 | 11:05 |
23 | 3:06 | 5:07 | 1:06 | 6:32 | 9:04 | 11:05 |
24 | 3:07 | 5:09 | 1:06 | 6:31 | 9:02 | 11:04 |
25 | 3:08 | 5:10 | 1:06 | 6:30 | 9:01 | 11:03 |
26 | 3:09 | 5:12 | 1:06 | 6:29 | 9:00 | 11:03 |
27 | 3:09 | 5:13 | 1:06 | 6:28 | 8:58 | 11:02 |
28 | 3:10 | 5:15 | 1:06 | 6:27 | 8:56 | 11:01 |
29 | 3:11 | 5:16 | 1:06 | 6:27 | 8:55 | 11:00 |
30 | 3:12 | 5:18 | 1:06 | 6:26 | 8:53 | 10:59 |
31 | 3:12 | 5:19 | 1:06 | 6:25 | 8:52 | 10:59 |
📍 Location: Prayer Times Cambridge, Cambridgeshire, UK
📅 Month: August 2025
🕌 Prayer Calculation Method: Islamic Society of North America (ISNA)
🕰️ Asr Calculation Method: Hanafi
Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
1 | 3:13 | 5:21 | 1:06 | 6:24 | 8:50 | 10:58 |
2 | 3:14 | 5:22 | 1:06 | 6:22 | 8:48 | 10:57 |
3 | 3:15 | 5:24 | 1:06 | 6:21 | 8:46 | 10:56 |
4 | 3:17 | 5:25 | 1:06 | 6:20 | 8:45 | 10:53 |
5 | 3:20 | 5:27 | 1:05 | 6:19 | 8:43 | 10:49 |
6 | 3:23 | 5:29 | 1:05 | 6:18 | 8:41 | 10:46 |
7 | 3:26 | 5:30 | 1:05 | 6:17 | 8:39 | 10:43 |
8 | 3:28 | 5:32 | 1:05 | 6:16 | 8:37 | 10:40 |
9 | 3:31 | 5:33 | 1:05 | 6:14 | 8:35 | 10:37 |
10 | 3:34 | 5:35 | 1:05 | 6:13 | 8:34 | 10:34 |
11 | 3:37 | 5:37 | 1:05 | 6:12 | 8:32 | 10:31 |
12 | 3:40 | 5:38 | 1:04 | 6:10 | 8:30 | 10:28 |
13 | 3:42 | 5:40 | 1:04 | 6:09 | 8:28 | 10:25 |
14 | 3:45 | 5:42 | 1:04 | 6:08 | 8:26 | 10:22 |
15 | 3:48 | 5:43 | 1:04 | 6:06 | 8:24 | 10:19 |
16 | 3:50 | 5:45 | 1:04 | 6:05 | 8:22 | 10:16 |
17 | 3:53 | 5:47 | 1:03 | 6:03 | 8:19 | 10:13 |
18 | 3:55 | 5:48 | 1:03 | 6:02 | 8:17 | 10:10 |
19 | 3:58 | 5:50 | 1:03 | 6:00 | 8:15 | 10:07 |
20 | 4:00 | 5:51 | 1:03 | 5:59 | 8:13 | 10:04 |
21 | 4:03 | 5:53 | 1:03 | 5:57 | 8:11 | 10:01 |
22 | 4:05 | 5:55 | 1:02 | 5:56 | 8:09 | 9:58 |
23 | 4:08 | 5:56 | 1:02 | 5:54 | 8:07 | 9:55 |
24 | 4:10 | 5:58 | 1:02 | 5:53 | 8:04 | 9:52 |
25 | 4:12 | 6:00 | 1:01 | 5:51 | 8:02 | 9:49 |
26 | 4:15 | 6:01 | 1:01 | 5:49 | 8:00 | 9:46 |
27 | 4:17 | 6:03 | 1:01 | 5:48 | 7:58 | 9:43 |
28 | 4:19 | 6:05 | 1:01 | 5:46 | 7:56 | 9:40 |
29 | 4:22 | 6:06 | 1:00 | 5:44 | 7:53 | 9:37 |
30 | 4:24 | 6:08 | 1:00 | 5:43 | 7:51 | 9:35 |
31 | 4:26 | 6:10 | 1:00 | 5:41 | 7:49 | 9:32 |
📍 Location: Prayer Times Cambridge, Cambridgeshire, UK
📅 Month: September 2025
🕌 Prayer Calculation Method: Islamic Society of North America (ISNA)
🕰️ Asr Calculation Method: Hanafi
Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
1 | 4:28 | 6:11 | 12:59 | 5:39 | 7:47 | 9:29 |
2 | 4:31 | 6:13 | 12:59 | 5:37 | 7:44 | 9:26 |
3 | 4:33 | 6:14 | 12:59 | 5:36 | 7:42 | 9:23 |
4 | 4:35 | 6:16 | 12:58 | 5:34 | 7:40 | 9:20 |
5 | 4:37 | 6:18 | 12:58 | 5:32 | 7:37 | 9:18 |
6 | 4:39 | 6:19 | 12:58 | 5:30 | 7:35 | 9:15 |
7 | 4:41 | 6:21 | 12:57 | 5:28 | 7:33 | 9:12 |
8 | 4:43 | 6:23 | 12:57 | 5:26 | 7:30 | 9:09 |
9 | 4:46 | 6:24 | 12:57 | 5:24 | 7:28 | 9:07 |
10 | 4:48 | 6:26 | 12:56 | 5:23 | 7:26 | 9:04 |
11 | 4:50 | 6:28 | 12:56 | 5:21 | 7:23 | 9:01 |
12 | 4:52 | 6:29 | 12:56 | 5:19 | 7:21 | 8:58 |
13 | 4:54 | 6:31 | 12:55 | 5:17 | 7:19 | 8:56 |
14 | 4:56 | 6:32 | 12:55 | 5:15 | 7:16 | 8:53 |
15 | 4:58 | 6:34 | 12:55 | 5:13 | 7:14 | 8:50 |
16 | 5:00 | 6:36 | 12:54 | 5:11 | 7:12 | 8:48 |
17 | 5:01 | 6:37 | 12:54 | 5:09 | 7:09 | 8:45 |
18 | 5:03 | 6:39 | 12:53 | 5:07 | 7:07 | 8:42 |
19 | 5:05 | 6:41 | 12:53 | 5:05 | 7:05 | 8:40 |
20 | 5:07 | 6:42 | 12:53 | 5:03 | 7:02 | 8:37 |
21 | 5:09 | 6:44 | 12:52 | 5:01 | 7:00 | 8:35 |
22 | 5:11 | 6:46 | 12:52 | 4:59 | 6:57 | 8:32 |
23 | 5:13 | 6:47 | 12:52 | 4:57 | 6:55 | 8:29 |
24 | 5:15 | 6:49 | 12:51 | 4:55 | 6:53 | 8:27 |
25 | 5:17 | 6:51 | 12:51 | 4:53 | 6:50 | 8:24 |
26 | 5:18 | 6:52 | 12:51 | 4:51 | 6:48 | 8:22 |
27 | 5:20 | 6:54 | 12:50 | 4:49 | 6:46 | 8:19 |
28 | 5:22 | 6:56 | 12:50 | 4:47 | 6:43 | 8:17 |
29 | 5:24 | 6:57 | 12:50 | 4:45 | 6:41 | 8:14 |
30 | 5:26 | 6:59 | 12:49 | 4:43 | 6:39 | 8:12 |
📍 Location: Prayer Times Cambridge, Cambridgeshire, UK
